Club league histories

Tranmere Rovers's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 11th/24 46 19 10 17 58 48 67
2011/2012 npower League One 12th/24 46 14 14 18 49 53 56
2010/2011 npower League One 18th/24 46 15 11 20 53 60 56
2009/2010 Coca-Cola League One 19th/24 46 14 9 23 45 72 51
2008/2009 Coca-Cola League One 7th/24 46 21 11 14 62 49 74
2007/2008 Coca-Cola League One 11th/24 46 18 11 17 52 47 65
2006/2007 Coca-Cola League One 9th/24 46 18 13 15 58 53 67
2005/2006 Coca Cola League One 18th/24 46 13 15 18 50 52 54
2004/2005 Coca-Cola League One 3rd/24 46 22 13 11 73 55 79
2003/2004 Nationwide League Division Two 8th/24 46 17 16 13 59 56 67
2002/2003 Nationwide League Division Two 7th/24 46 23 11 12 66 57 80
2001/2002 Nationwide League Division Two 12th/24 46 16 15 15 63 60 63
2000/2001 Nationwide League Division One 24th/24 46 9 11 26 46 77 38
1999/2000 Nationwide League Division One 13th/24 46 15 12 19 57 68 57
1998/1999 Nationwide League Division One 15th/24 46 12 20 14 63 61 56
1997/1998 Nationwide League Division One 14th/24 46 14 14 18 54 57 56
1996/1997 Nationwide League Division One 11th/24 46 17 14 15 63 56 65
1995/1996 Endsleigh League Division One 13th/24 46 14 17 15 64 60 59
1994/1995 Endsleigh League Division One 5th/24 46 22 10 14 67 58 76
1993/1994 Endsleigh League Division One 5th/24 46 21 9 16 69 53 72
1992/1993 Barclays League Division One 4th/24 46 23 10 13 72 56 79
1991/1992 Barclays Second Division 14th/24 46 14 19 13 56 56 61
1990/1991 Barclays Third Division 5th*/24 46 23 9 14 64 46 78
1989/1990 Barclays Third Division 4th/24 46 23 11 12 86 49 80
1988/1989 Barclays Fourth Division 2nd/24 46 21 17 8 62 43 80
1987/1988 Barclays Fourth Division 14th/24 46 19 9 18 61 53 641
1986/1987 Today Fourth Division 20th/24 46 11 17 18 54 72 50
1985/1986 Canon Fourth Division 19th/24 46 15 9 22 74 73 54
1984/1985 Canon Fourth Division 6th/24 46 24 3 19 83 66 75
1983/1984 Canon Fourth Division 10th/24 46 17 15 14 53 53 66
1982/1983 English Fourth Division 19th/24 46 13 11 22 49 71 50
1981/1982 English Fourth Division 11th/24 46 14 18 14 51 56 60
1980/1981 English Fourth Division 21st/24 46 13 10 23 59 73 36
1979/1980 English Fourth Division 15th/24 46 14 13 19 50 56 41
1978/1979 English Third Division 23rd/24 46 6 16 24 45 78 28
1977/1978 English Third Division 12th/24 46 16 15 15 57 52 47
1976/1977 English Third Division 14th/24 46 13 17 16 51 53 43
1975/1976 English Fourth Division 4th/24 46 24 10 12 89 55 58
1974/1975 English Third Division 22nd/24 46 14 9 23 55 57 37
1973/1974 English Third Division 16th/24 46 15 15 16 50 44 45
1972/1973 English Third Division 10th/24 46 15 16 15 56 52 46
1971/1972 English Third Division 20th/24 46 10 16 20 50 71 36
1970/1971 English Third Division 18th/24 46 10 22 14 45 55 42
1969/1970 English Third Division 16th/24 46 14 16 16 56 72 44
1968/1969 English Third Division 7th/24 46 19 10 17 70 68 48
1967/1968 English Third Division 20th/24 46 14 12 20 62 74 40
1966/1967 English Fourth Division 4th/24 46 22 14 10 66 43 58
1965/1966 English Fourth Division 5th/24 46 24 8 14 93 66 56
1964/1965 English Fourth Division 5th/24 46 27 6 13 99 56 60
1963/1964 English Fourth Division 7th/24 46 20 11 15 85 73 51
1962/1963 English Fourth Division 8th/24 46 20 10 16 81 67 50
1961/1962 English Fourth Division 15th/23 44 20 4 20 70 81 44
1960/1961 English Third Division 21st/24 46 15 8 23 79 115 38
1959/1960 English Third Division 20th/24 46 14 13 19 72 75 41
1958/1959 English Third Division 7th/24 46 21 8 17 82 67 50
1957/1958 English Third Division (North) 11th/24 46 18 10 18 82 76 46
1956/1957 English Third Division (North) 23rd/24 46 7 13 26 51 91 27
1955/1956 English Third Division (North) 16th/24 46 16 9 21 59 84 41
1954/1955 English Third Division (North) 19th/24 46 13 11 22 55 70 37
1953/1954 English Third Division (North) 14th/24 46 18 7 21 59 70 43
1952/1953 English Third Division (North) 13th/24 46 21 5 20 65 63 47
1951/1952 English Third Division (North) 11th/24 46 21 6 19 76 71 48
1950/1951 English Third Division (North) 4th/24 46 24 11 11 83 62 59
1949/1950 English Third Division (North) 5th/22 42 19 11 12 51 48 49
1948/1949 English Third Division (North) 11th/22 42 13 15 14 46 57 41
1947/1948 English Third Division (North) 18th/22 42 16 4 22 54 72 36
1946/1947 English Third Division (North) 10th/22 42 17 7 18 66 77 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 22nd/22 42 6 5 31 39 99 17
1937/1938 English Third Division (North) 1st/22 42 23 10 9 81 41 56
1936/1937 English Third Division (North) 19th/22 42 12 9 21 71 88 33
1935/1936 English Third Division (North) 3rd/22 42 22 11 9 93 58 55
1934/1935 English Third Division (North) 6th/22 42 20 11 11 74 55 51
1933/1934 English Third Division (North) 7th/22 42 20 7 15 84 63 47
1932/1933 English Third Division (North) 11th/22 42 17 8 17 70 66 42
1931/1932 English Third Division (North) 4th/21 40 19 11 10 107 58 49
1930/1931 English Third Division (North) 4th/22 42 24 6 12 111 74 54
1929/1930 English Third Division (North) 12th/22 42 16 9 17 83 86 41
1928/1929 English Third Division (North) 7th/22 42 22 3 17 79 77 47
1927/1928 English Third Division (North) 5th/22 42 22 9 11 105 72 53
1926/1927 English Third Division (North) 9th/22 42 19 8 15 85 67 46
1925/1926 English Third Division (North) 7th/22 42 19 6 17 73 83 44
1924/1925 English Third Division (North) 21st/22 42 14 4 24 59 78 32
1923/1924 English Third Division (North) 12th/22 42 13 15 14 51 60 41
1922/1923 English Third Division (North) 16th/20 38 12 8 18 49 59 32
1921/1922 English Third Division (North) 18th/20 38 9 11 18 51 61 29
TOTALSHomeAwayTotal
Played190519053810
Won10114321443
Drawn450493943
Lost4449801424
Scored362619445570
Conceded218732485435
Points283515454378 (-2)
* not via automatic positions;  1 2 points deducted

Wags Gallery