Club league histories

Sheffield Wednesday's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 18th/24 46 16 10 20 53 61 58
2011/2012 npower League One 2nd/24 46 28 9 9 81 48 93
2010/2011 npower League One 15th/24 46 16 10 20 67 67 58
2009/2010 Coca-Cola Championship 22nd/24 46 11 14 21 49 69 47
2008/2009 Coca-Cola Championship 12th/24 46 16 13 17 51 58 61
2007/2008 Coca-Cola Championship 16th/24 46 14 13 19 54 55 55
2006/2007 Coca-Cola Championship 9th/24 46 20 11 15 70 66 71
2005/2006 Coca Cola Championship 19th/24 46 13 13 20 39 52 52
2004/2005 Coca-Cola League One 5th*/24 46 19 15 12 77 59 72
2003/2004 Nationwide League Division Two 16th/24 46 13 14 19 48 64 53
2002/2003 Nationwide League Division One 22nd/24 46 10 16 20 56 73 46
2001/2002 Nationwide League Division One 20th/24 46 12 14 20 49 71 50
2000/2001 Nationwide League Division One 17th/24 46 15 8 23 52 71 53
1999/2000 F.A. Carling Premiership 19th/20 38 8 7 23 38 70 31
1998/1999 F.A. Carling Premiership 12th/20 38 13 7 18 41 42 46
1997/1998 F.A. Carling Premiership 16th/20 38 12 8 18 52 67 44
1996/1997 F.A. Carling Premiership 7th/20 38 14 15 9 50 51 57
1995/1996 F.A. Carling Premiership 15th/20 38 10 10 18 48 61 40
1994/1995 F.A. Carling Premiership 13th/22 42 13 12 17 49 57 51
1993/1994 F.A. Carling Premiership 7th/22 42 16 16 10 76 54 64
1992/1993 F.A. Carling Premier League 7th/22 42 15 14 13 55 51 59
1991/1992 Barclays First Division 3rd/22 42 21 12 9 62 49 75
1990/1991 Barclays Second Division 3rd/24 46 22 16 8 80 51 82
1989/1990 Barclays First Division 18th/20 38 11 10 17 35 51 43
1988/1989 Barclays First Division 15th/20 38 10 12 16 34 51 42
1987/1988 Barclays First Division 11th/21 40 15 8 17 52 66 53
1986/1987 Today First Division 13th/22 42 13 13 16 58 59 52
1985/1986 Canon First Division 5th/22 42 21 10 11 63 54 73
1984/1985 Canon First Division 8th/22 42 17 14 11 58 45 65
1983/1984 Canon Second Division 2nd/22 42 26 10 6 72 34 88
1982/1983 English Second Division 6th/22 42 16 15 11 60 47 63
1981/1982 English Second Division 4th/22 42 20 10 12 55 51 70
1980/1981 English Second Division 10th/22 42 17 8 17 53 51 42
1979/1980 English Third Division 3rd/24 46 21 16 9 81 47 58
1978/1979 English Third Division 14th/24 46 13 19 14 53 53 45
1977/1978 English Third Division 14th/24 46 15 16 15 50 52 46
1976/1977 English Third Division 8th/24 46 22 9 15 65 55 53
1975/1976 English Third Division 20th/24 46 12 16 18 48 59 40
1974/1975 English Second Division 22nd/22 42 5 11 26 29 64 21
1973/1974 English Second Division 19th/22 42 12 11 19 51 63 35
1972/1973 English Second Division 10th/22 42 17 10 15 59 55 44
1971/1972 English Second Division 14th/22 42 13 12 17 51 58 38
1970/1971 English Second Division 15th/22 42 12 12 18 51 69 36
1969/1970 English First Division 22nd/22 42 8 9 25 40 71 25
1968/1969 English First Division 15th/22 42 10 16 16 41 54 36
1967/1968 English First Division 19th/22 42 11 12 19 51 63 34
1966/1967 English First Division 11th/22 42 14 13 15 56 47 41
1965/1966 English First Division 17th/22 42 14 8 20 56 66 36
1964/1965 English First Division 8th/22 42 16 11 15 57 55 43
1963/1964 English First Division 6th/22 42 19 11 12 84 67 49
1962/1963 English First Division 6th/22 42 19 10 13 77 63 48
1961/1962 English First Division 6th/22 42 20 6 16 72 58 46
1960/1961 English First Division 2nd/22 42 23 12 7 78 47 58
1959/1960 English First Division 5th/22 42 19 11 12 80 59 49
1958/1959 English Second Division 1st/22 42 28 6 8 106 48 62
1957/1958 English First Division 22nd/22 42 12 7 23 69 92 31
1956/1957 English First Division 14th/22 42 16 6 20 82 88 38
1955/1956 English Second Division 1st/22 42 21 13 8 101 62 55
1954/1955 English First Division 22nd/22 42 8 10 24 63 100 26
1953/1954 English First Division 19th/22 42 15 6 21 70 91 36
1952/1953 English First Division 18th/22 42 12 11 19 62 72 35
1951/1952 English Second Division 1st/22 42 21 11 10 100 66 53
1950/1951 English First Division 21st/22 42 12 8 22 64 83 32
1949/1950 English Second Division 2nd/22 42 18 16 8 67 48 52
1948/1949 English Second Division 8th/22 42 15 13 14 63 56 43
1947/1948 English Second Division 4th/22 42 20 11 11 66 53 51
1946/1947 English Second Division 20th/22 42 12 8 22 67 88 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 3rd/22 42 21 11 10 88 59 53
1937/1938 English Second Division 17th/22 42 14 10 18 49 56 38
1936/1937 English First Division 22nd/22 42 9 12 21 53 69 30
1935/1936 English First Division 20th/22 42 13 12 17 63 77 38
1934/1935 English First Division 3rd/22 42 18 13 11 70 64 49
1933/1934 English First Division 11th/22 42 16 9 17 62 67 41
1932/1933 English First Division 3rd/22 42 21 9 12 80 68 51
1931/1932 English First Division 3rd/22 42 22 6 14 96 82 50
1930/1931 English First Division 3rd/22 42 22 8 12 102 75 52
1929/1930 English First Division 1st/22 42 26 8 8 105 57 60
1928/1929 English First Division 1 1st/22 42 21 10 11 86 62 52
1927/1928 English First Division 1 14th/22 42 13 13 16 81 78 39
1926/1927 English First Division 1 16th/22 42 15 9 18 75 92 39
1925/1926 English Second Division 1 1st/22 42 27 6 9 88 48 60
1924/1925 English Second Division 1 14th/22 42 15 8 19 50 56 38
1923/1924 English Second Division 1 8th/22 42 16 12 14 54 51 44
1922/1923 English Second Division 1 8th/22 42 17 12 13 54 47 46
1921/1922 English Second Division 1 10th/22 42 15 14 13 47 50 44
1920/1921 English Second Division 1 10th/22 42 15 11 16 48 48 41
1919/1920 English First Division 1 22nd/22 42 7 9 26 28 64 23
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 1 7th/20 38 15 13 10 61 54 43
1913/1914 English First Division 1 18th/20 38 13 8 17 53 70 34
1912/1913 English First Division 1 3rd/20 38 21 7 10 75 55 49
1911/1912 English First Division 1 5th/20 38 16 9 13 69 49 41
1910/1911 English First Division 1 6th/20 38 17 8 13 47 48 42
1909/1910 English First Division 1 11th/20 38 15 9 14 60 63 39
1908/1909 English First Division 1 5th/20 38 17 6 15 67 61 40
1907/1908 English First Division 1 5th/20 38 19 4 15 73 64 42
1906/1907 English First Division 1 13th/20 38 12 11 15 49 60 35
1905/1906 English First Division 1 3rd/20 38 18 8 12 63 52 44
1904/1905 English First Division 1 9th/18 34 14 5 15 61 57 33
1903/1904 English First Division 1 1st/18 34 20 7 7 48 28 47
1902/1903 English First Division 1 1st/18 34 19 4 11 54 36 42
1901/1902 English First Division 1 9th/18 34 13 8 13 48 52 34
1900/1901 English First Division 1 8th/18 34 13 10 11 52 42 36
1899/1900 English Second Division 1 1st/18 34 25 4 5 84 22 54
1898/1899 English First Division 1 18th/18 34 8 8 18 32 61 24
1897/1898 English First Division 1 5th/16 30 15 3 12 51 42 33
1896/1897 English First Division 1 6th/16 30 10 11 9 42 37 31
1895/1896 English First Division 1 7th/16 30 12 5 13 44 53 29
1894/1895 English First Division 1 8th/16 30 12 4 14 50 55 28
1893/1894 English First Division 1 12th/16 30 9 8 13 48 57 26
1892/1893 English First Division 1 12th/16 30 12 3 15 55 65 27
TOTALSHomeAwayTotal
Played224922494498
Won11965301726
Drawn5465831129
Lost50711361643
Scored411625966712
Conceded251739846501
Points323918385077
* not via automatic positions;  1 as 'The Wednesday'

Wags Gallery