Club league histories

Leyton Orient's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 7th/24 46 21 8 17 55 48 71
2011/2012 npower League One 20th/24 46 13 11 22 48 75 50
2010/2011 npower League One 7th/24 46 19 13 14 71 62 70
2009/2010 Coca-Cola League One 17th/24 46 13 12 21 53 63 51
2008/2009 Coca-Cola League One 14th/24 46 15 11 20 45 57 56
2007/2008 Coca-Cola League One 14th/24 46 16 12 18 49 63 60
2006/2007 Coca-Cola League One 20th/24 46 12 15 19 61 77 51
2005/2006 Coca Cola League Two 3rd/24 46 22 15 9 67 51 81
2004/2005 Coca-Cola League Two 11th/24 46 16 15 15 65 67 63
2003/2004 Nationwide League Division Three 19th/24 46 13 14 19 48 65 53
2002/2003 Nationwide League Division Three 18th/24 46 14 11 21 51 61 53
2001/2002 Nationwide League Division Three 18th/24 46 13 13 20 55 71 52
2000/2001 Nationwide League Division Three 5th/24 46 20 15 11 59 51 75
1999/2000 Nationwide League Division Three 19th/24 46 13 13 20 47 52 52
1998/1999 Nationwide League Division Three 6th/24 46 19 15 12 68 59 72
1997/1998 Nationwide League Division Three 11th/24 46 19 12 15 62 47 661
1996/1997 Nationwide League Division Three 16th/24 46 15 12 19 50 58 57
1995/1996 Endsleigh League Division Three 21st/24 46 12 11 23 44 63 47
1994/1995 Endsleigh League Division Two 24th/24 46 6 8 32 30 75 26
1993/1994 Endsleigh League Division Two 18th/24 46 14 14 18 57 71 56
1992/1993 Barclays League Division Two 7th/24 46 21 9 16 69 53 72
1991/1992 Barclays Third Division 10th/24 46 18 11 17 62 52 65
1990/1991 Barclays Third Division 13th/24 46 18 10 18 55 58 64
1989/1990 Barclays Third Division 14th/24 46 16 10 20 52 56 58
1988/1989 Barclays Fourth Division 6th*/24 46 21 12 13 86 50 75
1987/1988 Barclays Fourth Division 8th/24 46 19 12 15 85 63 69
1986/1987 Today Fourth Division 2 7th/24 46 20 9 17 64 61 69
1985/1986 Canon Fourth Division 2 5th/24 46 20 12 14 79 64 72
1984/1985 Canon Third Division 2 22nd/24 46 11 13 22 51 76 46
1983/1984 Canon Third Division 2 11th/24 46 18 9 19 71 81 63
1982/1983 English Third Division 2 20th/24 46 15 9 22 64 88 54
1981/1982 English Second Division 2 22nd/22 42 10 9 23 36 61 39
1980/1981 English Second Division 2 17th/22 42 13 12 17 52 56 38
1979/1980 English Second Division 2 14th/22 42 12 17 13 48 54 41
1978/1979 English Second Division 2 11th/22 42 15 10 17 51 51 40
1977/1978 English Second Division 2 14th/22 42 10 18 14 43 49 38
1976/1977 English Second Division 2 19th/22 42 9 16 17 37 55 34
1975/1976 English Second Division 2 13th/22 42 13 14 15 37 39 40
1974/1975 English Second Division 2 12th/22 42 11 20 11 28 39 42
1973/1974 English Second Division 2 4th/22 42 15 18 9 55 42 48
1972/1973 English Second Division 2 15th/22 42 12 12 18 49 53 36
1971/1972 English Second Division 2 17th/22 42 14 9 19 50 61 37
1970/1971 English Second Division 2 17th/22 42 9 16 17 29 51 34
1969/1970 English Third Division 2 1st/24 46 25 12 9 67 36 62
1968/1969 English Third Division 2 18th/24 46 14 14 18 51 58 42
1967/1968 English Third Division 2 19th/24 46 12 17 17 46 62 41
1966/1967 English Third Division 2 14th/24 46 13 18 15 58 68 44
1965/1966 English Second Division 22nd/22 42 5 13 24 38 80 23
1964/1965 English Second Division 19th/22 42 12 11 19 50 72 35
1963/1964 English Second Division 16th/22 42 13 10 19 54 72 36
1962/1963 English First Division 22nd/22 42 6 9 27 37 81 21
1961/1962 English Second Division 2nd/22 42 22 10 10 69 40 54
1960/1961 English Second Division 19th/22 42 14 8 20 55 78 36
1959/1960 English Second Division 10th/22 42 15 14 13 76 61 44
1958/1959 English Second Division 17th/22 42 14 8 20 71 78 36
1957/1958 English Second Division 12th/22 42 18 5 19 77 79 41
1956/1957 English Second Division 15th/22 42 15 10 17 66 84 40
1955/1956 English Third Division (South) 1st/24 46 29 8 9 106 49 66
1954/1955 English Third Division (South) 2nd/24 46 26 9 11 89 47 61
1953/1954 English Third Division (South) 11th/24 46 18 11 17 79 73 47
1952/1953 English Third Division (South) 14th/24 46 16 10 20 68 73 42
1951/1952 English Third Division (South) 18th/24 46 16 9 21 55 68 41
1950/1951 English Third Division (South) 19th/24 46 15 8 23 53 75 38
1949/1950 English Third Division (South) 18th/22 42 12 11 19 53 85 35
1948/1949 English Third Division (South) 18th/22 42 11 12 19 58 80 34
1947/1948 English Third Division (South) 17th/22 42 13 10 19 51 73 36
1946/1947 English Third Division (South) 19th/22 42 12 8 22 54 75 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 3 20th/22 42 11 13 18 53 55 35
1937/1938 English Third Division (South) 3 19th/22 42 13 7 22 42 61 33
1936/1937 English Third Division (South) 3 12th/22 42 14 15 13 52 52 43
1935/1936 English Third Division (South) 3 14th/22 42 16 6 20 55 61 38
1934/1935 English Third Division (South) 3 14th/22 42 15 10 17 65 65 40
1933/1934 English Third Division (South) 3 11th/22 42 16 10 16 75 69 42
1932/1933 English Third Division (South) 3 20th/22 42 8 13 21 59 93 29
1931/1932 English Third Division (South) 3 16th/22 42 12 11 19 77 90 35
1930/1931 English Third Division (South) 3 19th/22 42 14 7 21 63 91 35
1929/1930 English Third Division (South) 3 12th/22 42 14 13 15 55 62 41
1928/1929 English Second Division 3 22nd/22 42 12 8 22 45 72 32
1927/1928 English Second Division 3 20th/22 42 11 12 19 55 85 34
1926/1927 English Second Division 3 20th/22 42 12 7 23 60 96 31
1925/1926 English Second Division 3 20th/22 42 12 9 21 50 65 33
1924/1925 English Second Division 3 11th/22 42 14 12 16 42 42 40
1923/1924 English Second Division 3 10th/22 42 14 15 13 40 36 43
1922/1923 English Second Division 3 19th/22 42 12 12 18 40 50 36
1921/1922 English Second Division 3 15th/22 42 15 9 18 43 50 39
1920/1921 English Second Division 3 7th/22 42 16 13 13 43 42 45
1919/1920 English Second Division 3 15th/22 42 16 6 20 51 59 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 3 9th/20 38 16 9 13 50 48 41
1913/1914 English Second Division 3 6th/20 38 16 11 11 47 35 43
1912/1913 English Second Division 3 14th/20 38 10 14 14 34 47 34
1911/1912 English Second Division 3 4th/20 38 21 3 14 61 44 45
1910/1911 English Second Division 3 4th/20 38 19 7 12 44 35 45
1909/1910 English Second Division 3 16th/20 38 12 6 20 37 60 30
1908/1909 English Second Division 3 15th/20 38 12 9 17 37 49 33
1907/1908 English Second Division 3 14th/20 38 11 10 17 40 65 32
1906/1907 English Second Division 3 17th/20 38 11 8 19 45 67 30
1905/1906 English Second Division 3 20th/20 38 7 7 24 35 78 21
TOTALSHomeAwayTotal
Played209920994198
Won10034101413
Drawn5595251084
Lost53711641701
Scored331220025314
Conceded225437666020
Points290315194419 (-3)
* not via automatic positions;  1 3 points deducted;  2 as 'Orient';  3 as 'Clapton Orient'

Wags Gallery