League Tables 1936-1937 Scottish First Division

Scottish First Division 1936/1937

Season completed Wednesday, 1st July 1936
Pos Team Pld Pts GA Home Away
W D L F A   W D L F A
1nonMover Rangers 38 61 2.75   15 3 1 50 11   11 6 2 38 21
2nonMover Aberdeen 38 54 2.02   15 4 0 53 16   8 4 7 36 28
3nonMover Celtic 38 52 1.53   14 3 2 59 26   8 5 6 30 32
4nonMover Motherwell 38 51 1.78   14 1 4 67 29   8 6 5 29 25
5nonMover Heart of Midlothian 38 51 1.65   17 0 2 67 22   7 3 9 32 38
6nonMover Third Lanark 38 46 1.30   12 4 3 42 20   8 2 9 37 41
7nonMover Falkirk 38 44 1.48   13 1 5 60 26   6 5 8 38 40
8nonMover Hamilton Academical 38 41 0.95   12 2 5 54 38   6 3 10 37 58
9nonMover Dundee 38 39 0.84   7 10 2 36 23   5 5 9 22 46
10nonMover Clyde 38 38 0.84   10 4 5 35 28   6 2 11 24 42
11nonMover Kilmarnock 38 37 0.86   10 5 4 36 26   4 4 11 24 44
12nonMover St. Johnstone 38 36 1.09   13 1 5 50 25   1 7 11 24 43
13nonMover Partick Thistle 38 34 1.07   8 6 5 43 26   3 6 10 30 42
14nonMover Arbroath 38 31 0.68   9 5 5 33 23   4 0 15 24 61
15nonMover Queen's Park 38 30 0.66   3 7 9 24 36   6 5 8 27 41
16nonMover St. Mirren 38 29 0.84   9 2 8 43 35   2 5 12 25 46
17nonMover Hibernian 38 25 0.65   2 11 6 29 34   4 2 13 25 49
18nonMover Queen of the South 38 24 0.52   6 4 9 28 35   2 4 13 21 60
19nonMover Dunfermline Athletic 38 21 0.66   3 7 9 34 45   2 4 13 31 53
20nonMover Albion Rovers 38 16 0.46   4 2 13 32 51   1 4 14 21 65

Wags Gallery