League Tables 1933-1934 Scottish First Division

Scottish First Division 1933/1934

Season completed Saturday, 1st July 1933
Pos Team Pld Pts GA Home Away
W D L F A   W D L F A
1nonMover Rangers 38 66 2.88   16 3 0 65 18   14 3 2 53 23
2nonMover Motherwell 38 62 2.16   14 2 3 43 20   15 2 2 54 25
3nonMover Celtic 38 47 1.47   12 5 2 47 20   6 6 7 31 33
4nonMover Queen of the South 38 45 0.96   11 2 6 44 36   10 1 8 31 42
5nonMover Aberdeen 38 44 1.58   12 4 3 55 12   6 4 9 35 45
6nonMover Heart of Midlothian 38 44 1.46   11 5 3 52 23   6 5 8 34 36
7nonMover Kilmarnock 38 43 1.14   11 3 5 45 28   6 6 7 28 36
8nonMover Ayr United 38 42 0.95   10 4 5 48 37   6 6 7 39 55
9nonMover St. Johnstone 38 40 1.40   11 3 5 43 19   6 3 10 31 34
10nonMover Falkirk 38 38 1.07   12 3 4 49 31   4 3 12 24 37
11nonMover Hamilton Academical 38 38 0.82   9 5 5 35 30   6 3 10 30 49
12nonMover Dundee 38 36 1.06   10 3 6 39 25   5 3 11 29 39
13nonMover Partick Thistle 38 33 0.94   9 2 8 46 37   5 3 11 27 41
14nonMover Clyde 38 31 0.80   8 5 6 36 29   2 6 11 20 41
15nonMover Queen's Park 38 31 0.76   7 3 9 33 41   6 2 11 32 44
16nonMover Hibernian 38 27 0.74   8 2 9 31 33   4 1 14 20 36
17nonMover St. Mirren 38 27 0.61   5 4 10 29 35   4 5 10 17 40
18nonMover Airdrieonians 38 26 0.57   7 3 9 37 46   3 3 13 22 57
19nonMover Third Lanark 38 25 0.60   6 6 7 38 41   2 3 14 24 62
20nonMover Cowdenbeath 38 15 0.49   4 3 12 33 45   1 2 16 25 73

Wags Gallery