Club league histories

Bournemouth's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2013/2014 npower Championship 6th/24 0 0 0 0 0 0 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 npower League One 2nd/24 46 24 11 11 76 53 83
2011/2012 npower League One 11th/24 46 15 13 18 48 52 58
2010/2011 npower League One 6th/24 46 19 14 13 75 54 71
2009/2010 Coca-Cola League Two 2nd/24 46 25 8 13 61 44 83
2008/2009 Coca-Cola League Two 21st/24 46 17 12 17 59 51 461
2007/2008 Coca-Cola League One 21st/24 46 17 7 22 62 72 482
2006/2007 Coca-Cola League One 19th/24 46 13 13 20 50 64 52
2005/2006 Coca Cola League One 17th/24 46 12 19 15 49 53 55
2004/2005 Coca-Cola League One 8th/24 46 20 10 16 77 64 70
2003/2004 Nationwide League Division Two 9th/24 46 17 15 14 56 51 66
2002/2003 Nationwide League Division Three 4th*/24 46 20 14 12 60 48 74
2001/2002 Nationwide League Division Two 21st/24 46 10 14 22 56 71 44
2000/2001 Nationwide League Division Two 7th/24 46 20 13 13 79 55 73
1999/2000 Nationwide League Division Two 16th/24 46 16 9 21 59 62 57
1998/1999 Nationwide League Division Two 7th/24 46 21 13 12 63 41 76
1997/1998 Nationwide League Division Two 9th/24 46 18 12 16 57 52 66
1996/1997 Nationwide League Division Two 16th/24 46 15 15 16 43 45 60
1995/1996 Endsleigh League Division Two 14th/24 46 16 10 20 51 70 58
1994/1995 Endsleigh League Division Two 19th/24 46 13 11 22 49 69 50
1993/1994 Endsleigh League Division Two 17th/24 46 14 15 17 51 59 57
1992/1993 Barclays League Division Two 17th/24 46 12 17 17 45 52 53
1991/1992 Barclays Third Division 8th/24 46 20 11 15 52 48 71
1990/1991 Barclays Third Division 9th/24 46 19 13 14 58 58 70
1989/1990 Barclays Second Division 22nd/24 46 12 12 22 57 76 48
1988/1989 Barclays Second Division 12th/24 46 18 8 20 53 62 62
1987/1988 Barclays Second Division 17th/23 44 13 10 21 56 68 49
1986/1987 Today Third Division 1st/24 46 29 10 7 76 40 97
1985/1986 Canon Third Division 15th/24 46 15 9 22 65 72 54
1984/1985 Canon Third Division 10th/24 46 19 11 16 57 46 68
1983/1984 Canon Third Division 17th/24 46 16 7 23 63 73 55
1982/1983 English Third Division 14th/24 46 16 13 17 59 68 61
1981/1982 English Fourth Division 4th/24 46 23 19 4 62 30 88
1980/1981 English Fourth Division 13th/24 46 16 13 17 47 48 45
1979/1980 English Fourth Division 11th/24 46 13 18 15 52 51 44
1978/1979 English Fourth Division 18th/24 46 14 11 21 47 48 39
1977/1978 English Fourth Division 17th/24 46 14 15 17 41 51 43
1976/1977 English Fourth Division 13th/24 46 15 18 13 54 44 48
1975/1976 English Fourth Division 6th/24 46 20 12 14 57 48 52
1974/1975 English Third Division 21st/24 46 13 12 21 44 58 38
1973/1974 English Third Division 11th/24 46 16 15 15 54 58 47
1972/1973 English Third Division 7th/24 46 17 16 13 66 44 50
1971/1972 English Third Division 3rd/24 46 23 16 7 73 37 62
1970/1971 English Fourth Division 3 2nd/24 46 24 12 10 81 46 60
1969/1970 English Third Division 3 21st/24 46 12 15 19 48 71 39
1968/1969 English Third Division 3 4th/24 46 21 9 16 60 45 51
1967/1968 English Third Division 3 13th/24 46 16 15 15 56 51 47
1966/1967 English Third Division 3 20th/24 46 12 17 17 39 57 41
1965/1966 English Third Division 3 18th/24 46 13 12 21 38 56 38
1964/1965 English Third Division 3 11th/24 46 18 11 17 72 63 47
1963/1964 English Third Division 3 4th/24 46 24 8 14 79 58 56
1962/1963 English Third Division 3 5th/24 46 18 16 12 63 46 52
1961/1962 English Third Division 3 3rd/24 46 21 17 8 69 45 59
1960/1961 English Third Division 3 19th/24 46 15 10 21 58 76 40
1959/1960 English Third Division 3 10th/24 46 17 13 16 72 72 47
1958/1959 English Third Division 3 12th/24 46 17 12 17 69 69 46
1957/1958 English Third Division (South) 3 9th/24 46 21 9 16 81 74 51
1956/1957 English Third Division (South) 3 5th/24 46 19 14 13 88 62 52
1955/1956 English Third Division (South) 3 9th/24 46 19 10 17 63 51 48
1954/1955 English Third Division (South) 3 17th/24 46 12 18 16 57 65 42
1953/1954 English Third Division (South) 3 19th/24 46 16 8 22 67 70 40
1952/1953 English Third Division (South) 3 9th/24 46 19 9 18 74 69 47
1951/1952 English Third Division (South) 3 14th/24 46 16 10 20 69 75 42
1950/1951 English Third Division (South) 3 9th/24 46 22 7 17 65 57 51
1949/1950 English Third Division (South) 3 12th/22 42 16 10 16 57 56 42
1948/1949 English Third Division (South) 3 3rd/22 42 22 8 12 69 48 52
1947/1948 English Third Division (South) 3 2nd/22 42 24 9 9 76 35 57
1946/1947 English Third Division (South) 3 7th/22 42 18 8 16 72 54 44
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 3 15th/22 42 13 13 16 52 58 39
1937/1938 English Third Division (South) 3 13th/22 42 14 12 16 56 57 40
1936/1937 English Third Division (South) 3 6th/22 42 20 9 13 65 59 49
1935/1936 English Third Division (South) 3 8th/22 42 16 11 15 60 56 43
1934/1935 English Third Division (South) 3 17th/22 42 15 7 20 54 71 37
1933/1934 English Third Division (South) 3 21st/22 42 9 9 24 60 102 27
1932/1933 English Third Division (South) 3 18th/22 42 12 12 18 60 81 36
1931/1932 English Third Division (South) 3 15th/22 42 13 12 17 70 78 38
1930/1931 English Third Division (South) 3 10th/22 42 15 13 14 72 73 43
1929/1930 English Third Division (South) 3 10th/22 42 15 13 14 72 61 43
1928/1929 English Third Division (South) 3 9th/22 42 19 9 14 84 77 47
1927/1928 English Third Division (South) 3 14th/22 42 13 12 17 72 79 38
1926/1927 English Third Division (South) 3 7th/22 42 18 8 16 78 66 44
1925/1926 English Third Division (South) 3 8th/22 42 17 9 16 75 91 43
1924/1925 English Third Division (South) 3 20th/22 42 13 8 21 40 58 34
1923/1924 English Third Division (South) 3 21st/22 42 11 11 20 40 65 33
TOTALSHomeAwayTotal
Played186818683736
Won9514491400
Drawn509480989
Lost4089391347
Scored309719745071
Conceded184730664913
Points276715764316 (-27)
* not via automatic positions;  1 17 points deducted;  2 10 points deducted;  3 as 'Bournemouth & Boscombe Ath.'

Wags Gallery