A complete record of competitive matches played between the two teams

vs

Wolverhampton Wanderers (27) Bury (27)
Results Total % Results Total %
Wolverhampton Wanderers 17 4.59 Bury 20 5.4
Bury 2 0.54 Wolverhampton Wanderers 5 1.35
Draws 8 2.16 Draws 2 0.54
Goals Total Av.pg Goals Total Av.pg
Wolverhampton Wanderers 59 2.19 Bury 51 1.89
Bury 18 0.67 Wolverhampton Wanderers 23 0.85
Records
Highest Aggregate 5   1 - 4 Wolverhampton Wanderers 1913/1914 
Highest Wolverhampton Wanderers score: 7 Wolverhampton Wanderers  7 - 0 1930/1931 
Highest Bury score: 2   2 - 1 Wolverhampton Wanderers 1898/1899 
Season Date Home Score Away Competition
1895/1896 Sat 01 Aug 3 - 0 Wolverhampton Wanderers League
1896/1897 Sat 01 Aug 3 - 2 Wolverhampton Wanderers League
1897/1898 Sat 01 Aug 2 - 1 Wolverhampton Wanderers League
1898/1899 Sat 01 Aug 0 - 2 Wolverhampton Wanderers League
1899/1900 Sat 01 Aug 3 - 0 Wolverhampton Wanderers League
1900/1901 Sat 01 Aug 0 - 1 Wolverhampton Wanderers League
1901/1902 Sat 01 Aug 2 - 1 Wolverhampton Wanderers League
1902/1903 Sat 01 Aug 4 - 0 Wolverhampton Wanderers League
1903/1904 Sat 01 Aug 0 - 0 Wolverhampton Wanderers League
1904/1905 Sat 01 Aug 3 - 1 Wolverhampton Wanderers League
1905/1906 Sat 01 Aug 0 - 1 Wolverhampton Wanderers League
1912/1913 Sat 01 Aug 1 - 0 Wolverhampton Wanderers League
1913/1914 Sat 01 Aug 1 - 4 Wolverhampton Wanderers League
1914/1915 Sat 01 Aug 4 - 1 Wolverhampton Wanderers League
1919/1920 Sat 01 Aug 2 - 0 Wolverhampton Wanderers League
1920/1921 Sat 01 Aug 3 - 1 Wolverhampton Wanderers League
1921/1922 Sat 01 Aug 2 - 1 Wolverhampton Wanderers League
1922/1923 Sat 01 Aug 3 - 0 Wolverhampton Wanderers League
1929/1930 Sat 01 Aug 3 - 1 Wolverhampton Wanderers League
1930/1931 Sat 01 Aug 1 - 0 Wolverhampton Wanderers League
1931/1932 Sat 01 Aug 1 - 0 Wolverhampton Wanderers League
1895/1896 Sat 01 Aug Wolverhampton Wanderers 1 - 0 League
1921/1922 Sat 01 Aug Wolverhampton Wanderers 1 - 1 League
1922/1923 Sat 01 Aug Wolverhampton Wanderers 1 - 1 League
1929/1930 Sat 01 Aug Wolverhampton Wanderers 2 - 0 League
1930/1931 Sat 01 Aug Wolverhampton Wanderers 7 - 0 League
1931/1932 Sat 01 Aug Wolverhampton Wanderers 6 - 0 League
1901/1902 Sat 01 Aug Wolverhampton Wanderers 1 - 0 League
1896/1897 Sat 01 Aug Wolverhampton Wanderers 1 - 1 League
1897/1898 Sat 01 Aug Wolverhampton Wanderers 3 - 0 League
1898/1899 Sat 01 Aug Wolverhampton Wanderers 1 - 2 League
1899/1900 Sat 01 Aug Wolverhampton Wanderers 1 - 0 League
1900/1901 Sat 01 Aug Wolverhampton Wanderers 1 - 1 League
1902/1903 Sat 01 Aug Wolverhampton Wanderers 3 - 2 League
1903/1904 Sat 01 Aug Wolverhampton Wanderers 0 - 0 League
1904/1905 Sat 01 Aug Wolverhampton Wanderers 2 - 0 League
1905/1906 Sat 01 Aug Wolverhampton Wanderers 2 - 2 League
1912/1913 Sat 01 Aug Wolverhampton Wanderers 3 - 1 League
1913/1914 Sat 01 Aug Wolverhampton Wanderers 3 - 0 League
1914/1915 Sat 01 Aug Wolverhampton Wanderers 1 - 1 League
1919/1920 Sat 01 Aug Wolverhampton Wanderers 0 - 1 League
1920/1921 Sat 01 Aug Wolverhampton Wanderers 2 - 1 League
1998/1999 Tue 16 Mar 0 - 0 Wolverhampton Wanderers League
Sat 26 Sep Wolverhampton Wanderers 1 - 0 League
1997/1998 Tue 27 Jan 1 - 3 Wolverhampton Wanderers League
Sat 30 Aug Wolverhampton Wanderers 4 - 2 League
1988/1989 Sat 18 Mar Wolverhampton Wanderers 4 - 0 League
Sat 27 Aug 3 - 1 Wolverhampton Wanderers League
1985/1986 Tue 18 Mar Wolverhampton Wanderers 1 - 1 League
Tue 01 Oct 3 - 1 Wolverhampton Wanderers League
1966/1967 Sat 22 Apr Wolverhampton Wanderers 4 - 1 League
Sat 26 Nov 2 - 1 Wolverhampton Wanderers League
1965/1966 Sat 19 Mar 1 - 0 Wolverhampton Wanderers League
Sat 25 Sep Wolverhampton Wanderers 3 - 0 League