A complete record of competitive matches played between the two teams

vs

Bradford City (38) Bury (39)
Results Total % Results Total %
Bradford City 17 6.46 Bury 15 5.85
Bury 8 3.04 Bradford City 10 3.9
Draws 13 4.94 Draws 14 5.32
Goals Total Av.pg Goals Total Av.pg
Bradford City 55 1.45 Bury 53 1.36
Bury 35 0.92 Bradford City 41 1.05
Records
Highest Aggregate 7   3 - 4 1909/1910 
Highest Bradford City score: 5   5 - 0 1936/1937 
Highest Bury score: 3   3 - 1 1970/1971 
Season Date Home Score Away Competition
2017/2018 Sat 10 Feb 2 - 2 League
Sat 14 Oct 3 - 1 League
2016/2017 Sat 08 Apr 0 - 2 League
Sat 31 Dec 0 - 0 League
2015/2016 Sat 05 Mar 0 - 0 League
Tue 19 Jan 0 - 0 F.A. Cup
Sat 09 Jan 0 - 0 F.A. Cup
Tue 20 Oct 2 - 1 League
1908/1909 Sat 01 Aug 4 - 1 League
1909/1910 Sat 01 Aug 0 - 0 League
1910/1911 Sat 01 Aug 2 - 2 League
1911/1912 Sat 01 Aug 1 - 0 League
1922/1923 Sat 01 Aug 4 - 0 League
1923/1924 Sat 01 Aug 2 - 2 League
1929/1930 Sat 01 Aug 2 - 1 League
1930/1931 Sat 01 Aug 3 - 1 League
1931/1932 Sat 01 Aug 1 - 3 League
1932/1933 Sat 01 Aug 3 - 0 League
1933/1934 Sat 01 Aug 2 - 2 League
1934/1935 Sat 01 Aug 0 - 0 League
1935/1936 Sat 01 Aug 2 - 0 League
1936/1937 Sat 01 Aug 0 - 1 League
Sat 01 Aug 5 - 0 League
1908/1909 Sat 01 Aug 2 - 1 League
1932/1933 Sat 01 Aug 1 - 1 League
1909/1910 Sat 01 Aug 3 - 4 League
1910/1911 Sat 01 Aug 0 - 1 League
1911/1912 Sat 01 Aug 2 - 0 League
1922/1923 Sat 01 Aug 1 - 0 League
1923/1924 Sat 01 Aug 3 - 0 League
1929/1930 Sat 01 Aug 2 - 4 League
1930/1931 Sat 01 Aug 3 - 1 League
1931/1932 Sat 01 Aug 0 - 2 League
1933/1934 Sat 01 Aug 1 - 0 League
1934/1935 Sat 01 Aug 2 - 1 League
1935/1936 Sat 01 Aug 1 - 1 League
2010/2011 Mon 03 Jan 1 - 0 League
Tue 02 Nov 0 - 1 League
2009/2010 Sat 06 Feb 0 - 1 League
Tue 19 Jan 2 - 1 League
2008/2009 Tue 27 Jan 1 - 0 League
Tue 28 Oct 1 - 0 League
2007/2008 Sat 09 Feb 1 - 2 League
Tue 22 Jan 2 - 2 League
1998/1999 Mon 05 Apr 0 - 2 League
Fri 09 Oct 3 - 0 League
1997/1998 Mon 13 Apr 2 - 0 League
Sat 13 Dec 1 - 0 League
1991/1992 Sat 29 Feb 0 - 1 League
Sat 04 Jan 1 - 1 League
Sat 16 Nov 0 - 1 F.A. Cup
1990/1991 Sat 13 Apr 0 - 0 League
Tue 01 Jan 3 - 1 League
Tue 04 Sep 3 - 2 League Cup
Wed 29 Aug 2 - 0 League Cup
1981/1982 Mon 12 Apr 1 - 1 League
Wed 24 Feb 1 - 1 League
1980/1981 Sat 28 Mar 0 - 2 League
Sat 25 Oct 2 - 2 League
1977/1978 Sat 08 Apr 2 - 2 League
Sat 12 Nov 2 - 1 League
1973/1974 Sat 29 Dec 4 - 2 League
Sat 08 Sep 3 - 0 League
1972/1973 Wed 28 Mar 0 - 0 League
Tue 24 Oct 0 - 0 League
1970/1971 Sat 13 Mar 1 - 3 League
Sat 14 Nov 1 - 1 League
1969/1970 Mon 30 Mar 0 - 1 League
Sat 08 Nov 0 - 2 League
1960/1961 Sat 15 Apr 0 - 1 League
Sat 07 Jan 2 - 2 League
1959/1960 Sat 05 Mar 0 - 0 League
Sat 17 Oct 0 - 0 League
1958/1959 Sat 04 Apr 2 - 2 League
Tue 10 Mar 1 - 0 League
1957/1958 Sat 08 Mar 3 - 3 League
Sat 26 Oct 1 - 0 League