| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 31 | 56 | 18 | 8 | 4 | 3 | 25 | 12 | 8 | 4 | 4 | 22 | 17 | ||
| 2nonMover | Doncaster Rovers | 30 | 56 | 15 | 7 | 2 | 6 | 19 | 18 | 10 | 3 | 2 | 25 | 11 | ||
| 3nonMover | Swindon Town | 31 | 55 | 31 | 8 | 5 | 3 | 33 | 9 | 7 | 5 | 3 | 19 | 12 | ||
| 4MovingDown | Bournemouth | 31 | 55 | 16 | 9 | 6 | 1 | 31 | 13 | 6 | 4 | 5 | 24 | 26 | ||
| 5MovingUp | Sheffield United | 30 | 51 | 13 | 6 | 6 | 3 | 24 | 17 | 7 | 6 | 2 | 18 | 12 | ||
| 6MovingDown | Brentford | 30 | 51 | 11 | 8 | 5 | 2 | 26 | 17 | 5 | 7 | 3 | 17 | 15 | ||
| 7nonMover | Yeovil Town | 30 | 51 | 10 | 8 | 2 | 5 | 24 | 16 | 8 | 1 | 6 | 25 | 23 | ||
| 8MovingDown | Coventry City | 32 | 47 | 11 | 5 | 5 | 6 | 22 | 19 | 8 | 3 | 5 | 29 | 21 | ||
| 9nonMover | Walsall | 32 | 47 | -2 | 7 | 4 | 5 | 24 | 23 | 6 | 4 | 6 | 21 | 24 | ||
| 10MovingUp | Leyton Orient | 31 | 46 | -2 | 8 | 2 | 6 | 18 | 16 | 6 | 2 | 7 | 17 | 21 | ||
| 11MovingUp | Notts. County | 31 | 44 | 9 | 5 | 4 | 6 | 19 | 18 | 6 | 7 | 3 | 24 | 16 | ||
| 12MovingDown | Crewe Alexandra | 30 | 44 | -1 | 8 | 2 | 4 | 16 | 12 | 4 | 6 | 6 | 21 | 26 | ||
| 13MovingDown | Milton Keynes Dons | 29 | 43 | 6 | 8 | 3 | 4 | 22 | 16 | 4 | 4 | 6 | 18 | 18 | ||
| 14MovingDown | Stevenage | 29 | 43 | -2 | 4 | 5 | 6 | 19 | 25 | 8 | 2 | 4 | 18 | 14 | ||
| 15MovingDown | Crawley Town | 29 | 42 | -4 | 6 | 4 | 4 | 23 | 20 | 6 | 2 | 7 | 15 | 22 | ||
| 16nonMover | Carlisle United | 30 | 39 | -13 | 6 | 3 | 7 | 23 | 31 | 5 | 3 | 6 | 15 | 20 | ||
| 17nonMover | Preston North End | 30 | 35 | -1 | 3 | 7 | 6 | 20 | 21 | 5 | 4 | 5 | 18 | 18 | ||
| 18nonMover | Shrewsbury Town | 32 | 34 | -6 | 5 | 7 | 4 | 19 | 17 | 2 | 6 | 8 | 15 | 23 | ||
| 19nonMover | Colchester United | 31 | 32 | -16 | 6 | 3 | 7 | 19 | 20 | 3 | 2 | 10 | 12 | 27 | ||
| 20nonMover | Scunthorpe United | 31 | 32 | -18 | 3 | 5 | 7 | 17 | 27 | 5 | 3 | 8 | 16 | 24 | ||
| 21MovingDown | Oldham Athletic | 31 | 30 | -13 | 4 | 3 | 8 | 16 | 19 | 4 | 3 | 9 | 16 | 26 | ||
| 22MovingDown | Bury | 30 | 27 | -13 | 3 | 5 | 6 | 14 | 19 | 2 | 7 | 7 | 17 | 25 | ||
| 23nonMover | Portsmouth | 31 | 21 | -23 | 3 | 2 | 11 | 17 | 25 | 2 | 4 | 9 | 16 | 31 | ||
| 24nonMover | Hartlepool United | 30 | 20 | -26 | 2 | 3 | 9 | 11 | 23 | 2 | 5 | 9 | 15 | 29 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |