| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 21 | 40 | 20 | 5 | 4 | 2 | 20 | 10 | 6 | 3 | 1 | 18 | 8 | ||
| 2nonMover | Doncaster Rovers | 21 | 40 | 13 | 5 | 1 | 4 | 12 | 10 | 7 | 3 | 1 | 18 | 7 | ||
| 3MovingUp | Sheffield United | 21 | 39 | 11 | 5 | 5 | 0 | 18 | 10 | 5 | 4 | 2 | 11 | 8 | ||
| 4MovingUp | Brentford | 21 | 38 | 10 | 8 | 2 | 1 | 21 | 11 | 2 | 6 | 2 | 10 | 10 | ||
| 5MovingUp | Stevenage | 21 | 37 | 2 | 3 | 5 | 2 | 14 | 17 | 7 | 2 | 2 | 15 | 10 | ||
| 6MovingDown | Milton Keynes Dons | 21 | 36 | 13 | 7 | 2 | 1 | 16 | 5 | 3 | 4 | 4 | 14 | 12 | ||
| 7MovingDown | Notts. County | 21 | 35 | 12 | 4 | 2 | 4 | 14 | 12 | 5 | 6 | 0 | 18 | 8 | ||
| 8nonMover | Swindon Town | 21 | 33 | 12 | 4 | 4 | 3 | 16 | 8 | 5 | 2 | 3 | 14 | 10 | ||
| 9MovingUp | Bournemouth | 21 | 32 | 3 | 4 | 5 | 1 | 18 | 11 | 4 | 3 | 4 | 18 | 22 | ||
| 10MovingDown | Crawley Town | 21 | 32 | -1 | 5 | 3 | 3 | 19 | 17 | 4 | 2 | 4 | 10 | 13 | ||
| 11MovingUp | Leyton Orient | 21 | 31 | 1 | 5 | 0 | 5 | 10 | 9 | 5 | 1 | 5 | 14 | 14 | ||
| 12MovingUp | Crewe Alexandra | 21 | 30 | -1 | 5 | 2 | 3 | 12 | 10 | 3 | 4 | 4 | 15 | 18 | ||
| 13MovingDown | Yeovil Town | 21 | 29 | -1 | 4 | 2 | 5 | 12 | 14 | 5 | 0 | 5 | 18 | 17 | ||
| 14MovingDown | Preston North End | 21 | 28 | 5 | 3 | 5 | 3 | 16 | 11 | 4 | 2 | 4 | 16 | 16 | ||
| 15nonMover | Coventry City | 21 | 27 | 5 | 3 | 4 | 4 | 18 | 15 | 4 | 2 | 4 | 15 | 13 | ||
| 16nonMover | Oldham Athletic | 21 | 26 | -2 | 3 | 3 | 4 | 11 | 10 | 4 | 2 | 5 | 11 | 14 | ||
| 17nonMover | Colchester United | 21 | 23 | -10 | 4 | 3 | 4 | 14 | 14 | 2 | 2 | 6 | 9 | 19 | ||
| 18nonMover | Carlisle United | 21 | 23 | -14 | 2 | 2 | 7 | 14 | 28 | 4 | 3 | 3 | 13 | 13 | ||
| 19nonMover | Walsall | 21 | 22 | -12 | 2 | 3 | 5 | 12 | 19 | 3 | 4 | 4 | 11 | 16 | ||
| 20nonMover | Portsmouth | 21 | 20 | -6 | 3 | 1 | 6 | 12 | 13 | 2 | 4 | 5 | 15 | 20 | ||
| 21MovingUp | Shrewsbury Town | 21 | 19 | -6 | 4 | 3 | 3 | 13 | 11 | 0 | 4 | 7 | 10 | 18 | ||
| 22MovingDown | Bury | 21 | 19 | -12 | 2 | 4 | 5 | 10 | 16 | 2 | 3 | 5 | 13 | 19 | ||
| 23nonMover | Scunthorpe United | 21 | 17 | -18 | 1 | 3 | 7 | 11 | 23 | 3 | 2 | 5 | 10 | 16 | ||
| 24nonMover | Hartlepool United | 21 | 9 | -24 | 1 | 3 | 7 | 8 | 19 | 0 | 3 | 7 | 7 | 20 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |