| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 21 | 44 | 21 | 6 | 2 | 2 | 22 | 9 | 7 | 3 | 1 | 17 | 9 | ||
| 2nonMover | Port Vale | 21 | 39 | 21 | 5 | 4 | 2 | 26 | 13 | 6 | 2 | 2 | 18 | 10 | ||
| 3nonMover | Cheltenham Town | 21 | 38 | 3 | 7 | 1 | 2 | 16 | 10 | 4 | 4 | 3 | 14 | 17 | ||
| 4MovingUp | Bradford City | 21 | 35 | 9 | 7 | 2 | 2 | 18 | 6 | 3 | 3 | 4 | 13 | 16 | ||
| 5MovingDown | Rotherham United | 21 | 34 | 3 | 7 | 0 | 4 | 23 | 15 | 3 | 4 | 3 | 11 | 16 | ||
| 6MovingDown | Southend United | 21 | 33 | 12 | 4 | 3 | 3 | 12 | 9 | 5 | 3 | 3 | 21 | 12 | ||
| 7MovingUp | Exeter City | 21 | 33 | 1 | 3 | 2 | 5 | 12 | 14 | 7 | 1 | 3 | 20 | 17 | ||
| 8MovingDown | Fleetwood Town | 21 | 32 | 8 | 4 | 4 | 3 | 15 | 13 | 4 | 4 | 2 | 13 | 7 | ||
| 9MovingUp | Chesterfield | 21 | 31 | 5 | 4 | 3 | 3 | 18 | 14 | 4 | 4 | 3 | 10 | 9 | ||
| 10MovingDown | Torquay United | 21 | 31 | 3 | 6 | 3 | 1 | 20 | 15 | 2 | 4 | 5 | 8 | 10 | ||
| 11MovingDown | Rochdale | 21 | 30 | 0 | 3 | 4 | 4 | 13 | 12 | 5 | 2 | 3 | 19 | 20 | ||
| 12MovingDown | Northampton Town | 21 | 29 | 4 | 6 | 2 | 3 | 21 | 11 | 2 | 3 | 5 | 13 | 19 | ||
| 13MovingDown | Burton Albion | 20 | 29 | 0 | 5 | 3 | 2 | 22 | 12 | 3 | 2 | 5 | 6 | 16 | ||
| 14MovingUp | Dagenham & Redbridge | 21 | 28 | 4 | 4 | 4 | 2 | 16 | 8 | 3 | 3 | 5 | 17 | 21 | ||
| 15MovingDown | York City | 21 | 27 | -4 | 2 | 4 | 4 | 10 | 16 | 4 | 5 | 2 | 16 | 14 | ||
| 16nonMover | Morecambe | 21 | 26 | -2 | 4 | 3 | 3 | 15 | 14 | 3 | 2 | 6 | 13 | 16 | ||
| 17MovingDown | Accrington Stanley | 20 | 26 | -5 | 3 | 2 | 5 | 11 | 15 | 4 | 3 | 3 | 15 | 16 | ||
| 18nonMover | Oxford United | 21 | 25 | -6 | 5 | 3 | 3 | 19 | 14 | 2 | 1 | 7 | 11 | 22 | ||
| 19nonMover | Wycombe Wanderers | 21 | 23 | -7 | 3 | 4 | 4 | 13 | 12 | 3 | 1 | 6 | 12 | 20 | ||
| 20nonMover | Plymouth Argyle | 21 | 21 | -5 | 3 | 3 | 5 | 15 | 17 | 2 | 3 | 5 | 10 | 13 | ||
| 21MovingUp | AFC Wimbledon | 21 | 19 | -16 | 2 | 2 | 6 | 10 | 16 | 3 | 2 | 6 | 14 | 24 | ||
| 22MovingUp | Aldershot Town | 21 | 18 | -16 | 1 | 2 | 7 | 3 | 14 | 3 | 4 | 4 | 13 | 18 | ||
| 23MovingDown | Bristol Rovers | 21 | 18 | -17 | 3 | 3 | 5 | 16 | 20 | 1 | 3 | 6 | 7 | 20 | ||
| 24nonMover | Barnet | 21 | 16 | -16 | 2 | 5 | 4 | 14 | 17 | 1 | 2 | 7 | 5 | 18 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |