| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 11 | 26 | 13 | 3 | 1 | 1 | 10 | 4 | 5 | 1 | 0 | 10 | 3 | ||
| 2nonMover | Port Vale | 11 | 23 | 13 | 2 | 2 | 1 | 11 | 6 | 5 | 0 | 1 | 14 | 6 | ||
| 3nonMover | Fleetwood Town | 11 | 21 | 8 | 3 | 1 | 1 | 9 | 7 | 3 | 2 | 1 | 9 | 3 | ||
| 4nonMover | Exeter City | 11 | 19 | 4 | 2 | 1 | 3 | 8 | 10 | 4 | 0 | 1 | 12 | 6 | ||
| 5MovingUp | Rochdale | 11 | 19 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 13 | 11 | ||
| 6MovingDown | Cheltenham Town | 11 | 19 | 2 | 3 | 1 | 2 | 9 | 9 | 2 | 3 | 0 | 5 | 3 | ||
| 7MovingDown | Burton Albion | 11 | 18 | 5 | 3 | 1 | 1 | 16 | 7 | 2 | 2 | 2 | 3 | 7 | ||
| 8MovingDown | Bradford City | 11 | 17 | 4 | 4 | 0 | 1 | 12 | 3 | 1 | 2 | 3 | 7 | 12 | ||
| 9MovingDown | Accrington Stanley | 10 | 17 | 3 | 2 | 1 | 2 | 6 | 7 | 3 | 1 | 1 | 10 | 6 | ||
| 10nonMover | Rotherham United | 10 | 15 | 4 | 4 | 0 | 1 | 13 | 4 | 0 | 3 | 2 | 4 | 9 | ||
| 11MovingDown | Torquay United | 11 | 15 | 2 | 2 | 3 | 0 | 11 | 8 | 1 | 3 | 2 | 4 | 5 | ||
| 12nonMover | Southend United | 11 | 15 | 1 | 3 | 1 | 2 | 8 | 6 | 1 | 2 | 2 | 7 | 8 | ||
| 13MovingUp | Chesterfield | 11 | 15 | 1 | 2 | 3 | 0 | 10 | 7 | 1 | 3 | 2 | 4 | 6 | ||
| 14nonMover | York City | 11 | 14 | 0 | 1 | 3 | 2 | 6 | 8 | 2 | 2 | 1 | 9 | 7 | ||
| 15MovingDown | Northampton Town | 11 | 13 | -1 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 3 | 7 | 10 | ||
| 16nonMover | Oxford United | 11 | 13 | -7 | 3 | 1 | 2 | 9 | 9 | 1 | 0 | 4 | 5 | 12 | ||
| 17nonMover | Morecambe | 11 | 12 | -3 | 1 | 2 | 3 | 7 | 12 | 2 | 1 | 2 | 7 | 5 | ||
| 18MovingUp | Dagenham & Redbridge | 11 | 11 | -2 | 2 | 2 | 2 | 9 | 7 | 0 | 3 | 2 | 6 | 10 | ||
| 19MovingDown | Plymouth Argyle | 11 | 11 | -4 | 1 | 2 | 3 | 7 | 11 | 1 | 3 | 1 | 5 | 5 | ||
| 20MovingUp | Bristol Rovers | 10 | 10 | -7 | 1 | 2 | 3 | 5 | 9 | 1 | 2 | 1 | 4 | 7 | ||
| 21MovingUp | AFC Wimbledon | 11 | 10 | -11 | 1 | 1 | 3 | 5 | 7 | 2 | 0 | 4 | 8 | 17 | ||
| 22MovingUp | Wycombe Wanderers | 10 | 8 | -6 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 6 | 11 | ||
| 23MovingDown | Aldershot Town | 11 | 8 | -7 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 3 | 8 | 11 | ||
| 24nonMover | Barnet | 11 | 3 | -15 | 0 | 2 | 3 | 4 | 9 | 0 | 1 | 5 | 3 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |