| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 16 | 36 | 20 | 5 | 2 | 1 | 18 | 5 | 6 | 1 | 1 | 12 | 5 | ||
| 2nonMover | Port Vale | 16 | 31 | 17 | 4 | 3 | 1 | 20 | 9 | 5 | 1 | 2 | 15 | 9 | ||
| 3nonMover | Cheltenham Town | 16 | 29 | 5 | 5 | 1 | 2 | 14 | 10 | 3 | 4 | 1 | 8 | 7 | ||
| 4nonMover | Fleetwood Town | 16 | 27 | 8 | 3 | 3 | 2 | 11 | 10 | 4 | 3 | 1 | 11 | 4 | ||
| 5MovingUp | Rotherham United | 15 | 25 | 6 | 6 | 0 | 2 | 16 | 8 | 1 | 4 | 2 | 8 | 10 | ||
| 6MovingDown | Bradford City | 16 | 25 | 6 | 5 | 2 | 1 | 16 | 5 | 2 | 2 | 4 | 8 | 13 | ||
| 7nonMover | Torquay United | 16 | 24 | 4 | 5 | 3 | 0 | 17 | 10 | 1 | 3 | 4 | 6 | 9 | ||
| 8MovingUp | Rochdale | 16 | 24 | 2 | 2 | 4 | 2 | 7 | 5 | 4 | 2 | 2 | 16 | 16 | ||
| 9MovingUp | Burton Albion | 15 | 23 | 3 | 4 | 3 | 1 | 19 | 9 | 2 | 2 | 3 | 4 | 11 | ||
| 10nonMover | York City | 16 | 23 | 2 | 2 | 4 | 2 | 10 | 11 | 3 | 4 | 1 | 11 | 8 | ||
| 11nonMover | Exeter City | 16 | 23 | -1 | 3 | 1 | 4 | 10 | 11 | 4 | 1 | 3 | 13 | 13 | ||
| 12MovingUp | Southend United | 16 | 22 | 3 | 3 | 2 | 3 | 9 | 8 | 3 | 2 | 3 | 13 | 11 | ||
| 13MovingDown | Accrington Stanley | 15 | 21 | -4 | 3 | 1 | 3 | 7 | 8 | 3 | 2 | 3 | 11 | 14 | ||
| 14nonMover | Northampton Town | 16 | 20 | -1 | 4 | 2 | 2 | 13 | 7 | 1 | 3 | 4 | 8 | 15 | ||
| 15MovingUp | Dagenham & Redbridge | 16 | 19 | -1 | 2 | 4 | 2 | 10 | 8 | 2 | 3 | 3 | 13 | 16 | ||
| 16nonMover | Chesterfield | 16 | 19 | -1 | 2 | 3 | 3 | 12 | 12 | 2 | 4 | 2 | 5 | 6 | ||
| 17nonMover | Morecambe | 16 | 19 | -3 | 2 | 3 | 3 | 8 | 12 | 3 | 1 | 4 | 10 | 9 | ||
| 18MovingDown | Oxford United | 16 | 19 | -6 | 4 | 1 | 3 | 16 | 12 | 2 | 0 | 6 | 8 | 18 | ||
| 19MovingDown | Plymouth Argyle | 15 | 17 | -1 | 2 | 2 | 3 | 10 | 12 | 2 | 3 | 3 | 10 | 9 | ||
| 20nonMover | Bristol Rovers | 15 | 14 | -10 | 2 | 2 | 4 | 10 | 14 | 1 | 3 | 3 | 6 | 12 | ||
| 21nonMover | AFC Wimbledon | 16 | 14 | -13 | 2 | 1 | 5 | 9 | 11 | 2 | 1 | 5 | 9 | 20 | ||
| 22nonMover | Wycombe Wanderers | 15 | 13 | -10 | 1 | 3 | 3 | 5 | 8 | 2 | 1 | 5 | 8 | 15 | ||
| 23MovingUp | Barnet | 16 | 13 | -12 | 2 | 2 | 4 | 10 | 13 | 1 | 2 | 5 | 4 | 13 | ||
| 24MovingDown | Aldershot Town | 16 | 13 | -13 | 1 | 2 | 5 | 2 | 9 | 2 | 2 | 4 | 10 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |