| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Sheffield United | 16 | 32 | 9 | 4 | 4 | 0 | 11 | 6 | 4 | 4 | 0 | 8 | 4 | ||
| 2MovingUp | Stevenage | 16 | 32 | 6 | 3 | 4 | 1 | 12 | 12 | 6 | 1 | 1 | 11 | 5 | ||
| 3MovingDown | Tranmere Rovers | 15 | 31 | 18 | 5 | 2 | 1 | 18 | 7 | 4 | 2 | 1 | 14 | 7 | ||
| 4MovingDown | Crawley Town | 16 | 29 | 2 | 5 | 1 | 2 | 15 | 12 | 4 | 1 | 3 | 9 | 10 | ||
| 5MovingUp | Notts. County | 16 | 28 | 11 | 3 | 1 | 4 | 12 | 11 | 5 | 3 | 0 | 16 | 6 | ||
| 6MovingDown | Doncaster Rovers | 15 | 27 | 6 | 3 | 1 | 3 | 7 | 9 | 5 | 2 | 1 | 13 | 5 | ||
| 7nonMover | Swindon Town | 16 | 26 | 9 | 3 | 3 | 2 | 11 | 5 | 4 | 2 | 2 | 12 | 9 | ||
| 8MovingUp | Brentford | 16 | 25 | 5 | 5 | 2 | 1 | 14 | 8 | 1 | 5 | 2 | 8 | 9 | ||
| 9MovingUp | Milton Keynes Dons | 15 | 23 | 7 | 4 | 2 | 1 | 9 | 4 | 2 | 3 | 3 | 9 | 7 | ||
| 10MovingDown | Preston North End | 16 | 23 | 6 | 3 | 3 | 2 | 14 | 7 | 3 | 2 | 3 | 12 | 13 | ||
| 11MovingDown | Yeovil Town | 16 | 22 | 2 | 3 | 1 | 4 | 10 | 11 | 4 | 0 | 4 | 16 | 13 | ||
| 12MovingUp | Bournemouth | 16 | 21 | -2 | 3 | 4 | 1 | 13 | 9 | 2 | 2 | 4 | 13 | 19 | ||
| 13MovingDown | Colchester United | 16 | 20 | -3 | 3 | 3 | 2 | 11 | 9 | 2 | 2 | 4 | 6 | 11 | ||
| 14MovingUp | Crewe Alexandra | 16 | 20 | -5 | 3 | 2 | 3 | 7 | 8 | 2 | 3 | 3 | 9 | 13 | ||
| 15MovingDown | Carlisle United | 16 | 20 | -8 | 2 | 2 | 4 | 11 | 18 | 3 | 3 | 2 | 9 | 10 | ||
| 16MovingDown | Walsall | 16 | 19 | -6 | 2 | 2 | 4 | 11 | 16 | 3 | 2 | 3 | 8 | 9 | ||
| 17MovingDown | Portsmouth | 16 | 18 | -2 | 3 | 1 | 4 | 10 | 9 | 2 | 2 | 4 | 12 | 15 | ||
| 18MovingDown | Oldham Athletic | 15 | 17 | -1 | 2 | 3 | 3 | 10 | 9 | 2 | 2 | 3 | 6 | 8 | ||
| 19MovingUp | Coventry City | 16 | 17 | -5 | 2 | 3 | 3 | 11 | 11 | 2 | 2 | 4 | 7 | 12 | ||
| 20MovingDown | Leyton Orient | 15 | 16 | -7 | 3 | 0 | 5 | 6 | 8 | 2 | 1 | 4 | 5 | 10 | ||
| 21MovingDown | Shrewsbury Town | 16 | 14 | -5 | 3 | 2 | 3 | 10 | 9 | 0 | 3 | 5 | 7 | 13 | ||
| 22nonMover | Scunthorpe United | 16 | 13 | -13 | 1 | 2 | 5 | 7 | 17 | 2 | 2 | 4 | 8 | 11 | ||
| 23nonMover | Bury | 16 | 12 | -11 | 1 | 3 | 4 | 6 | 12 | 1 | 3 | 4 | 11 | 16 | ||
| 24nonMover | Hartlepool United | 15 | 8 | -13 | 1 | 3 | 3 | 7 | 8 | 0 | 2 | 6 | 6 | 18 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |