| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 26 | 50 | 18 | 7 | 4 | 2 | 23 | 11 | 7 | 4 | 2 | 19 | 13 | ||
| 2MovingUp | Doncaster Rovers | 26 | 50 | 15 | 6 | 2 | 5 | 16 | 16 | 9 | 3 | 1 | 23 | 8 | ||
| 3MovingDown | Sheffield United | 26 | 47 | 15 | 6 | 6 | 1 | 23 | 13 | 6 | 5 | 2 | 15 | 10 | ||
| 4nonMover | Brentford | 25 | 46 | 13 | 8 | 3 | 1 | 21 | 11 | 4 | 7 | 2 | 15 | 12 | ||
| 5nonMover | Swindon Town | 25 | 45 | 28 | 7 | 4 | 3 | 30 | 8 | 6 | 2 | 3 | 16 | 10 | ||
| 6MovingUp | Milton Keynes Dons | 25 | 42 | 12 | 8 | 2 | 3 | 21 | 12 | 4 | 4 | 4 | 16 | 13 | ||
| 7MovingDown | Bournemouth | 25 | 42 | 10 | 7 | 5 | 1 | 25 | 11 | 4 | 4 | 4 | 18 | 22 | ||
| 8nonMover | Crawley Town | 26 | 41 | -1 | 6 | 3 | 4 | 22 | 19 | 6 | 2 | 5 | 14 | 18 | ||
| 9MovingUp | Stevenage | 25 | 40 | -1 | 3 | 5 | 4 | 16 | 22 | 8 | 2 | 3 | 17 | 12 | ||
| 10MovingUp | Yeovil Town | 26 | 39 | 3 | 6 | 2 | 5 | 19 | 15 | 6 | 1 | 6 | 22 | 23 | ||
| 11MovingDown | Crewe Alexandra | 26 | 39 | 0 | 7 | 2 | 4 | 15 | 12 | 4 | 4 | 5 | 18 | 21 | ||
| 12MovingDown | Coventry City | 26 | 37 | 10 | 3 | 5 | 5 | 19 | 17 | 7 | 2 | 4 | 25 | 17 | ||
| 13MovingDown | Notts. County | 24 | 36 | 10 | 4 | 2 | 6 | 16 | 16 | 5 | 7 | 0 | 20 | 10 | ||
| 14MovingUp | Walsall | 27 | 35 | -7 | 5 | 4 | 5 | 18 | 21 | 4 | 4 | 5 | 16 | 20 | ||
| 15nonMover | Preston North End | 26 | 34 | 3 | 3 | 6 | 4 | 16 | 14 | 5 | 4 | 4 | 18 | 17 | ||
| 16MovingDown | Leyton Orient | 24 | 34 | -3 | 6 | 0 | 6 | 13 | 13 | 5 | 1 | 6 | 14 | 17 | ||
| 17MovingUp | Shrewsbury Town | 27 | 29 | -4 | 5 | 5 | 3 | 17 | 14 | 1 | 6 | 7 | 13 | 20 | ||
| 18MovingDown | Carlisle United | 26 | 29 | -16 | 4 | 2 | 7 | 19 | 29 | 4 | 3 | 6 | 14 | 20 | ||
| 19MovingDown | Oldham Athletic | 26 | 27 | -9 | 3 | 3 | 7 | 13 | 16 | 4 | 3 | 6 | 14 | 20 | ||
| 20nonMover | Colchester United | 26 | 23 | -18 | 4 | 3 | 5 | 15 | 17 | 2 | 2 | 10 | 9 | 25 | ||
| 21MovingUp | Scunthorpe United | 26 | 22 | -20 | 1 | 5 | 7 | 13 | 25 | 4 | 2 | 7 | 13 | 21 | ||
| 22MovingDown | Portsmouth | 26 | 21 | -15 | 3 | 2 | 8 | 14 | 17 | 2 | 4 | 7 | 15 | 27 | ||
| 23MovingDown | Bury | 26 | 21 | -15 | 2 | 5 | 6 | 12 | 19 | 2 | 4 | 7 | 14 | 22 | ||
| 24nonMover | Hartlepool United | 25 | 12 | -28 | 1 | 3 | 8 | 8 | 20 | 1 | 3 | 9 | 10 | 26 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |