| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 25 | 51 | 23 | 6 | 3 | 3 | 24 | 12 | 9 | 3 | 1 | 20 | 9 | ||
| 2nonMover | Port Vale | 26 | 49 | 25 | 6 | 4 | 3 | 30 | 15 | 8 | 3 | 2 | 24 | 14 | ||
| 3MovingUp | Rotherham United | 25 | 43 | 7 | 8 | 0 | 5 | 28 | 18 | 5 | 4 | 3 | 14 | 17 | ||
| 4MovingDown | Cheltenham Town | 25 | 42 | 3 | 8 | 2 | 2 | 21 | 11 | 4 | 4 | 5 | 15 | 22 | ||
| 5MovingUp | Exeter City | 26 | 41 | 1 | 3 | 4 | 6 | 16 | 20 | 9 | 1 | 3 | 23 | 18 | ||
| 6MovingDown | Southend United | 26 | 40 | 15 | 5 | 4 | 4 | 17 | 12 | 6 | 3 | 4 | 24 | 14 | ||
| 7MovingDown | Fleetwood Town | 26 | 40 | 9 | 5 | 5 | 3 | 16 | 13 | 5 | 5 | 3 | 18 | 12 | ||
| 8MovingDown | Bradford City | 26 | 40 | 6 | 8 | 2 | 3 | 22 | 11 | 3 | 5 | 5 | 15 | 20 | ||
| 9MovingUp | Northampton Town | 25 | 39 | 10 | 9 | 2 | 3 | 29 | 13 | 2 | 4 | 5 | 14 | 20 | ||
| 10MovingDown | Burton Albion | 26 | 39 | 0 | 8 | 3 | 2 | 28 | 14 | 3 | 3 | 7 | 9 | 23 | ||
| 11nonMover | Chesterfield | 27 | 36 | 3 | 5 | 5 | 3 | 23 | 16 | 4 | 4 | 6 | 11 | 15 | ||
| 12nonMover | Rochdale | 27 | 36 | 0 | 4 | 4 | 6 | 18 | 16 | 6 | 2 | 5 | 27 | 29 | ||
| 13MovingUp | Oxford United | 25 | 35 | 0 | 6 | 3 | 3 | 20 | 14 | 4 | 2 | 7 | 18 | 24 | ||
| 14MovingUp | Dagenham & Redbridge | 26 | 34 | 1 | 5 | 4 | 4 | 19 | 14 | 4 | 3 | 6 | 20 | 24 | ||
| 15MovingDown | York City | 26 | 34 | -2 | 4 | 4 | 5 | 18 | 19 | 4 | 6 | 3 | 16 | 17 | ||
| 16MovingDown | Torquay United | 24 | 33 | 2 | 6 | 4 | 2 | 23 | 19 | 2 | 5 | 5 | 9 | 11 | ||
| 17MovingUp | Wycombe Wanderers | 26 | 32 | -8 | 4 | 4 | 5 | 15 | 14 | 5 | 1 | 7 | 15 | 24 | ||
| 18MovingDown | Accrington Stanley | 27 | 30 | -13 | 4 | 3 | 7 | 13 | 20 | 4 | 3 | 6 | 17 | 23 | ||
| 19MovingDown | Morecambe | 25 | 29 | -3 | 4 | 5 | 3 | 16 | 15 | 3 | 3 | 7 | 14 | 18 | ||
| 20MovingUp | Barnet | 27 | 26 | -14 | 4 | 5 | 5 | 19 | 20 | 2 | 3 | 8 | 8 | 21 | ||
| 21MovingUp | Aldershot Town | 25 | 25 | -15 | 2 | 3 | 7 | 9 | 18 | 4 | 4 | 5 | 14 | 20 | ||
| 22MovingUp | AFC Wimbledon | 25 | 25 | -18 | 2 | 2 | 8 | 10 | 20 | 5 | 2 | 6 | 18 | 26 | ||
| 23MovingDown | Plymouth Argyle | 27 | 24 | -11 | 3 | 4 | 6 | 16 | 19 | 2 | 5 | 7 | 13 | 21 | ||
| 24MovingDown | Bristol Rovers | 25 | 22 | -21 | 4 | 3 | 6 | 18 | 23 | 1 | 4 | 7 | 10 | 26 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |