| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 10 | 25 | 13 | 3 | 1 | 1 | 10 | 4 | 5 | 0 | 0 | 10 | 3 | ||
| 2nonMover | Port Vale | 10 | 20 | 11 | 2 | 2 | 1 | 11 | 6 | 4 | 0 | 1 | 12 | 6 | ||
| 3nonMover | Fleetwood Town | 10 | 20 | 8 | 3 | 1 | 1 | 9 | 7 | 3 | 1 | 1 | 7 | 1 | ||
| 4MovingUp | Exeter City | 10 | 19 | 6 | 2 | 1 | 2 | 8 | 8 | 4 | 0 | 1 | 12 | 6 | ||
| 5nonMover | Cheltenham Town | 10 | 18 | 2 | 3 | 0 | 2 | 7 | 7 | 2 | 3 | 0 | 5 | 3 | ||
| 6MovingUp | Burton Albion | 10 | 17 | 5 | 3 | 1 | 1 | 16 | 7 | 2 | 1 | 2 | 3 | 7 | ||
| 7MovingDown | Bradford City | 10 | 17 | 5 | 4 | 0 | 1 | 12 | 3 | 1 | 2 | 2 | 4 | 8 | ||
| 8MovingDown | Accrington Stanley | 9 | 17 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 10 | 6 | ||
| 9MovingDown | Rochdale | 10 | 16 | 2 | 1 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 10 | 9 | ||
| 10MovingUp | Torquay United | 10 | 15 | 3 | 2 | 3 | 0 | 11 | 8 | 1 | 3 | 1 | 3 | 3 | ||
| 11MovingUp | Rotherham United | 9 | 14 | 4 | 4 | 0 | 1 | 13 | 4 | 0 | 2 | 2 | 4 | 9 | ||
| 12MovingDown | Southend United | 10 | 14 | 1 | 3 | 0 | 2 | 6 | 4 | 1 | 2 | 2 | 7 | 8 | ||
| 13nonMover | Northampton Town | 10 | 13 | 1 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 2 | 6 | 7 | ||
| 14MovingDown | York City | 10 | 13 | 0 | 1 | 2 | 2 | 6 | 8 | 2 | 2 | 1 | 9 | 7 | ||
| 15MovingDown | Chesterfield | 10 | 12 | 0 | 2 | 3 | 0 | 10 | 7 | 0 | 3 | 2 | 3 | 6 | ||
| 16MovingUp | Oxford United | 10 | 12 | -7 | 3 | 0 | 2 | 9 | 9 | 1 | 0 | 4 | 5 | 12 | ||
| 17MovingUp | Morecambe | 10 | 11 | -3 | 1 | 1 | 3 | 7 | 12 | 2 | 1 | 2 | 7 | 5 | ||
| 18MovingDown | Plymouth Argyle | 10 | 11 | -3 | 1 | 2 | 2 | 6 | 9 | 1 | 3 | 1 | 5 | 5 | ||
| 19MovingUp | Dagenham & Redbridge | 10 | 8 | -3 | 1 | 2 | 2 | 5 | 4 | 0 | 3 | 2 | 6 | 10 | ||
| 20MovingDown | Aldershot Town | 10 | 8 | -6 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 8 | 11 | ||
| 21nonMover | Bristol Rovers | 9 | 7 | -9 | 0 | 2 | 3 | 2 | 8 | 1 | 2 | 1 | 4 | 7 | ||
| 22nonMover | AFC Wimbledon | 10 | 7 | -12 | 1 | 1 | 3 | 5 | 7 | 1 | 0 | 4 | 6 | 16 | ||
| 23nonMover | Wycombe Wanderers | 9 | 5 | -7 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 6 | 11 | ||
| 24nonMover | Barnet | 10 | 2 | -15 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | 5 | 1 | 11 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |