| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 9 | 22 | 12 | 3 | 1 | 1 | 10 | 4 | 4 | 0 | 0 | 8 | 2 | ||
| 2nonMover | Port Vale | 9 | 19 | 11 | 2 | 1 | 1 | 10 | 5 | 4 | 0 | 1 | 12 | 6 | ||
| 3MovingUp | Fleetwood Town | 9 | 17 | 6 | 3 | 1 | 1 | 9 | 7 | 2 | 1 | 1 | 5 | 1 | ||
| 4MovingUp | Accrington Stanley | 9 | 17 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 10 | 6 | ||
| 5MovingDown | Exeter City | 9 | 16 | 5 | 2 | 1 | 2 | 8 | 8 | 3 | 0 | 1 | 10 | 5 | ||
| 6MovingDown | Bradford City | 9 | 16 | 5 | 4 | 0 | 1 | 12 | 3 | 1 | 1 | 2 | 4 | 8 | ||
| 7MovingUp | Rochdale | 9 | 15 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 10 | 9 | ||
| 8MovingUp | Cheltenham Town | 9 | 15 | 1 | 3 | 0 | 2 | 7 | 7 | 1 | 3 | 0 | 4 | 3 | ||
| 9MovingDown | Burton Albion | 9 | 14 | 4 | 3 | 1 | 1 | 16 | 7 | 1 | 1 | 2 | 2 | 7 | ||
| 10MovingUp | Rotherham United | 9 | 14 | 4 | 4 | 0 | 1 | 13 | 4 | 0 | 2 | 2 | 4 | 9 | ||
| 11MovingDown | Southend United | 9 | 14 | 2 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 2 | 7 | 8 | ||
| 12MovingUp | York City | 9 | 13 | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 1 | 9 | 7 | ||
| 13MovingDown | Northampton Town | 9 | 13 | 2 | 2 | 2 | 0 | 7 | 4 | 1 | 2 | 2 | 6 | 7 | ||
| 14MovingDown | Chesterfield | 9 | 12 | 2 | 2 | 3 | 0 | 10 | 7 | 0 | 3 | 1 | 3 | 4 | ||
| 15MovingDown | Torquay United | 9 | 12 | 2 | 1 | 3 | 0 | 7 | 5 | 1 | 3 | 1 | 3 | 3 | ||
| 16nonMover | Plymouth Argyle | 9 | 10 | -3 | 1 | 2 | 2 | 6 | 9 | 1 | 2 | 1 | 4 | 4 | ||
| 17nonMover | Oxford United | 9 | 9 | -8 | 2 | 0 | 2 | 6 | 7 | 1 | 0 | 4 | 5 | 12 | ||
| 18nonMover | Morecambe | 9 | 8 | -5 | 0 | 1 | 3 | 5 | 12 | 2 | 1 | 2 | 7 | 5 | ||
| 19nonMover | Aldershot Town | 9 | 8 | -5 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 7 | ||
| 20MovingUp | Dagenham & Redbridge | 9 | 7 | -3 | 1 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 5 | 9 | ||
| 21MovingUp | Bristol Rovers | 8 | 7 | -8 | 0 | 2 | 2 | 2 | 7 | 1 | 2 | 1 | 4 | 7 | ||
| 22MovingDown | AFC Wimbledon | 9 | 7 | -11 | 1 | 1 | 3 | 5 | 7 | 1 | 0 | 3 | 4 | 13 | ||
| 23MovingDown | Wycombe Wanderers | 8 | 4 | -7 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 11 | ||
| 24nonMover | Barnet | 9 | 2 | -14 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 5 | 1 | 11 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |