| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 15 | 31 | 18 | 5 | 2 | 1 | 18 | 7 | 4 | 2 | 1 | 14 | 7 | ||
| 2MovingUp | Sheffield United | 15 | 31 | 9 | 4 | 4 | 0 | 11 | 6 | 4 | 3 | 0 | 8 | 4 | ||
| 3MovingUp | Crawley Town | 15 | 29 | 4 | 5 | 1 | 2 | 15 | 12 | 4 | 1 | 2 | 8 | 7 | ||
| 4MovingDown | Stevenage | 15 | 29 | 4 | 3 | 4 | 1 | 12 | 12 | 5 | 1 | 1 | 8 | 4 | ||
| 5MovingUp | Doncaster Rovers | 14 | 27 | 8 | 3 | 1 | 2 | 7 | 7 | 5 | 2 | 1 | 13 | 5 | ||
| 6MovingDown | Notts. County | 15 | 25 | 9 | 3 | 1 | 4 | 12 | 11 | 4 | 3 | 0 | 14 | 6 | ||
| 7nonMover | Swindon Town | 15 | 25 | 9 | 3 | 2 | 2 | 11 | 5 | 4 | 2 | 2 | 12 | 9 | ||
| 8MovingUp | Milton Keynes Dons | 15 | 23 | 7 | 4 | 2 | 1 | 9 | 4 | 2 | 3 | 3 | 9 | 7 | ||
| 9MovingDown | Preston North End | 15 | 22 | 6 | 3 | 2 | 2 | 13 | 6 | 3 | 2 | 3 | 12 | 13 | ||
| 10MovingUp | Yeovil Town | 15 | 22 | 4 | 3 | 1 | 3 | 9 | 8 | 4 | 0 | 4 | 16 | 13 | ||
| 11MovingDown | Brentford | 15 | 22 | 4 | 5 | 2 | 1 | 14 | 8 | 0 | 5 | 2 | 7 | 9 | ||
| 12nonMover | Colchester United | 15 | 20 | -1 | 3 | 3 | 1 | 11 | 7 | 2 | 2 | 4 | 6 | 11 | ||
| 13MovingUp | Walsall | 15 | 19 | -3 | 2 | 2 | 3 | 10 | 12 | 3 | 2 | 3 | 8 | 9 | ||
| 14MovingDown | Carlisle United | 15 | 19 | -8 | 2 | 2 | 4 | 11 | 18 | 3 | 2 | 2 | 8 | 9 | ||
| 15MovingDown | Portsmouth | 15 | 18 | -1 | 3 | 1 | 3 | 10 | 8 | 2 | 2 | 4 | 12 | 15 | ||
| 16MovingUp | Bournemouth | 15 | 18 | -3 | 2 | 4 | 1 | 11 | 8 | 2 | 2 | 4 | 13 | 19 | ||
| 17nonMover | Oldham Athletic | 14 | 17 | 0 | 2 | 3 | 2 | 9 | 7 | 2 | 2 | 3 | 6 | 8 | ||
| 18MovingDown | Crewe Alexandra | 15 | 17 | -7 | 3 | 2 | 3 | 7 | 8 | 1 | 3 | 3 | 7 | 13 | ||
| 19MovingDown | Leyton Orient | 15 | 16 | -7 | 3 | 0 | 5 | 6 | 8 | 2 | 1 | 4 | 5 | 10 | ||
| 20nonMover | Shrewsbury Town | 15 | 14 | -4 | 3 | 2 | 3 | 10 | 9 | 0 | 3 | 4 | 6 | 11 | ||
| 21nonMover | Coventry City | 15 | 14 | -7 | 1 | 3 | 3 | 8 | 10 | 2 | 2 | 4 | 7 | 12 | ||
| 22nonMover | Scunthorpe United | 15 | 10 | -16 | 1 | 2 | 5 | 7 | 17 | 1 | 2 | 4 | 4 | 10 | ||
| 23nonMover | Bury | 15 | 9 | -12 | 1 | 3 | 4 | 6 | 12 | 0 | 3 | 4 | 9 | 15 | ||
| 24nonMover | Hartlepool United | 15 | 8 | -13 | 1 | 3 | 3 | 7 | 8 | 0 | 2 | 6 | 6 | 18 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |