| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 29 | 56 | 20 | 8 | 4 | 2 | 25 | 11 | 8 | 4 | 3 | 21 | 15 | ||
| 2nonMover | Doncaster Rovers | 28 | 56 | 18 | 7 | 2 | 5 | 18 | 16 | 10 | 3 | 1 | 25 | 9 | ||
| 3nonMover | Swindon Town | 28 | 50 | 30 | 8 | 4 | 3 | 32 | 8 | 6 | 4 | 3 | 17 | 11 | ||
| 4nonMover | Brentford | 28 | 50 | 14 | 8 | 4 | 2 | 24 | 15 | 5 | 7 | 2 | 17 | 12 | ||
| 5MovingUp | Bournemouth | 29 | 49 | 11 | 8 | 6 | 1 | 29 | 13 | 5 | 4 | 5 | 21 | 26 | ||
| 6MovingDown | Sheffield United | 28 | 48 | 13 | 6 | 6 | 2 | 23 | 15 | 6 | 6 | 2 | 16 | 11 | ||
| 7MovingUp | Yeovil Town | 28 | 45 | 6 | 7 | 2 | 5 | 21 | 16 | 7 | 1 | 6 | 24 | 23 | ||
| 8MovingDown | Coventry City | 30 | 44 | 11 | 5 | 5 | 5 | 22 | 18 | 7 | 3 | 5 | 27 | 20 | ||
| 9MovingUp | Notts. County | 28 | 43 | 12 | 5 | 3 | 6 | 18 | 17 | 6 | 7 | 1 | 23 | 12 | ||
| 10MovingDown | Milton Keynes Dons | 27 | 43 | 11 | 8 | 3 | 3 | 22 | 13 | 4 | 4 | 5 | 17 | 15 | ||
| 11MovingDown | Crawley Town | 27 | 41 | -3 | 6 | 3 | 4 | 22 | 19 | 6 | 2 | 6 | 14 | 20 | ||
| 12MovingDown | Walsall | 30 | 41 | -5 | 6 | 4 | 5 | 21 | 22 | 5 | 4 | 6 | 19 | 23 | ||
| 13MovingDown | Crewe Alexandra | 28 | 40 | -2 | 7 | 2 | 4 | 15 | 12 | 4 | 5 | 6 | 20 | 25 | ||
| 14MovingDown | Stevenage | 26 | 40 | -2 | 3 | 5 | 5 | 17 | 24 | 8 | 2 | 3 | 17 | 12 | ||
| 15nonMover | Leyton Orient | 29 | 40 | -4 | 7 | 2 | 6 | 16 | 15 | 5 | 2 | 7 | 16 | 21 | ||
| 16nonMover | Preston North End | 28 | 35 | 1 | 3 | 7 | 5 | 19 | 19 | 5 | 4 | 4 | 18 | 17 | ||
| 17nonMover | Carlisle United | 28 | 33 | -15 | 5 | 3 | 7 | 21 | 30 | 4 | 3 | 6 | 14 | 20 | ||
| 18nonMover | Shrewsbury Town | 30 | 31 | -6 | 5 | 7 | 3 | 18 | 15 | 1 | 6 | 8 | 13 | 22 | ||
| 19nonMover | Oldham Athletic | 29 | 27 | -13 | 3 | 3 | 8 | 13 | 18 | 4 | 3 | 8 | 15 | 23 | ||
| 20MovingUp | Colchester United | 28 | 26 | -17 | 5 | 3 | 6 | 18 | 19 | 2 | 2 | 10 | 9 | 25 | ||
| 21MovingDown | Scunthorpe United | 28 | 26 | -19 | 1 | 5 | 7 | 13 | 25 | 5 | 3 | 7 | 16 | 23 | ||
| 22nonMover | Bury | 28 | 23 | -15 | 2 | 5 | 6 | 12 | 19 | 2 | 6 | 7 | 15 | 23 | ||
| 23nonMover | Portsmouth | 28 | 21 | -19 | 3 | 2 | 10 | 15 | 22 | 2 | 4 | 7 | 15 | 27 | ||
| 24nonMover | Hartlepool United | 28 | 16 | -27 | 1 | 3 | 9 | 9 | 22 | 2 | 4 | 9 | 14 | 28 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |