| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 15 | 35 | 20 | 5 | 1 | 1 | 18 | 5 | 6 | 1 | 1 | 12 | 5 | ||
| 2nonMover | Port Vale | 15 | 30 | 17 | 4 | 2 | 1 | 18 | 7 | 5 | 1 | 2 | 15 | 9 | ||
| 3MovingUp | Cheltenham Town | 15 | 28 | 5 | 5 | 1 | 2 | 14 | 10 | 3 | 3 | 1 | 8 | 7 | ||
| 4MovingDown | Fleetwood Town | 15 | 26 | 8 | 3 | 2 | 2 | 10 | 9 | 4 | 3 | 1 | 11 | 4 | ||
| 5nonMover | Bradford City | 15 | 24 | 6 | 5 | 1 | 1 | 16 | 5 | 2 | 2 | 4 | 8 | 13 | ||
| 6MovingUp | Rotherham United | 14 | 24 | 6 | 6 | 0 | 2 | 16 | 8 | 1 | 3 | 2 | 7 | 9 | ||
| 7MovingUp | Torquay United | 15 | 24 | 5 | 5 | 3 | 0 | 17 | 10 | 1 | 3 | 3 | 6 | 8 | ||
| 8MovingUp | Burton Albion | 15 | 23 | 3 | 4 | 3 | 1 | 19 | 9 | 2 | 2 | 3 | 4 | 11 | ||
| 9MovingDown | Rochdale | 15 | 23 | 2 | 2 | 4 | 2 | 7 | 5 | 4 | 1 | 2 | 14 | 14 | ||
| 10MovingDown | York City | 15 | 22 | 2 | 2 | 3 | 2 | 9 | 10 | 3 | 4 | 1 | 11 | 8 | ||
| 11nonMover | Exeter City | 15 | 20 | -3 | 2 | 1 | 4 | 8 | 11 | 4 | 1 | 3 | 13 | 13 | ||
| 12MovingUp | Accrington Stanley | 14 | 20 | -4 | 3 | 1 | 3 | 7 | 8 | 3 | 1 | 3 | 11 | 14 | ||
| 13MovingDown | Southend United | 15 | 19 | 2 | 3 | 2 | 3 | 9 | 8 | 2 | 2 | 3 | 10 | 9 | ||
| 14MovingUp | Northampton Town | 15 | 19 | -1 | 4 | 2 | 2 | 13 | 7 | 1 | 2 | 4 | 7 | 14 | ||
| 15MovingUp | Oxford United | 15 | 19 | -5 | 4 | 1 | 2 | 14 | 9 | 2 | 0 | 6 | 8 | 18 | ||
| 16MovingDown | Chesterfield | 15 | 18 | -1 | 2 | 3 | 3 | 12 | 12 | 2 | 3 | 2 | 5 | 6 | ||
| 17MovingDown | Morecambe | 15 | 18 | -3 | 2 | 2 | 3 | 8 | 12 | 3 | 1 | 4 | 10 | 9 | ||
| 18MovingDown | Plymouth Argyle | 15 | 17 | -1 | 2 | 2 | 3 | 10 | 12 | 2 | 3 | 3 | 10 | 9 | ||
| 19nonMover | Dagenham & Redbridge | 15 | 16 | -2 | 2 | 4 | 2 | 10 | 8 | 1 | 3 | 3 | 10 | 14 | ||
| 20nonMover | Bristol Rovers | 14 | 14 | -9 | 2 | 2 | 3 | 8 | 11 | 1 | 3 | 3 | 6 | 12 | ||
| 21nonMover | AFC Wimbledon | 15 | 14 | -11 | 2 | 1 | 5 | 9 | 11 | 2 | 1 | 4 | 9 | 18 | ||
| 22nonMover | Wycombe Wanderers | 14 | 12 | -10 | 1 | 3 | 3 | 5 | 8 | 2 | 0 | 5 | 8 | 15 | ||
| 23nonMover | Aldershot Town | 15 | 12 | -13 | 1 | 1 | 5 | 2 | 9 | 2 | 2 | 4 | 10 | 16 | ||
| 24nonMover | Barnet | 15 | 10 | -13 | 1 | 2 | 4 | 9 | 13 | 1 | 2 | 5 | 4 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |