| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 20 | 39 | 20 | 5 | 3 | 2 | 18 | 8 | 6 | 3 | 1 | 18 | 8 | ||
| 2MovingUp | Doncaster Rovers | 20 | 39 | 13 | 5 | 1 | 4 | 12 | 10 | 7 | 2 | 1 | 17 | 6 | ||
| 3nonMover | Milton Keynes Dons | 20 | 36 | 14 | 7 | 2 | 1 | 16 | 5 | 3 | 4 | 3 | 12 | 9 | ||
| 4MovingDown | Sheffield United | 20 | 36 | 9 | 5 | 5 | 0 | 18 | 10 | 4 | 4 | 2 | 8 | 7 | ||
| 5MovingUp | Brentford | 20 | 35 | 9 | 7 | 2 | 1 | 18 | 9 | 2 | 6 | 2 | 10 | 10 | ||
| 6MovingUp | Notts. County | 20 | 34 | 12 | 4 | 2 | 4 | 14 | 12 | 5 | 5 | 0 | 18 | 8 | ||
| 7MovingDown | Stevenage | 20 | 34 | 0 | 3 | 5 | 2 | 14 | 17 | 6 | 2 | 2 | 13 | 10 | ||
| 8MovingDown | Swindon Town | 20 | 32 | 12 | 4 | 3 | 3 | 15 | 7 | 5 | 2 | 3 | 14 | 10 | ||
| 9nonMover | Crawley Town | 20 | 31 | -1 | 5 | 2 | 3 | 17 | 15 | 4 | 2 | 4 | 10 | 13 | ||
| 10MovingUp | Bournemouth | 20 | 29 | 2 | 4 | 5 | 1 | 18 | 11 | 3 | 3 | 4 | 16 | 21 | ||
| 11MovingDown | Preston North End | 20 | 28 | 7 | 3 | 5 | 2 | 15 | 8 | 4 | 2 | 4 | 16 | 16 | ||
| 12nonMover | Yeovil Town | 20 | 28 | -1 | 4 | 1 | 5 | 12 | 14 | 5 | 0 | 5 | 18 | 17 | ||
| 13nonMover | Leyton Orient | 20 | 28 | -1 | 5 | 0 | 5 | 10 | 9 | 4 | 1 | 5 | 12 | 14 | ||
| 14nonMover | Crewe Alexandra | 20 | 27 | -3 | 5 | 2 | 3 | 12 | 10 | 2 | 4 | 4 | 12 | 17 | ||
| 15nonMover | Coventry City | 20 | 24 | 1 | 2 | 4 | 4 | 13 | 14 | 4 | 2 | 4 | 15 | 13 | ||
| 16nonMover | Oldham Athletic | 20 | 23 | -4 | 3 | 3 | 4 | 11 | 10 | 3 | 2 | 5 | 9 | 14 | ||
| 17MovingDown | Colchester United | 20 | 23 | -8 | 4 | 3 | 3 | 14 | 12 | 2 | 2 | 6 | 9 | 19 | ||
| 18MovingUp | Carlisle United | 20 | 23 | -12 | 2 | 2 | 6 | 13 | 25 | 4 | 3 | 3 | 13 | 13 | ||
| 19MovingDown | Walsall | 20 | 22 | -8 | 2 | 3 | 5 | 12 | 19 | 3 | 4 | 3 | 10 | 11 | ||
| 20MovingUp | Portsmouth | 20 | 19 | -6 | 3 | 1 | 6 | 12 | 13 | 2 | 3 | 5 | 13 | 18 | ||
| 21MovingUp | Bury | 20 | 19 | -10 | 2 | 4 | 4 | 10 | 14 | 2 | 3 | 5 | 13 | 19 | ||
| 22MovingDown | Shrewsbury Town | 20 | 18 | -6 | 4 | 3 | 3 | 13 | 11 | 0 | 3 | 7 | 8 | 16 | ||
| 23nonMover | Scunthorpe United | 20 | 17 | -17 | 1 | 3 | 6 | 10 | 21 | 3 | 2 | 5 | 10 | 16 | ||
| 24nonMover | Hartlepool United | 20 | 9 | -22 | 1 | 3 | 6 | 8 | 17 | 0 | 3 | 7 | 7 | 20 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |