| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 20 | 41 | 20 | 6 | 2 | 2 | 22 | 9 | 6 | 3 | 1 | 15 | 8 | ||
| 2nonMover | Port Vale | 20 | 39 | 23 | 5 | 4 | 1 | 26 | 11 | 6 | 2 | 2 | 18 | 10 | ||
| 3nonMover | Cheltenham Town | 20 | 35 | 2 | 7 | 1 | 2 | 16 | 10 | 3 | 4 | 3 | 11 | 15 | ||
| 4MovingUp | Southend United | 20 | 32 | 12 | 4 | 3 | 3 | 12 | 9 | 5 | 2 | 3 | 21 | 12 | ||
| 5nonMover | Bradford City | 20 | 32 | 8 | 6 | 2 | 2 | 17 | 6 | 3 | 3 | 4 | 13 | 16 | ||
| 6MovingDown | Fleetwood Town | 20 | 31 | 8 | 4 | 3 | 3 | 15 | 13 | 4 | 4 | 2 | 13 | 7 | ||
| 7MovingUp | Rotherham United | 19 | 31 | 3 | 7 | 0 | 3 | 22 | 13 | 2 | 4 | 3 | 9 | 15 | ||
| 8MovingDown | Rochdale | 19 | 30 | 2 | 3 | 4 | 2 | 9 | 6 | 5 | 2 | 3 | 19 | 20 | ||
| 9MovingDown | Exeter City | 20 | 30 | 0 | 3 | 2 | 5 | 12 | 14 | 6 | 1 | 3 | 17 | 15 | ||
| 10MovingDown | Northampton Town | 20 | 29 | 5 | 6 | 2 | 2 | 19 | 8 | 2 | 3 | 5 | 13 | 19 | ||
| 11MovingDown | Burton Albion | 20 | 29 | 0 | 5 | 3 | 2 | 22 | 12 | 3 | 2 | 5 | 6 | 16 | ||
| 12nonMover | Chesterfield | 20 | 28 | 3 | 4 | 3 | 3 | 18 | 14 | 3 | 4 | 3 | 8 | 9 | ||
| 13MovingDown | Torquay United | 19 | 28 | 3 | 5 | 3 | 1 | 18 | 14 | 2 | 4 | 4 | 8 | 9 | ||
| 14nonMover | Accrington Stanley | 19 | 26 | -4 | 3 | 2 | 4 | 10 | 13 | 4 | 3 | 3 | 15 | 16 | ||
| 15MovingDown | Dagenham & Redbridge | 19 | 25 | 4 | 4 | 4 | 2 | 16 | 8 | 2 | 3 | 4 | 15 | 19 | ||
| 16MovingUp | Morecambe | 20 | 25 | -2 | 4 | 3 | 3 | 15 | 14 | 3 | 1 | 6 | 11 | 14 | ||
| 17MovingDown | York City | 19 | 24 | -3 | 2 | 4 | 4 | 10 | 16 | 3 | 5 | 1 | 13 | 10 | ||
| 18nonMover | Oxford United | 20 | 24 | -6 | 5 | 2 | 3 | 18 | 13 | 2 | 1 | 7 | 11 | 22 | ||
| 19MovingUp | Wycombe Wanderers | 19 | 19 | -9 | 2 | 3 | 4 | 9 | 10 | 3 | 1 | 6 | 12 | 20 | ||
| 20MovingDown | Plymouth Argyle | 20 | 18 | -7 | 2 | 3 | 5 | 13 | 17 | 2 | 3 | 5 | 10 | 13 | ||
| 21nonMover | Bristol Rovers | 19 | 18 | -14 | 3 | 3 | 4 | 16 | 19 | 1 | 3 | 5 | 7 | 18 | ||
| 22MovingDown | AFC Wimbledon | 20 | 18 | -16 | 2 | 2 | 6 | 10 | 16 | 3 | 1 | 6 | 13 | 23 | ||
| 23MovingDown | Aldershot Town | 20 | 17 | -16 | 1 | 2 | 7 | 3 | 14 | 3 | 3 | 4 | 12 | 17 | ||
| 24nonMover | Barnet | 20 | 15 | -16 | 2 | 4 | 4 | 13 | 16 | 1 | 2 | 7 | 5 | 18 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |