| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 14 | 32 | 19 | 5 | 1 | 1 | 18 | 5 | 5 | 1 | 1 | 11 | 5 | ||
| 2nonMover | Port Vale | 14 | 30 | 19 | 4 | 2 | 1 | 18 | 7 | 5 | 1 | 1 | 15 | 7 | ||
| 3nonMover | Fleetwood Town | 14 | 25 | 8 | 3 | 2 | 2 | 10 | 9 | 4 | 2 | 1 | 11 | 4 | ||
| 4nonMover | Cheltenham Town | 14 | 25 | 2 | 4 | 1 | 2 | 11 | 10 | 3 | 3 | 1 | 8 | 7 | ||
| 5nonMover | Bradford City | 14 | 24 | 7 | 5 | 1 | 1 | 16 | 5 | 2 | 2 | 3 | 8 | 12 | ||
| 6MovingUp | Rochdale | 14 | 22 | 2 | 2 | 3 | 2 | 7 | 5 | 4 | 1 | 2 | 14 | 14 | ||
| 7MovingUp | Rotherham United | 13 | 21 | 5 | 5 | 0 | 2 | 15 | 8 | 1 | 3 | 2 | 7 | 9 | ||
| 8MovingUp | Torquay United | 14 | 21 | 4 | 4 | 3 | 0 | 16 | 10 | 1 | 3 | 3 | 6 | 8 | ||
| 9MovingUp | York City | 14 | 21 | 2 | 2 | 3 | 2 | 9 | 10 | 3 | 3 | 1 | 11 | 8 | ||
| 10MovingDown | Burton Albion | 14 | 20 | 2 | 3 | 3 | 1 | 18 | 9 | 2 | 2 | 3 | 4 | 11 | ||
| 11MovingDown | Exeter City | 14 | 20 | 0 | 2 | 1 | 4 | 8 | 11 | 4 | 1 | 2 | 13 | 10 | ||
| 12MovingDown | Southend United | 14 | 18 | 2 | 3 | 1 | 3 | 9 | 8 | 2 | 2 | 3 | 10 | 9 | ||
| 13nonMover | Chesterfield | 14 | 18 | 0 | 2 | 3 | 2 | 12 | 11 | 2 | 3 | 2 | 5 | 6 | ||
| 14nonMover | Morecambe | 14 | 18 | -2 | 2 | 2 | 3 | 8 | 12 | 3 | 1 | 3 | 10 | 8 | ||
| 15nonMover | Plymouth Argyle | 14 | 17 | 0 | 2 | 2 | 3 | 10 | 12 | 2 | 3 | 2 | 10 | 8 | ||
| 16nonMover | Accrington Stanley | 13 | 17 | -5 | 2 | 1 | 3 | 6 | 8 | 3 | 1 | 3 | 11 | 14 | ||
| 17MovingDown | Northampton Town | 14 | 16 | -3 | 3 | 2 | 2 | 11 | 7 | 1 | 2 | 4 | 7 | 14 | ||
| 18nonMover | Oxford United | 14 | 16 | -7 | 4 | 1 | 2 | 14 | 9 | 1 | 0 | 6 | 5 | 17 | ||
| 19nonMover | Dagenham & Redbridge | 14 | 15 | -2 | 2 | 3 | 2 | 10 | 8 | 1 | 3 | 3 | 10 | 14 | ||
| 20nonMover | Bristol Rovers | 13 | 14 | -8 | 2 | 2 | 3 | 8 | 11 | 1 | 3 | 2 | 6 | 11 | ||
| 21MovingUp | AFC Wimbledon | 14 | 14 | -10 | 2 | 1 | 4 | 9 | 10 | 2 | 1 | 4 | 9 | 18 | ||
| 22MovingDown | Wycombe Wanderers | 13 | 12 | -8 | 1 | 3 | 2 | 4 | 5 | 2 | 0 | 5 | 8 | 15 | ||
| 23nonMover | Aldershot Town | 14 | 11 | -13 | 1 | 1 | 5 | 2 | 9 | 2 | 1 | 4 | 10 | 16 | ||
| 24nonMover | Barnet | 14 | 7 | -14 | 1 | 2 | 4 | 9 | 13 | 0 | 2 | 5 | 3 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |