| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 14 | 30 | 18 | 5 | 1 | 1 | 17 | 6 | 4 | 2 | 1 | 14 | 7 | ||
| 2nonMover | Stevenage | 14 | 29 | 8 | 3 | 4 | 0 | 12 | 8 | 5 | 1 | 1 | 8 | 4 | ||
| 3nonMover | Sheffield United | 14 | 28 | 8 | 3 | 4 | 0 | 10 | 6 | 4 | 3 | 0 | 8 | 4 | ||
| 4nonMover | Crawley Town | 14 | 28 | 4 | 5 | 0 | 2 | 14 | 11 | 4 | 1 | 2 | 8 | 7 | ||
| 5nonMover | Notts. County | 14 | 25 | 11 | 3 | 1 | 3 | 12 | 9 | 4 | 3 | 0 | 14 | 6 | ||
| 6MovingUp | Doncaster Rovers | 13 | 24 | 6 | 3 | 1 | 2 | 7 | 7 | 4 | 2 | 1 | 11 | 5 | ||
| 7MovingDown | Swindon Town | 14 | 22 | 5 | 3 | 2 | 2 | 11 | 5 | 3 | 2 | 2 | 8 | 9 | ||
| 8MovingUp | Preston North End | 14 | 21 | 6 | 3 | 2 | 2 | 13 | 6 | 3 | 1 | 3 | 11 | 12 | ||
| 9MovingUp | Brentford | 14 | 21 | 4 | 5 | 1 | 1 | 12 | 6 | 0 | 5 | 2 | 7 | 9 | ||
| 10MovingDown | Milton Keynes Dons | 14 | 20 | 4 | 4 | 2 | 1 | 9 | 4 | 1 | 3 | 3 | 6 | 7 | ||
| 11MovingUp | Yeovil Town | 14 | 19 | 3 | 3 | 1 | 3 | 9 | 8 | 3 | 0 | 4 | 15 | 13 | ||
| 12MovingUp | Colchester United | 14 | 19 | -1 | 3 | 3 | 1 | 11 | 7 | 2 | 1 | 4 | 4 | 9 | ||
| 13MovingUp | Carlisle United | 14 | 19 | -6 | 2 | 2 | 3 | 9 | 14 | 3 | 2 | 2 | 8 | 9 | ||
| 14MovingDown | Portsmouth | 14 | 18 | 0 | 3 | 1 | 3 | 10 | 8 | 2 | 2 | 3 | 12 | 14 | ||
| 15MovingDown | Walsall | 14 | 18 | -3 | 2 | 2 | 3 | 10 | 12 | 3 | 1 | 3 | 7 | 8 | ||
| 16MovingUp | Crewe Alexandra | 14 | 17 | -6 | 3 | 2 | 2 | 7 | 7 | 1 | 3 | 3 | 7 | 13 | ||
| 17MovingDown | Oldham Athletic | 13 | 16 | 0 | 2 | 3 | 2 | 9 | 7 | 2 | 1 | 3 | 5 | 7 | ||
| 18MovingDown | Leyton Orient | 14 | 16 | -6 | 3 | 0 | 4 | 6 | 7 | 2 | 1 | 4 | 5 | 10 | ||
| 19MovingDown | Bournemouth | 14 | 15 | -5 | 2 | 4 | 1 | 11 | 8 | 1 | 2 | 4 | 9 | 17 | ||
| 20nonMover | Shrewsbury Town | 14 | 13 | -4 | 3 | 1 | 3 | 8 | 7 | 0 | 3 | 4 | 6 | 11 | ||
| 21nonMover | Coventry City | 14 | 11 | -8 | 1 | 3 | 3 | 8 | 10 | 1 | 2 | 4 | 6 | 12 | ||
| 22nonMover | Scunthorpe United | 14 | 10 | -13 | 1 | 2 | 4 | 7 | 14 | 1 | 2 | 4 | 4 | 10 | ||
| 23MovingUp | Bury | 14 | 8 | -12 | 1 | 2 | 4 | 5 | 11 | 0 | 3 | 4 | 9 | 15 | ||
| 24MovingDown | Hartlepool United | 14 | 7 | -13 | 1 | 3 | 3 | 7 | 8 | 0 | 1 | 6 | 4 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |