| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 23 | 41 | 15 | 5 | 4 | 2 | 20 | 10 | 6 | 4 | 2 | 18 | 13 | ||
| 2MovingUp | Brentford | 22 | 41 | 11 | 8 | 2 | 1 | 21 | 11 | 3 | 6 | 2 | 12 | 11 | ||
| 3nonMover | Sheffield United | 22 | 40 | 11 | 5 | 6 | 0 | 18 | 10 | 5 | 4 | 2 | 11 | 8 | ||
| 4MovingDown | Doncaster Rovers | 22 | 40 | 10 | 5 | 1 | 5 | 13 | 14 | 7 | 3 | 1 | 18 | 7 | ||
| 5MovingUp | Swindon Town | 23 | 39 | 19 | 5 | 4 | 3 | 21 | 8 | 6 | 2 | 3 | 16 | 10 | ||
| 6nonMover | Milton Keynes Dons | 22 | 39 | 14 | 8 | 2 | 1 | 17 | 5 | 3 | 4 | 4 | 14 | 12 | ||
| 7MovingDown | Stevenage | 22 | 37 | 1 | 3 | 5 | 3 | 15 | 19 | 7 | 2 | 2 | 15 | 10 | ||
| 8MovingDown | Notts. County | 22 | 35 | 11 | 4 | 2 | 5 | 15 | 14 | 5 | 6 | 0 | 18 | 8 | ||
| 9nonMover | Bournemouth | 22 | 35 | 4 | 5 | 5 | 1 | 19 | 11 | 4 | 3 | 4 | 18 | 22 | ||
| 10nonMover | Crawley Town | 22 | 35 | 0 | 5 | 3 | 3 | 19 | 17 | 5 | 2 | 4 | 12 | 14 | ||
| 11MovingUp | Crewe Alexandra | 22 | 33 | 0 | 6 | 2 | 3 | 13 | 10 | 3 | 4 | 4 | 15 | 18 | ||
| 12MovingDown | Leyton Orient | 22 | 31 | -1 | 5 | 0 | 6 | 11 | 12 | 5 | 1 | 5 | 14 | 14 | ||
| 13MovingUp | Coventry City | 22 | 30 | 8 | 3 | 4 | 4 | 18 | 15 | 5 | 2 | 4 | 19 | 14 | ||
| 14MovingDown | Yeovil Town | 22 | 30 | -1 | 4 | 2 | 5 | 12 | 14 | 5 | 1 | 5 | 20 | 19 | ||
| 15MovingDown | Preston North End | 22 | 29 | 5 | 3 | 5 | 3 | 16 | 11 | 4 | 3 | 4 | 16 | 16 | ||
| 16nonMover | Oldham Athletic | 22 | 26 | -4 | 3 | 3 | 5 | 11 | 12 | 4 | 2 | 5 | 11 | 14 | ||
| 17MovingUp | Shrewsbury Town | 23 | 23 | -5 | 5 | 3 | 3 | 15 | 12 | 0 | 5 | 7 | 12 | 20 | ||
| 18MovingDown | Colchester United | 22 | 23 | -11 | 4 | 3 | 4 | 14 | 14 | 2 | 2 | 7 | 9 | 20 | ||
| 19nonMover | Walsall | 22 | 23 | -12 | 2 | 4 | 5 | 14 | 21 | 3 | 4 | 4 | 11 | 16 | ||
| 20MovingDown | Carlisle United | 22 | 23 | -15 | 2 | 2 | 7 | 14 | 28 | 4 | 3 | 4 | 14 | 15 | ||
| 21MovingDown | Portsmouth | 22 | 21 | -6 | 3 | 2 | 6 | 12 | 13 | 2 | 4 | 5 | 15 | 20 | ||
| 22MovingUp | Bury | 23 | 20 | -13 | 2 | 5 | 5 | 12 | 18 | 2 | 3 | 6 | 13 | 20 | ||
| 23nonMover | Scunthorpe United | 22 | 20 | -16 | 1 | 3 | 7 | 11 | 23 | 4 | 2 | 5 | 13 | 17 | ||
| 24nonMover | Hartlepool United | 22 | 9 | -25 | 1 | 3 | 7 | 8 | 19 | 0 | 3 | 8 | 7 | 21 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |