| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 13 | 30 | 19 | 5 | 1 | 0 | 16 | 4 | 4 | 2 | 1 | 14 | 7 | ||
| 2nonMover | Stevenage | 13 | 26 | 7 | 2 | 4 | 0 | 10 | 7 | 5 | 1 | 1 | 8 | 4 | ||
| 3nonMover | Sheffield United | 13 | 25 | 7 | 2 | 4 | 0 | 9 | 6 | 4 | 3 | 0 | 8 | 4 | ||
| 4nonMover | Crawley Town | 13 | 25 | 2 | 4 | 0 | 2 | 12 | 11 | 4 | 1 | 2 | 8 | 7 | ||
| 5nonMover | Notts. County | 13 | 24 | 11 | 3 | 0 | 3 | 9 | 6 | 4 | 3 | 0 | 14 | 6 | ||
| 6nonMover | Swindon Town | 13 | 22 | 6 | 3 | 2 | 2 | 11 | 5 | 3 | 2 | 1 | 7 | 7 | ||
| 7MovingUp | Doncaster Rovers | 12 | 21 | 5 | 3 | 1 | 2 | 7 | 7 | 3 | 2 | 1 | 9 | 4 | ||
| 8MovingDown | Milton Keynes Dons | 13 | 20 | 6 | 4 | 2 | 1 | 9 | 4 | 1 | 3 | 2 | 6 | 5 | ||
| 9MovingDown | Preston North End | 13 | 18 | 5 | 3 | 2 | 2 | 13 | 6 | 2 | 1 | 3 | 8 | 10 | ||
| 10MovingDown | Brentford | 13 | 18 | 3 | 4 | 1 | 1 | 10 | 5 | 0 | 5 | 2 | 7 | 9 | ||
| 11MovingUp | Portsmouth | 13 | 18 | 1 | 3 | 1 | 3 | 10 | 8 | 2 | 2 | 2 | 11 | 12 | ||
| 12MovingDown | Walsall | 13 | 18 | -2 | 2 | 2 | 3 | 10 | 12 | 3 | 1 | 2 | 7 | 7 | ||
| 13MovingUp | Oldham Athletic | 12 | 16 | 2 | 2 | 3 | 2 | 9 | 7 | 2 | 1 | 2 | 4 | 4 | ||
| 14nonMover | Yeovil Town | 13 | 16 | 1 | 3 | 1 | 3 | 9 | 8 | 2 | 0 | 4 | 12 | 12 | ||
| 15MovingUp | Colchester United | 13 | 16 | -3 | 3 | 3 | 1 | 11 | 7 | 1 | 1 | 4 | 2 | 9 | ||
| 16MovingDown | Leyton Orient | 13 | 16 | -4 | 3 | 0 | 3 | 6 | 5 | 2 | 1 | 4 | 5 | 10 | ||
| 17MovingDown | Carlisle United | 13 | 16 | -8 | 1 | 2 | 3 | 6 | 13 | 3 | 2 | 2 | 8 | 9 | ||
| 18MovingUp | Bournemouth | 13 | 14 | -5 | 2 | 4 | 1 | 11 | 8 | 1 | 1 | 4 | 6 | 14 | ||
| 19MovingDown | Crewe Alexandra | 13 | 14 | -7 | 2 | 2 | 2 | 5 | 6 | 1 | 3 | 3 | 7 | 13 | ||
| 20MovingDown | Shrewsbury Town | 13 | 13 | -2 | 3 | 1 | 2 | 7 | 4 | 0 | 3 | 4 | 6 | 11 | ||
| 21MovingDown | Coventry City | 13 | 11 | -7 | 1 | 3 | 3 | 8 | 10 | 1 | 2 | 3 | 5 | 10 | ||
| 22nonMover | Scunthorpe United | 13 | 10 | -12 | 1 | 2 | 3 | 5 | 11 | 1 | 2 | 4 | 4 | 10 | ||
| 23nonMover | Hartlepool United | 13 | 7 | -12 | 1 | 3 | 3 | 7 | 8 | 0 | 1 | 5 | 3 | 14 | ||
| 24nonMover | Bury | 13 | 5 | -13 | 0 | 2 | 4 | 3 | 10 | 0 | 3 | 4 | 9 | 15 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |