| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 13 | 32 | 20 | 5 | 1 | 1 | 18 | 5 | 5 | 1 | 0 | 10 | 3 | ||
| 2nonMover | Port Vale | 13 | 29 | 19 | 4 | 2 | 1 | 18 | 7 | 5 | 0 | 1 | 14 | 6 | ||
| 3MovingUp | Fleetwood Town | 13 | 22 | 7 | 3 | 2 | 2 | 10 | 9 | 3 | 2 | 1 | 9 | 3 | ||
| 4MovingDown | Cheltenham Town | 13 | 22 | 1 | 3 | 1 | 2 | 9 | 9 | 3 | 3 | 1 | 8 | 7 | ||
| 5MovingUp | Bradford City | 13 | 21 | 6 | 5 | 1 | 1 | 16 | 5 | 1 | 2 | 3 | 7 | 12 | ||
| 6MovingDown | Burton Albion | 13 | 19 | 2 | 3 | 2 | 1 | 17 | 8 | 2 | 2 | 3 | 4 | 11 | ||
| 7nonMover | Exeter City | 13 | 19 | 0 | 2 | 1 | 4 | 8 | 11 | 4 | 0 | 2 | 12 | 9 | ||
| 8MovingDown | Rochdale | 13 | 19 | 0 | 1 | 3 | 2 | 5 | 5 | 4 | 1 | 2 | 14 | 14 | ||
| 9MovingUp | Rotherham United | 12 | 18 | 4 | 4 | 0 | 2 | 13 | 7 | 1 | 3 | 2 | 7 | 9 | ||
| 10nonMover | Torquay United | 13 | 18 | 3 | 3 | 3 | 0 | 14 | 9 | 1 | 3 | 3 | 6 | 8 | ||
| 11MovingDown | Southend United | 13 | 18 | 3 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 10 | 9 | ||
| 12MovingUp | York City | 13 | 18 | 1 | 2 | 3 | 2 | 9 | 10 | 2 | 3 | 1 | 10 | 8 | ||
| 13MovingUp | Chesterfield | 13 | 18 | 1 | 2 | 3 | 1 | 11 | 9 | 2 | 3 | 2 | 5 | 6 | ||
| 14MovingUp | Morecambe | 13 | 18 | -1 | 2 | 2 | 3 | 8 | 12 | 3 | 1 | 2 | 9 | 6 | ||
| 15MovingUp | Plymouth Argyle | 13 | 17 | 1 | 2 | 2 | 3 | 10 | 12 | 2 | 3 | 1 | 9 | 6 | ||
| 16MovingDown | Accrington Stanley | 12 | 17 | -4 | 2 | 1 | 2 | 6 | 7 | 3 | 1 | 3 | 11 | 14 | ||
| 17MovingDown | Northampton Town | 13 | 16 | -2 | 3 | 2 | 1 | 11 | 6 | 1 | 2 | 4 | 7 | 14 | ||
| 18MovingUp | Oxford United | 13 | 16 | -5 | 4 | 1 | 2 | 14 | 9 | 1 | 0 | 5 | 5 | 15 | ||
| 19MovingDown | Dagenham & Redbridge | 13 | 14 | -2 | 2 | 2 | 2 | 9 | 7 | 1 | 3 | 3 | 10 | 14 | ||
| 20MovingUp | Bristol Rovers | 12 | 14 | -6 | 2 | 2 | 3 | 8 | 11 | 1 | 3 | 1 | 5 | 8 | ||
| 21MovingDown | Wycombe Wanderers | 12 | 11 | -8 | 1 | 2 | 2 | 4 | 5 | 2 | 0 | 5 | 8 | 15 | ||
| 22nonMover | AFC Wimbledon | 13 | 11 | -12 | 1 | 1 | 4 | 6 | 9 | 2 | 1 | 4 | 9 | 18 | ||
| 23nonMover | Aldershot Town | 13 | 8 | -14 | 1 | 1 | 5 | 2 | 9 | 1 | 1 | 4 | 8 | 15 | ||
| 24nonMover | Barnet | 13 | 6 | -14 | 1 | 2 | 4 | 9 | 13 | 0 | 1 | 5 | 3 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |