| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 30 | 56 | 19 | 8 | 4 | 3 | 25 | 12 | 8 | 4 | 3 | 21 | 15 | ||
| 2nonMover | Doncaster Rovers | 29 | 56 | 16 | 7 | 2 | 5 | 18 | 16 | 10 | 3 | 2 | 25 | 11 | ||
| 3MovingUp | Bournemouth | 30 | 52 | 14 | 8 | 6 | 1 | 29 | 13 | 6 | 4 | 5 | 24 | 26 | ||
| 4MovingDown | Swindon Town | 29 | 51 | 30 | 8 | 4 | 3 | 32 | 8 | 6 | 5 | 3 | 18 | 12 | ||
| 5MovingDown | Brentford | 29 | 50 | 11 | 8 | 4 | 2 | 24 | 15 | 5 | 7 | 3 | 17 | 15 | ||
| 6MovingDown | Sheffield United | 29 | 48 | 12 | 6 | 6 | 3 | 24 | 17 | 6 | 6 | 2 | 16 | 11 | ||
| 7nonMover | Yeovil Town | 29 | 48 | 9 | 8 | 2 | 5 | 24 | 16 | 7 | 1 | 6 | 24 | 23 | ||
| 8MovingDown | Coventry City | 31 | 47 | 12 | 5 | 5 | 5 | 22 | 18 | 8 | 3 | 5 | 29 | 21 | ||
| 9MovingUp | Walsall | 31 | 44 | -3 | 7 | 4 | 5 | 24 | 23 | 5 | 4 | 6 | 19 | 23 | ||
| 10MovingUp | Notts. County | 29 | 43 | 11 | 5 | 3 | 6 | 18 | 17 | 6 | 7 | 2 | 24 | 14 | ||
| 11MovingDown | Milton Keynes Dons | 28 | 43 | 8 | 8 | 3 | 4 | 22 | 16 | 4 | 4 | 5 | 17 | 15 | ||
| 12MovingUp | Crewe Alexandra | 29 | 43 | -1 | 8 | 2 | 4 | 16 | 12 | 4 | 5 | 6 | 20 | 25 | ||
| 13MovingUp | Leyton Orient | 30 | 43 | -3 | 7 | 2 | 6 | 16 | 15 | 6 | 2 | 7 | 17 | 21 | ||
| 14MovingDown | Crawley Town | 28 | 42 | -3 | 6 | 4 | 4 | 23 | 20 | 6 | 2 | 6 | 14 | 20 | ||
| 15MovingDown | Stevenage | 27 | 40 | -3 | 3 | 5 | 6 | 17 | 25 | 8 | 2 | 3 | 17 | 12 | ||
| 16MovingUp | Carlisle United | 29 | 36 | -14 | 5 | 3 | 7 | 21 | 30 | 5 | 3 | 6 | 15 | 20 | ||
| 17MovingDown | Preston North End | 29 | 35 | 0 | 3 | 7 | 6 | 20 | 21 | 5 | 4 | 4 | 18 | 17 | ||
| 18nonMover | Shrewsbury Town | 31 | 34 | -5 | 5 | 7 | 3 | 18 | 15 | 2 | 6 | 8 | 15 | 23 | ||
| 19MovingUp | Colchester United | 29 | 29 | -16 | 5 | 3 | 6 | 18 | 19 | 3 | 2 | 10 | 12 | 27 | ||
| 20MovingDown | Oldham Athletic | 30 | 27 | -15 | 3 | 3 | 8 | 13 | 18 | 4 | 3 | 9 | 16 | 26 | ||
| 21MovingUp | Bury | 29 | 26 | -13 | 3 | 5 | 6 | 14 | 19 | 2 | 6 | 7 | 15 | 23 | ||
| 22MovingDown | Scunthorpe United | 29 | 26 | -20 | 1 | 5 | 7 | 13 | 25 | 5 | 3 | 8 | 16 | 24 | ||
| 23nonMover | Portsmouth | 29 | 21 | -20 | 3 | 2 | 11 | 17 | 25 | 2 | 4 | 7 | 15 | 27 | ||
| 24nonMover | Hartlepool United | 29 | 19 | -26 | 2 | 3 | 9 | 11 | 23 | 2 | 4 | 9 | 14 | 28 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |