| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 12 | 29 | 17 | 4 | 1 | 1 | 14 | 4 | 5 | 1 | 0 | 10 | 3 | ||
| 2nonMover | Port Vale | 12 | 26 | 16 | 3 | 2 | 1 | 14 | 6 | 5 | 0 | 1 | 14 | 6 | ||
| 3MovingUp | Cheltenham Town | 12 | 22 | 3 | 3 | 1 | 2 | 9 | 9 | 3 | 3 | 0 | 7 | 4 | ||
| 4MovingDown | Fleetwood Town | 12 | 21 | 7 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 1 | 9 | 3 | ||
| 5MovingUp | Burton Albion | 12 | 19 | 5 | 3 | 2 | 1 | 17 | 8 | 2 | 2 | 2 | 3 | 7 | ||
| 6MovingDown | Rochdale | 12 | 19 | 2 | 1 | 3 | 2 | 5 | 5 | 4 | 1 | 1 | 13 | 11 | ||
| 7MovingDown | Exeter City | 12 | 19 | 1 | 2 | 1 | 3 | 8 | 10 | 4 | 0 | 2 | 12 | 9 | ||
| 8nonMover | Bradford City | 12 | 18 | 4 | 4 | 1 | 1 | 13 | 4 | 1 | 2 | 3 | 7 | 12 | ||
| 9MovingUp | Southend United | 12 | 18 | 4 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 2 | 10 | 8 | ||
| 10MovingUp | Torquay United | 12 | 18 | 4 | 3 | 3 | 0 | 14 | 9 | 1 | 3 | 2 | 4 | 5 | ||
| 11MovingDown | Accrington Stanley | 11 | 17 | 1 | 2 | 1 | 2 | 6 | 7 | 3 | 1 | 2 | 11 | 9 | ||
| 12nonMover | Northampton Town | 13 | 16 | -2 | 3 | 2 | 1 | 11 | 6 | 1 | 2 | 4 | 7 | 14 | ||
| 13MovingDown | Rotherham United | 11 | 15 | 1 | 4 | 0 | 2 | 13 | 7 | 0 | 3 | 2 | 4 | 9 | ||
| 14nonMover | York City | 12 | 15 | 0 | 1 | 3 | 2 | 6 | 8 | 2 | 3 | 1 | 10 | 8 | ||
| 15MovingDown | Chesterfield | 12 | 15 | 0 | 2 | 3 | 1 | 11 | 9 | 1 | 3 | 2 | 4 | 6 | ||
| 16MovingUp | Morecambe | 12 | 15 | -2 | 1 | 2 | 3 | 7 | 12 | 3 | 1 | 2 | 9 | 6 | ||
| 17MovingUp | Dagenham & Redbridge | 12 | 14 | -1 | 2 | 2 | 2 | 9 | 7 | 1 | 3 | 2 | 8 | 11 | ||
| 18MovingUp | Plymouth Argyle | 12 | 14 | -1 | 1 | 2 | 3 | 7 | 11 | 2 | 3 | 1 | 9 | 6 | ||
| 19MovingDown | Oxford United | 12 | 13 | -10 | 3 | 1 | 2 | 9 | 9 | 1 | 0 | 5 | 5 | 15 | ||
| 20MovingUp | Wycombe Wanderers | 11 | 11 | -5 | 1 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 7 | 11 | ||
| 21MovingDown | Bristol Rovers | 11 | 11 | -7 | 1 | 2 | 3 | 5 | 9 | 1 | 3 | 1 | 5 | 8 | ||
| 22MovingDown | AFC Wimbledon | 12 | 10 | -12 | 1 | 1 | 4 | 6 | 9 | 2 | 0 | 4 | 8 | 17 | ||
| 23nonMover | Aldershot Town | 12 | 8 | -11 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 4 | 8 | 15 | ||
| 24nonMover | Barnet | 13 | 6 | -14 | 1 | 2 | 4 | 9 | 13 | 0 | 1 | 5 | 3 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |