| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 29 | 56 | 20 | 8 | 4 | 2 | 25 | 11 | 8 | 4 | 3 | 21 | 15 | ||
| 2nonMover | Doncaster Rovers | 28 | 56 | 18 | 7 | 2 | 5 | 18 | 16 | 10 | 3 | 1 | 25 | 9 | ||
| 3MovingUp | Swindon Town | 27 | 49 | 30 | 8 | 4 | 3 | 32 | 8 | 6 | 3 | 3 | 17 | 11 | ||
| 4MovingDown | Brentford | 27 | 49 | 14 | 8 | 3 | 2 | 22 | 13 | 5 | 7 | 2 | 17 | 12 | ||
| 5MovingDown | Sheffield United | 28 | 48 | 13 | 6 | 6 | 2 | 23 | 15 | 6 | 6 | 2 | 16 | 11 | ||
| 6nonMover | Milton Keynes Dons | 26 | 43 | 12 | 8 | 3 | 3 | 22 | 13 | 4 | 4 | 4 | 16 | 13 | ||
| 7MovingUp | Coventry City | 29 | 43 | 11 | 5 | 5 | 5 | 22 | 18 | 7 | 2 | 5 | 25 | 18 | ||
| 8MovingDown | Bournemouth | 27 | 43 | 8 | 7 | 6 | 1 | 26 | 12 | 4 | 4 | 5 | 19 | 25 | ||
| 9nonMover | Yeovil Town | 27 | 42 | 5 | 6 | 2 | 5 | 19 | 15 | 7 | 1 | 6 | 24 | 23 | ||
| 10MovingUp | Walsall | 29 | 41 | -3 | 6 | 4 | 5 | 21 | 22 | 5 | 4 | 5 | 19 | 21 | ||
| 11MovingDown | Crawley Town | 27 | 41 | -3 | 6 | 3 | 4 | 22 | 19 | 6 | 2 | 6 | 14 | 20 | ||
| 12MovingDown | Crewe Alexandra | 27 | 40 | 0 | 7 | 2 | 4 | 15 | 12 | 4 | 5 | 5 | 19 | 22 | ||
| 13MovingDown | Stevenage | 26 | 40 | -2 | 3 | 5 | 5 | 17 | 24 | 8 | 2 | 3 | 17 | 12 | ||
| 14MovingDown | Notts. County | 25 | 37 | 10 | 4 | 3 | 6 | 17 | 17 | 5 | 7 | 0 | 20 | 10 | ||
| 15MovingDown | Leyton Orient | 26 | 35 | -5 | 6 | 1 | 6 | 14 | 14 | 5 | 1 | 7 | 14 | 19 | ||
| 16MovingDown | Preston North End | 27 | 34 | 1 | 3 | 6 | 5 | 17 | 17 | 5 | 4 | 4 | 18 | 17 | ||
| 17MovingUp | Carlisle United | 27 | 32 | -15 | 5 | 2 | 7 | 20 | 29 | 4 | 3 | 6 | 14 | 20 | ||
| 18MovingDown | Shrewsbury Town | 29 | 30 | -6 | 5 | 6 | 3 | 18 | 15 | 1 | 6 | 8 | 13 | 22 | ||
| 19nonMover | Oldham Athletic | 28 | 27 | -12 | 3 | 3 | 8 | 13 | 18 | 4 | 3 | 7 | 15 | 22 | ||
| 20MovingUp | Scunthorpe United | 27 | 25 | -19 | 1 | 5 | 7 | 13 | 25 | 5 | 2 | 7 | 15 | 22 | ||
| 21MovingDown | Colchester United | 27 | 23 | -19 | 4 | 3 | 6 | 16 | 19 | 2 | 2 | 10 | 9 | 25 | ||
| 22nonMover | Bury | 27 | 22 | -15 | 2 | 5 | 6 | 12 | 19 | 2 | 5 | 7 | 15 | 23 | ||
| 23MovingDown | Portsmouth | 26 | 21 | -15 | 3 | 2 | 8 | 14 | 17 | 2 | 4 | 7 | 15 | 27 | ||
| 24nonMover | Hartlepool United | 26 | 13 | -28 | 1 | 3 | 8 | 8 | 20 | 1 | 4 | 9 | 11 | 27 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |