| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Tranmere Rovers | 18 | 37 | 20 | 5 | 2 | 2 | 18 | 8 | 6 | 2 | 1 | 17 | 7 | ||
| 2MovingUp | Milton Keynes Dons | 18 | 32 | 10 | 6 | 2 | 1 | 11 | 4 | 3 | 3 | 3 | 10 | 7 | ||
| 3MovingDown | Sheffield United | 17 | 32 | 8 | 4 | 4 | 0 | 11 | 6 | 4 | 4 | 1 | 8 | 5 | ||
| 4MovingDown | Stevenage | 17 | 32 | 3 | 3 | 4 | 2 | 13 | 16 | 6 | 1 | 1 | 11 | 5 | ||
| 5MovingDown | Crawley Town | 17 | 30 | 2 | 5 | 1 | 2 | 15 | 12 | 4 | 2 | 3 | 10 | 11 | ||
| 6MovingDown | Notts. County | 17 | 29 | 11 | 3 | 2 | 4 | 13 | 12 | 5 | 3 | 0 | 16 | 6 | ||
| 7nonMover | Swindon Town | 17 | 29 | 11 | 3 | 3 | 2 | 11 | 5 | 5 | 2 | 2 | 14 | 9 | ||
| 8nonMover | Brentford | 17 | 28 | 6 | 6 | 2 | 1 | 16 | 9 | 1 | 5 | 2 | 8 | 9 | ||
| 9MovingDown | Doncaster Rovers | 16 | 27 | 5 | 3 | 1 | 4 | 7 | 10 | 5 | 2 | 1 | 13 | 5 | ||
| 10nonMover | Preston North End | 17 | 26 | 9 | 3 | 3 | 2 | 14 | 7 | 4 | 2 | 3 | 16 | 14 | ||
| 11nonMover | Yeovil Town | 17 | 25 | 3 | 4 | 1 | 4 | 11 | 11 | 4 | 0 | 4 | 16 | 13 | ||
| 12nonMover | Bournemouth | 17 | 24 | -1 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 4 | 14 | 19 | ||
| 13MovingUp | Crewe Alexandra | 17 | 23 | -4 | 4 | 2 | 3 | 10 | 10 | 2 | 3 | 3 | 9 | 13 | ||
| 14MovingDown | Colchester United | 17 | 20 | -4 | 3 | 3 | 2 | 11 | 9 | 2 | 2 | 5 | 8 | 14 | ||
| 15nonMover | Carlisle United | 17 | 20 | -9 | 2 | 2 | 4 | 11 | 18 | 3 | 3 | 3 | 10 | 12 | ||
| 16MovingUp | Leyton Orient | 17 | 19 | -7 | 4 | 0 | 5 | 8 | 9 | 2 | 1 | 5 | 5 | 11 | ||
| 17MovingDown | Walsall | 17 | 19 | -8 | 2 | 2 | 5 | 11 | 18 | 3 | 2 | 3 | 8 | 9 | ||
| 18MovingDown | Portsmouth | 17 | 18 | -4 | 3 | 1 | 4 | 10 | 9 | 2 | 2 | 5 | 12 | 17 | ||
| 19MovingDown | Oldham Athletic | 16 | 17 | -2 | 2 | 3 | 4 | 10 | 10 | 2 | 2 | 3 | 6 | 8 | ||
| 20MovingDown | Coventry City | 17 | 17 | -6 | 2 | 3 | 4 | 12 | 13 | 2 | 2 | 4 | 7 | 12 | ||
| 21MovingUp | Scunthorpe United | 17 | 16 | -12 | 1 | 2 | 5 | 7 | 17 | 3 | 2 | 4 | 10 | 12 | ||
| 22MovingUp | Bury | 17 | 15 | -9 | 2 | 3 | 4 | 8 | 12 | 1 | 3 | 4 | 11 | 16 | ||
| 23MovingDown | Shrewsbury Town | 17 | 14 | -6 | 3 | 2 | 3 | 10 | 9 | 0 | 3 | 6 | 8 | 15 | ||
| 24nonMover | Hartlepool United | 17 | 8 | -16 | 1 | 3 | 4 | 7 | 10 | 0 | 2 | 7 | 6 | 19 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |