| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 22 | 45 | 21 | 6 | 3 | 2 | 24 | 11 | 7 | 3 | 1 | 17 | 9 | ||
| 2nonMover | Port Vale | 22 | 40 | 21 | 5 | 4 | 2 | 26 | 13 | 6 | 3 | 2 | 19 | 11 | ||
| 3nonMover | Cheltenham Town | 22 | 39 | 3 | 7 | 2 | 2 | 17 | 11 | 4 | 4 | 3 | 14 | 17 | ||
| 4MovingUp | Rotherham United | 22 | 37 | 4 | 7 | 0 | 4 | 23 | 15 | 4 | 4 | 3 | 12 | 16 | ||
| 5MovingDown | Bradford City | 22 | 36 | 9 | 7 | 2 | 2 | 18 | 6 | 3 | 4 | 4 | 15 | 18 | ||
| 6nonMover | Southend United | 22 | 34 | 12 | 4 | 4 | 3 | 14 | 11 | 5 | 3 | 3 | 21 | 12 | ||
| 7nonMover | Exeter City | 22 | 34 | 1 | 3 | 3 | 5 | 13 | 15 | 7 | 1 | 3 | 20 | 17 | ||
| 8nonMover | Fleetwood Town | 22 | 33 | 8 | 4 | 4 | 3 | 15 | 13 | 4 | 5 | 2 | 15 | 9 | ||
| 9nonMover | Burton Albion | 22 | 33 | 1 | 6 | 3 | 2 | 23 | 12 | 3 | 3 | 5 | 7 | 17 | ||
| 10MovingDown | Chesterfield | 22 | 32 | 5 | 4 | 4 | 3 | 19 | 15 | 4 | 4 | 3 | 10 | 9 | ||
| 11MovingDown | Torquay United | 22 | 32 | 3 | 6 | 4 | 1 | 21 | 16 | 2 | 4 | 5 | 8 | 10 | ||
| 12MovingUp | Dagenham & Redbridge | 22 | 31 | 5 | 5 | 4 | 2 | 17 | 8 | 3 | 3 | 5 | 17 | 21 | ||
| 13MovingDown | Northampton Town | 22 | 30 | 4 | 6 | 2 | 3 | 21 | 11 | 2 | 4 | 5 | 14 | 20 | ||
| 14MovingUp | York City | 22 | 30 | -1 | 3 | 4 | 4 | 14 | 17 | 4 | 5 | 2 | 16 | 14 | ||
| 15MovingDown | Rochdale | 22 | 30 | -2 | 3 | 4 | 4 | 13 | 12 | 5 | 2 | 4 | 21 | 24 | ||
| 16nonMover | Morecambe | 22 | 27 | -2 | 4 | 4 | 3 | 16 | 15 | 3 | 2 | 6 | 13 | 16 | ||
| 17MovingUp | Wycombe Wanderers | 22 | 26 | -5 | 3 | 4 | 4 | 13 | 12 | 4 | 1 | 6 | 14 | 20 | ||
| 18nonMover | Oxford United | 22 | 26 | -6 | 5 | 3 | 3 | 19 | 14 | 2 | 2 | 7 | 12 | 23 | ||
| 19MovingDown | Accrington Stanley | 22 | 26 | -8 | 3 | 2 | 6 | 11 | 17 | 4 | 3 | 4 | 15 | 17 | ||
| 20nonMover | Plymouth Argyle | 22 | 22 | -5 | 3 | 3 | 5 | 15 | 17 | 2 | 4 | 5 | 11 | 14 | ||
| 21MovingUp | Aldershot Town | 22 | 21 | -14 | 2 | 2 | 7 | 7 | 16 | 3 | 4 | 4 | 13 | 18 | ||
| 22MovingDown | AFC Wimbledon | 22 | 19 | -17 | 2 | 2 | 7 | 10 | 17 | 3 | 2 | 6 | 14 | 24 | ||
| 23nonMover | Bristol Rovers | 22 | 18 | -20 | 3 | 3 | 5 | 16 | 20 | 1 | 3 | 7 | 8 | 24 | ||
| 24nonMover | Barnet | 22 | 16 | -17 | 2 | 5 | 4 | 14 | 17 | 1 | 2 | 8 | 5 | 19 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |