| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Port Vale | 27 | 52 | 26 | 6 | 4 | 3 | 30 | 15 | 9 | 3 | 2 | 26 | 15 | ||
| 2MovingDown | Gillingham | 26 | 51 | 22 | 6 | 3 | 4 | 25 | 14 | 9 | 3 | 1 | 20 | 9 | ||
| 3MovingUp | Exeter City | 27 | 44 | 4 | 4 | 4 | 6 | 19 | 20 | 9 | 1 | 3 | 23 | 18 | ||
| 4MovingDown | Rotherham United | 26 | 43 | 5 | 8 | 0 | 6 | 28 | 20 | 5 | 4 | 3 | 14 | 17 | ||
| 5MovingDown | Cheltenham Town | 26 | 43 | 3 | 8 | 3 | 2 | 22 | 12 | 4 | 4 | 5 | 15 | 22 | ||
| 6MovingUp | Burton Albion | 27 | 42 | 1 | 9 | 3 | 2 | 30 | 15 | 3 | 3 | 7 | 9 | 23 | ||
| 7MovingDown | Southend United | 27 | 40 | 12 | 5 | 4 | 4 | 17 | 12 | 6 | 3 | 5 | 24 | 17 | ||
| 8MovingDown | Fleetwood Town | 27 | 40 | 6 | 5 | 5 | 4 | 16 | 16 | 5 | 5 | 3 | 18 | 12 | ||
| 9MovingDown | Bradford City | 27 | 40 | 5 | 8 | 2 | 4 | 23 | 13 | 3 | 5 | 5 | 15 | 20 | ||
| 10MovingDown | Northampton Town | 26 | 39 | 7 | 9 | 2 | 3 | 29 | 13 | 2 | 4 | 6 | 14 | 23 | ||
| 11nonMover | Chesterfield | 28 | 39 | 6 | 6 | 5 | 3 | 26 | 16 | 4 | 4 | 6 | 11 | 15 | ||
| 12MovingUp | Oxford United | 26 | 38 | 1 | 6 | 3 | 3 | 20 | 14 | 5 | 2 | 7 | 20 | 25 | ||
| 13MovingUp | Dagenham & Redbridge | 28 | 37 | 1 | 6 | 4 | 4 | 21 | 15 | 4 | 3 | 7 | 21 | 26 | ||
| 14MovingDown | Rochdale | 28 | 36 | -1 | 4 | 4 | 6 | 18 | 16 | 6 | 2 | 6 | 28 | 31 | ||
| 15nonMover | York City | 27 | 35 | -2 | 4 | 4 | 5 | 18 | 19 | 4 | 7 | 3 | 17 | 18 | ||
| 16MovingDown | Torquay United | 25 | 33 | 1 | 6 | 4 | 2 | 23 | 19 | 2 | 5 | 6 | 10 | 13 | ||
| 17nonMover | Wycombe Wanderers | 27 | 33 | -8 | 4 | 4 | 5 | 15 | 14 | 5 | 2 | 7 | 17 | 26 | ||
| 18MovingDown | Morecambe | 27 | 32 | -3 | 5 | 5 | 3 | 18 | 16 | 3 | 3 | 8 | 15 | 20 | ||
| 19MovingDown | Accrington Stanley | 28 | 30 | -15 | 4 | 3 | 7 | 13 | 20 | 4 | 3 | 7 | 17 | 25 | ||
| 20nonMover | Barnet | 28 | 29 | -12 | 4 | 5 | 5 | 19 | 20 | 3 | 3 | 8 | 10 | 21 | ||
| 21MovingDown | Aldershot Town | 26 | 28 | -13 | 3 | 3 | 7 | 11 | 18 | 4 | 4 | 5 | 14 | 20 | ||
| 22MovingUp | Plymouth Argyle | 28 | 27 | -10 | 4 | 4 | 6 | 18 | 20 | 2 | 5 | 7 | 13 | 21 | ||
| 23MovingDown | AFC Wimbledon | 26 | 26 | -18 | 2 | 3 | 8 | 12 | 22 | 5 | 2 | 6 | 18 | 26 | ||
| 24nonMover | Bristol Rovers | 26 | 25 | -18 | 4 | 3 | 6 | 18 | 23 | 2 | 4 | 7 | 13 | 26 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |