| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Gillingham | 24 | 48 | 21 | 6 | 3 | 3 | 24 | 12 | 8 | 3 | 1 | 18 | 9 | ||
| 2MovingDown | Port Vale | 25 | 46 | 21 | 5 | 4 | 3 | 26 | 15 | 8 | 3 | 2 | 24 | 14 | ||
| 3MovingUp | Rotherham United | 25 | 43 | 7 | 8 | 0 | 5 | 28 | 18 | 5 | 4 | 3 | 14 | 17 | ||
| 4MovingDown | Cheltenham Town | 25 | 42 | 3 | 8 | 2 | 2 | 21 | 11 | 4 | 4 | 5 | 15 | 22 | ||
| 5MovingDown | Southend United | 26 | 40 | 15 | 5 | 4 | 4 | 17 | 12 | 6 | 3 | 4 | 24 | 14 | ||
| 6MovingUp | Fleetwood Town | 25 | 40 | 11 | 5 | 5 | 3 | 16 | 13 | 5 | 5 | 2 | 17 | 9 | ||
| 7MovingDown | Bradford City | 25 | 40 | 8 | 8 | 2 | 3 | 22 | 11 | 3 | 5 | 4 | 15 | 18 | ||
| 8MovingDown | Burton Albion | 26 | 39 | 0 | 8 | 3 | 2 | 28 | 14 | 3 | 3 | 7 | 9 | 23 | ||
| 9MovingUp | Exeter City | 25 | 38 | 0 | 3 | 4 | 6 | 16 | 20 | 8 | 1 | 3 | 21 | 17 | ||
| 10MovingDown | Northampton Town | 24 | 36 | 8 | 8 | 2 | 3 | 26 | 12 | 2 | 4 | 5 | 14 | 20 | ||
| 11MovingDown | Chesterfield | 26 | 36 | 4 | 5 | 5 | 3 | 23 | 16 | 4 | 4 | 5 | 10 | 13 | ||
| 12MovingDown | Rochdale | 26 | 36 | 1 | 4 | 4 | 5 | 18 | 15 | 6 | 2 | 5 | 27 | 29 | ||
| 13MovingUp | Oxford United | 25 | 35 | 0 | 6 | 3 | 3 | 20 | 14 | 4 | 2 | 7 | 18 | 24 | ||
| 14MovingUp | York City | 25 | 34 | -1 | 4 | 4 | 4 | 17 | 17 | 4 | 6 | 3 | 16 | 17 | ||
| 15MovingDown | Torquay United | 24 | 33 | 2 | 6 | 4 | 2 | 23 | 19 | 2 | 5 | 5 | 9 | 11 | ||
| 16MovingDown | Dagenham & Redbridge | 25 | 31 | -1 | 5 | 4 | 4 | 19 | 14 | 3 | 3 | 6 | 18 | 24 | ||
| 17MovingUp | Accrington Stanley | 26 | 30 | -11 | 4 | 3 | 6 | 13 | 18 | 4 | 3 | 6 | 17 | 23 | ||
| 18nonMover | Morecambe | 25 | 29 | -3 | 4 | 5 | 3 | 16 | 15 | 3 | 3 | 7 | 14 | 18 | ||
| 19MovingDown | Wycombe Wanderers | 25 | 29 | -9 | 3 | 4 | 5 | 13 | 13 | 5 | 1 | 7 | 15 | 24 | ||
| 20MovingUp | Aldershot Town | 25 | 25 | -15 | 2 | 3 | 7 | 9 | 18 | 4 | 4 | 5 | 14 | 20 | ||
| 21MovingDown | Plymouth Argyle | 26 | 24 | -7 | 3 | 4 | 6 | 16 | 19 | 2 | 5 | 6 | 13 | 17 | ||
| 22MovingDown | Barnet | 26 | 23 | -16 | 3 | 5 | 5 | 17 | 20 | 2 | 3 | 8 | 8 | 21 | ||
| 23MovingUp | Bristol Rovers | 24 | 22 | -19 | 4 | 3 | 5 | 18 | 21 | 1 | 4 | 7 | 10 | 26 | ||
| 24nonMover | AFC Wimbledon | 24 | 22 | -19 | 2 | 2 | 8 | 10 | 20 | 4 | 2 | 6 | 17 | 26 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |