Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 9th Nov | F.A. Cup | Braintree Town | 1-2 | Newport County | 1,004 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Goals Scored (1)