Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 13th Aug | League | 3-1 | Solihull Moors | 408 | Table | |
Tue 16th Aug | League | Solihull Moors | 0-2 | 240 | Table | |
Sat 20th Aug | League | Solihull Moors | 0-1 | 230 | Table | |
Tue 23rd Aug | League | 1-0 | Solihull Moors | 251 | Table | |
Sat 27th Aug | League | 2-1 | Solihull Moors | 181 | Table | |
Mon 29th Aug | League | Solihull Moors | 0-2 | 203 | Table | |
Sat 3rd Sep | League | Solihull Moors | 1-2 | 358 | Table | |
Sat 10th Sep | League | 0-1 | Solihull Moors | 1,175 | Table | |
Sat 17th Sep | League | Solihull Moors | 2-0 | 343 | Table | |
Mon 19th Sep | League | 3-0 | Solihull Moors | 669 | Table | |
Sat 24th Sep | League | 0-0 | Solihull Moors | 321 | Table | |
Sat 8th Oct | League | Solihull Moors | 0-2 | 260 | Table | |
Sat 22nd Oct | League | 0-1 | Solihull Moors | 733 | Table | |
Tue 25th Oct | League | Solihull Moors | 1-0 | 330 | Table | |
Sat 29th Oct | F.A. Cup | Solihull Moors | 0-1 | FC Halifax Town | 551 | Table |
Sat 5th Nov | League | Solihull Moors | 1-0 | 301 | Table | |
Sat 12th Nov | League | Solihull Moors | 3-1 | 260 | Table | |
Wed 16th Nov | League | FC Halifax Town | 0-0 | Solihull Moors | 1,140 | Table |
Sat 19th Nov | League | 1-0 | Solihull Moors | 191 | Table | |
Sat 3rd Dec | League | Solihull Moors | 5-1 | Harrogate Town | 209 | Table |
Tue 6th Dec | League | 3-0 | Solihull Moors | 203 | Table | |
Sat 10th Dec | Trophy | 2-2 | Solihull Moors | 1,116 | Table | |
Tue 13th Dec | Trophy | Solihull Moors | 0-3 | 275 | Table | |
Sat 17th Dec | League | Solihull Moors | 1-1 | 450 | Table | |
Mon 26th Dec | League | 0-3 | Solihull Moors | 588 | Table | |
Sun 1st Jan | League | Solihull Moors | 1-2 | 362 | Table | |
Sat 7th Jan | League | 1-0 | Solihull Moors | 305 | Table | |
Sat 14th Jan | League | Solihull Moors | 5-3 | 272 | Table | |
Sat 28th Jan | League | Solihull Moors | 1-0 | 365 | Table | |
Sat 18th Feb | League | Solihull Moors | 0-0 | 398 | Table | |
Tue 21st Feb | League | 1-1 | Solihull Moors | 184 | Table | |
Sat 25th Feb | League | Solihull Moors | 2-1 | 220 | Table | |
Sat 3rd Mar | League | 2-0 | Solihull Moors | 471 | Table | |
Sat 10th Mar | League | Solihull Moors | 1-0 | 242 | Table | |
Tue 13th Mar | League | 3-1 | Solihull Moors | 344 | Table | |
Sat 17th Mar | League | Solihull Moors | 2-2 | 245 | Table | |
Mon 19th Mar | League | 1-2 | Solihull Moors | 401 | Table | |
Sat 24th Mar | League | 1-1 | Solihull Moors | 801 | Table | |
Sat 31st Mar | League | 1-1 | Solihull Moors | 382 | Table | |
Tue 3rd Apr | League | 2-1 | Solihull Moors | 238 | Table | |
Sat 7th Apr | League | Solihull Moors | 2-3 | 266 | Table | |
Mon 9th Apr | League | 3-0 | Solihull Moors | 591 | Table | |
Sat 14th Apr | League | Solihull Moors | 0-0 | 517 | Table | |
Sat 21st Apr | League | Harrogate Town | 1-1 | Solihull Moors | 604 | Table |
Sat 28th Apr | League | Solihull Moors | 1-2 | FC Halifax Town | 711 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 23 | 9 | 4 | 10 | 29 | 29 |
Away | 22 | 4 | 7 | 11 | 17 | 31 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 13 | 11 | 21 | 46 | 60 |
Goals Scored (44)