Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 27th Sep | Sc. F.A.Cup | Edinburgh City | 2-0 | - | Table | |
Sat 25th Oct | Sc. F.A.Cup | Edinburgh City | 0-0 | 250 | Table | |
Sat 1st Nov | Sc. F.A.Cup | 1-4 | Edinburgh City | - | Table | |
Mon 8th Dec | Sc. F.A.Cup | Edinburgh City | 0-3 | Brechin City | 333 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 2 | 3 |
Away | 1 | 1 | 0 | 0 | 4 | 1 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 1 | 6 | 4 |
Goals Scored (6)