Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 4th Aug | League | Dumbarton | 1-0 | Elgin City | 636 | Table |
Tue 7th Aug | Sc.Lg.Cup | Ross County | 3-1 | Elgin City | 1,100 | Table |
Sat 11th Aug | League | Elgin City | 0-2 | Montrose | 479 | Table |
Tue 14th Aug | Sc.Chl.Cup | Elgin City | 1-4 | Brechin City | 166 | Table |
Sat 18th Aug | League | Elgin City | 2-3 | East Fife | 557 | Table |
Sat 25th Aug | League | Forfar Athletic | 4-0 | Elgin City | 328 | Table |
Sat 1st Sep | League | Arbroath | 4-0 | Elgin City | 525 | Table |
Sat 15th Sep | League | Elgin City | 3-2 | Albion Rovers | 310 | Table |
Sat 22nd Sep | League | Elgin City | 6-0 | 399 | Table | |
Sat 29th Sep | League | Stranraer | 3-3 | Elgin City | 254 | Table |
Sat 6th Oct | League | Stenhousemuir | 2-3 | Elgin City | 328 | Table |
Fri 12th Oct | League | Montrose | 0-0 | Elgin City | 623 | Table |
Sat 20th Oct | League | Elgin City | 2-1 | Dumbarton | 500 | Table |
Sat 27th Oct | Sc. F.A.Cup | Arbroath | 5-0 | Elgin City | 581 | Table |
Sat 3rd Nov | League | East Fife | 4-0 | Elgin City | 635 | Table |
Sat 10th Nov | League | Elgin City | 2-2 | Forfar Athletic | 472 | Table |
Sat 1st Dec | League | Albion Rovers | 3-4 | Elgin City | 268 | Table |
Sat 8th Dec | League | Elgin City | 1-3 | Arbroath | 422 | Table |
Sat 15th Dec | League | 3-1 | Elgin City | 277 | Table | |
Sat 29th Dec | League | Elgin City | 2-0 | Stenhousemuir | 456 | Table |
Wed 2nd Jan | League | Forfar Athletic | 0-1 | Elgin City | 332 | Table |
Sat 5th Jan | League | Elgin City | 1-2 | East Fife | 524 | Table |
Sat 19th Jan | League | Arbroath | 2-0 | Elgin City | 486 | Table |
Sat 26th Jan | League | Elgin City | 2-1 | Montrose | 449 | Table |
Sat 2nd Feb | League | Dumbarton | 1-4 | Elgin City | 518 | Table |
Sat 9th Feb | League | Stranraer | 0-0 | Elgin City | 276 | Table |
Sat 23rd Feb | League | East Fife | 2-0 | Elgin City | 728 | Table |
Wed 27th Feb | League | Elgin City | 0-5 | Stranraer | 336 | Table |
Sat 1st Mar | League | Elgin City | 3-1 | Forfar Athletic | 452 | Table |
Wed 5th Mar | League | Elgin City | 1-1 | Albion Rovers | 301 | Table |
Sat 8th Mar | League | Stenhousemuir | 2-2 | Elgin City | 291 | Table |
Sat 15th Mar | League | Elgin City | 2-1 | Dumbarton | 551 | Table |
Wed 19th Mar | League | Elgin City | 3-0 | 357 | Table | |
Sat 22nd Mar | League | Albion Rovers | 1-1 | Elgin City | 212 | Table |
Sat 29th Mar | League | Elgin City | 2-1 | Arbroath | 624 | Table |
Sat 5th Apr | League | 0-0 | Elgin City | 467 | Table | |
Sat 12th Apr | League | Elgin City | 2-3 | Stranraer | 619 | Table |
Sat 19th Apr | League | Montrose | 3-2 | Elgin City | 502 | Table |
Sat 26th Apr | League | Elgin City | 1-5 | Stenhousemuir | 480 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 19 | 9 | 2 | 8 | 36 | 37 |
Away | 20 | 4 | 6 | 10 | 22 | 43 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 13 | 8 | 18 | 58 | 80 |
Goals Scored (58)