Date Competition Match Att/KO View
Sat 12th Aug League 51 0-1 986 Table
Tue 15th Aug League 1-0 51 745 Table
Sat 19th Aug League 1-3 51 385 Table
Tue 22nd Aug League 51 2-3 Harrogate Town 820 Table
Sat 26th Aug League 51 2-1 738 Table
Mon 28th Aug League 1-1 51 456 Table
Sat 2nd Sep League 3-2 51 1,011 Table
Sat 9th Sep League 51 0-4 816 Table
Tue 12th Sep League 51 0-0 935 Table
Sat 16th Sep League 1-0 51 379 Table
Sat 23rd Sep League 51 2-1 819 Table
Sat 7th Oct League 51 1-1 820 Table
Sat 21st Oct League 3-0 51 771 Table
Sat 4th Nov League 51 2-0 921 Table
Sat 11th Nov F.A. Cup 51 2-3 Bristol Rovers 2,939 Table
Tue 14th Nov League 1-1 51 679 Table
Sat 18th Nov League 1-0 51 310 Table
Sat 2nd Dec League 51 1-2 763 Table
Sat 9th Dec League 2-2 51 275 Table
Tue 19th Dec Trophy 51 2-5 690 Table
Tue 26th Dec League 51 3-0 959 Table
Sat 30th Dec League 1-1 51 871 Table
Mon 1st Jan League 0-2 51 463 Table
Sat 13th Jan League 51 3-0 758 Table
Sat 20th Jan League 51 0-0 717 Table
Sat 27th Jan League 0-4 51 683 Table
Sat 3rd Feb League 1-1 51 479 Table
Sat 10th Feb League 51 1-1 696 Table
Tue 13th Feb League 51 0-1 805 Table
Sat 17th Feb League 2-0 51 384 Table
Sat 24th Feb League 51 2-2 703 Table
Sat 3rd Mar League 51 1-1 852 Table
Tue 6th Mar League 0-1 51 179 Table
Sat 10th Mar League 0-3 51 251 Table
Tue 13th Mar League 1-1 51 341 Table
Sat 17th Mar League 51 1-0 742 Table
Fri 23rd Mar League 3-0 51 775 Table
Sat 31st Mar League 51 0-2 759 Table
Sat 7th Apr League 2-1 51 652 Table
Mon 9th Apr League 51 1-2 670 Table
Sat 14th Apr League Harrogate Town 1-1 51 453 Table
Tue 17th Apr League 51 1-0 690 Table
Sat 21st Apr League 51 0-1 735 Table
Sat 28th Apr League 0-0 51 245 Table

51's Match Result Analysis 2006/2007

Venue Played Won Drawn Lost For Against
Home 23 7 6 10 27 31
Away 21 5 8 8 24 25
Neutral 0 0 0 0 0 0
Total 44 12 14 18 51 56

51's Scoring Minutes

Goals Scored (4)

1-15 mins 0
16-30 mins 0
31-45 mins 1
46-60 mins 0
61-75 mins 2
76-90 mins 1
91-120 mins 0