Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 4th Aug | League | Elgin City | 2-1 | - | Table | |
Tue 7th Aug | Sc.Chl.Cup | 3-0 | Elgin City | - | Table | |
Sat 11th Aug | League | Queen's Park | 0-0 | Elgin City | 691 | Table |
Sat 18th Aug | League | Elgin City | 2-0 | Albion Rovers | 623 | Table |
Sat 25th Aug | League | Elgin City | 2-3 | Stirling Albion | 769 | Table |
Sun 2nd Sep | Sc.Lg.Cup | Elgin City | 2-3 | Stranraer | - | Table |
Sat 8th Sep | League | Peterhead | 1-1 | Elgin City | 557 | Table |
Sat 15th Sep | League | Elgin City | 1-1 | East Fife | 543 | Table |
Sat 22nd Sep | League | Dumbarton | 2-2 | Elgin City | 764 | Table |
Sat 29th Sep | League | Elgin City | 1-2 | Montrose | 665 | Table |
Sun 7th Oct | League | Brechin City | 1-0 | Elgin City | 430 | Table |
Sat 13th Oct | League | 2-1 | Elgin City | 224 | Table | |
Sat 20th Oct | League | Elgin City | 2-0 | Queen's Park | 581 | Table |
Sat 27th Oct | League | Elgin City | 4-1 | Peterhead | 974 | Table |
Sat 3rd Nov | League | Stirling Albion | 0-1 | Elgin City | 524 | Table |
Sat 10th Nov | League | East Fife | 3-0 | Elgin City | 418 | Table |
Tue 27th Nov | League | Elgin City | 0-1 | Brechin City | - | Table |
Sat 8th Dec | League | Elgin City | 0-3 | Dumbarton | 511 | Table |
Sat 15th Dec | League | Montrose | 0-2 | Elgin City | 424 | Table |
Sat 5th Jan | League | Peterhead | 1-0 | Elgin City | 760 | Table |
Sat 12th Jan | League | Elgin City | 2-1 | Stirling Albion | 564 | Table |
Sat 19th Jan | League | Brechin City | 1-0 | Elgin City | 437 | Table |
Sat 26th Jan | League | Elgin City | 2-0 | East Fife | 538 | Table |
Sat 2nd Feb | League | Elgin City | 1-0 | Montrose | 601 | Table |
Sat 9th Feb | League | Dumbarton | 3-1 | Elgin City | 690 | Table |
Sat 16th Feb | League | Queen's Park | 3-0 | Elgin City | 533 | Table |
Tue 26th Feb | League | Albion Rovers | 4-4 | Elgin City | 249 | Table |
Sat 2nd Mar | League | Stirling Albion | 3-1 | Elgin City | 365 | Table |
Tue 5th Mar | League | Elgin City | 2-2 | 309 | Table | |
Sat 16th Mar | League | East Fife | 0-1 | Elgin City | 321 | Table |
Tue 19th Mar | League | Elgin City | 0-3 | Peterhead | 550 | Table |
Sat 23rd Mar | League | Elgin City | 3-1 | Brechin City | 652 | Table |
Tue 26th Mar | League | Elgin City | 0-0 | Albion Rovers | 369 | Table |
Sat 30th Mar | League | Elgin City | 2-0 | Dumbarton | 709 | Table |
Sat 6th Apr | League | Montrose | 1-0 | Elgin City | 331 | Table |
Sat 13th Apr | League | 0-3 | Elgin City | 187 | Table | |
Sat 20th Apr | League | Elgin City | 0-1 | Queen's Park | 627 | Table |
Sat 27th Apr | League | Albion Rovers | 2-2 | Elgin City | 767 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 19 | 9 | 3 | 7 | 28 | 23 |
Away | 19 | 4 | 5 | 10 | 19 | 30 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 13 | 8 | 17 | 47 | 53 |
Goals Scored (47)