Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 29th Jul | League | Rangers | 2-1 | St. Johnstone | - | Table |
Sun 6th Aug | League | St. Johnstone | 2-2 | Heart of Midlothian | - | Table |
Sat 12th Aug | League | Dunfermline Athletic | 1-1 | St. Johnstone | - | Table |
Sat 19th Aug | League | Dundee United | 1-2 | St. Johnstone | - | Table |
Tue 22nd Aug | Sc.Lg.Cup | St. Johnstone | 3-1 | Cowdenbeath | - | Table |
Sat 26th Aug | League | St. Johnstone | 1-1 | Kilmarnock | - | Table |
Tue 5th Sep | Sc.Lg.Cup | St. Johnstone | 0-1 | Kilmarnock | - | Table |
Sat 9th Sep | League | Aberdeen | 1-1 | St. Johnstone | - | Table |
Sat 16th Sep | League | St. Johnstone | 0-0 | Dundee | - | Table |
Sat 23rd Sep | League | St. Mirren | 0-1 | St. Johnstone | - | Table |
Sat 30th Sep | League | St. Johnstone | 0-3 | Hibernian | - | Table |
Sat 14th Oct | League | Motherwell | 4-0 | St. Johnstone | - | Table |
Tue 17th Oct | League | St. Johnstone | 0-2 | Celtic | - | Table |
Sun 22nd Oct | League | St. Johnstone | 2-1 | Rangers | - | Table |
Sat 28th Oct | League | Heart of Midlothian | 0-3 | St. Johnstone | - | Table |
Sat 4th Nov | League | St. Johnstone | 0-2 | Dunfermline Athletic | - | Table |
Sun 12th Nov | League | Celtic | 4-1 | St. Johnstone | - | Table |
Sat 18th Nov | League | St. Johnstone | 1-0 | Dundee United | - | Table |
Sat 25th Nov | League | Kilmarnock | 0-2 | St. Johnstone | - | Table |
Tue 28th Nov | League | St. Johnstone | 0-0 | Aberdeen | - | Table |
Sat 2nd Dec | League | Dundee | 1-1 | St. Johnstone | - | Table |
Sat 9th Dec | League | St. Johnstone | 2-0 | St. Mirren | - | Table |
Sat 16th Dec | League | Hibernian | 2-0 | St. Johnstone | - | Table |
Sat 23rd Dec | League | St. Johnstone | 2-3 | Motherwell | - | Table |
Tue 26th Dec | League | Rangers | 3-0 | St. Johnstone | 48,150 | Table |
Sat 30th Dec | League | St. Johnstone | 2-2 | Heart of Midlothian | - | Table |
Tue 2nd Jan | League | Dunfermline Athletic | 0-0 | St. Johnstone | - | Table |
Sat 27th Jan | Sc. F.A.Cup | St. Johnstone | 0-0 | Dunfermline Athletic | - | Table |
Sat 3rd Feb | League | Dundee United | 1-1 | St. Johnstone | - | Table |
Sun 11th Feb | League | St. Johnstone | 1-2 | Kilmarnock | - | Table |
Tue 13th Feb | Sc. F.A.Cup | Dunfermline Athletic | 3-2 | St. Johnstone | - | Table |
Sat 3rd Mar | League | St. Johnstone | 2-3 | Dundee | - | Table |
Wed 14th Mar | League | St. Johnstone | 1-2 | Celtic | - | Table |
Sat 17th Mar | League | St. Mirren | 1-0 | St. Johnstone | - | Table |
Tue 27th Mar | League | Aberdeen | 3-3 | St. Johnstone | - | Table |
Sun 1st Apr | League | St. Johnstone | 2-0 | Hibernian | 4,346 | Table |
Sat 7th Apr | League | Motherwell | 1-0 | St. Johnstone | - | Table |
Sat 21st Apr | League | Motherwell | 0-1 | St. Johnstone | - | Table |
Sat 28th Apr | League | St. Johnstone | 0-3 | Aberdeen | - | Table |
Sat 5th May | League | St. Johnstone | 2-2 | St. Mirren | - | Table |
Sat 12th May | League | St. Johnstone | 2-3 | Dundee United | - | Table |
Sun 20th May | League | Dunfermline Athletic | 0-0 | St. Johnstone | - | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 22 | 5 | 7 | 10 | 25 | 33 |
Away | 20 | 5 | 7 | 8 | 20 | 28 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 10 | 14 | 18 | 45 | 61 |
Goals Scored (38)