Club league histories

Milton Keynes Dons's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 8th/24 46 19 13 14 62 45 70
2011/2012 npower League One 5th/24 46 22 14 10 84 47 80
2010/2011 npower League One 5th/24 46 23 8 15 67 60 77
2009/2010 Coca-Cola League One 12th/24 46 17 9 20 60 68 60
2008/2009 Coca-Cola League One 3rd/24 46 26 9 11 83 47 87
2007/2008 Coca-Cola League Two 1st/24 46 29 10 7 82 37 97
2006/2007 Coca-Cola League Two 4th/24 46 25 9 12 76 58 84
2005/2006 Coca Cola League One 22nd/24 46 12 14 20 45 66 50
2004/2005 Coca-Cola League One 20th/24 46 12 15 19 54 68 51
2003/2004 Nationwide League Division One 1 24th/24 46 8 5 33 41 89 29
2002/2003 Nationwide League Division One 1 10th/24 46 18 11 17 76 73 65
2001/2002 Nationwide League Division One 1 9th/24 46 18 13 15 63 57 67
2000/2001 Nationwide League Division One 1 8th/24 46 17 18 11 71 50 69
1999/2000 F.A. Carling Premiership 1 18th/20 38 7 12 19 46 74 33
1998/1999 F.A. Carling Premiership 1 16th/20 38 10 12 16 40 63 42
1997/1998 F.A. Carling Premiership 1 15th/20 38 10 14 14 34 46 44
1996/1997 F.A. Carling Premiership 1 8th/20 38 15 11 12 49 46 56
1995/1996 F.A. Carling Premiership 1 14th/20 38 10 11 17 55 70 41
1994/1995 F.A. Carling Premiership 1 9th/22 42 15 11 16 48 65 56
1993/1994 F.A. Carling Premiership 1 6th/22 42 18 11 13 56 53 65
1992/1993 F.A. Carling Premier League 1 12th/22 42 14 12 16 56 55 54
1991/1992 Barclays First Division 1 13th/22 42 13 14 15 53 53 53
1990/1991 Barclays First Division 1 7th/20 38 14 14 10 53 46 56
1989/1990 Barclays First Division 1 8th/20 38 13 16 9 47 40 55
1988/1989 Barclays First Division 1 12th/20 38 14 9 15 50 46 51
1987/1988 Barclays First Division 1 7th/21 40 14 15 11 58 47 57
1986/1987 Today First Division 1 6th/22 42 19 9 14 57 50 66
1985/1986 Canon Second Division 1 3rd/22 42 21 13 8 58 37 76
1984/1985 Canon Second Division 1 12th/22 42 16 10 16 71 75 58
1983/1984 Canon Third Division 1 2nd/24 46 26 9 11 97 76 87
1982/1983 English Fourth Division 1 1st/24 46 29 11 6 96 45 98
1981/1982 English Third Division 1 21st/24 46 14 11 21 61 75 53
1980/1981 English Fourth Division 1 4th/24 46 23 9 14 64 46 55
1979/1980 English Third Division 1 24th/24 46 10 14 22 52 81 34
1978/1979 English Fourth Division 1 3rd/24 46 25 11 10 78 46 61
1977/1978 English Fourth Division 1 13th/24 46 14 16 16 66 67 44
TOTALSHomeAwayTotal
Played7797791558
Won357253610
Drawn219204423
Lost203322525
Scored12379722209
Conceded88611812067
Points12439382181
1 as 'Wimbledon'

Wags Gallery