A complete record of competitive matches played between the two teams

vs

Doncaster Rovers (49) Hartlepool United (51)
Results Total % Results Total %
Doncaster Rovers 26 12.74 Hartlepool United 25 12.75
Hartlepool United 9 4.41 Doncaster Rovers 11 5.61
Draws 14 6.86 Draws 15 7.35
Goals Total Av.pg Goals Total Av.pg
Doncaster Rovers 94 1.92 Hartlepool United 80 1.57
Hartlepool United 48 0.98 Doncaster Rovers 62 1.22
Records
Highest Aggregate 6   0 - 6 1989/1990 
Highest Doncaster Rovers score: 5   5 - 0 1931/1932 
Highest Hartlepool United score: 3   3 - 3 1937/1938 
Season Date Home Score Away Competition
2016/2017 Sat 06 May 2 - 1 League
Sat 19 Nov 0 - 0 League
1923/1924 Sat 01 Aug 3 - 1 Hartlepools United League
1924/1925 Sat 01 Aug 1 - 0 Hartlepools United League
1925/1926 Sat 01 Aug 2 - 1 Hartlepools United League
1926/1927 Sat 01 Aug 2 - 0 Hartlepools United League
1927/1928 Sat 01 Aug 1 - 1 Hartlepools United League
1928/1929 Sat 01 Aug 4 - 1 Hartlepools United League
1929/1930 Sat 01 Aug 0 - 0 Hartlepools United League
1930/1931 Sat 01 Aug 1 - 1 Hartlepools United League
1931/1932 Sat 01 Aug 1 - 3 Hartlepools United League
1932/1933 Sat 01 Aug 4 - 1 Hartlepools United League
1933/1934 Sat 01 Aug 3 - 0 Hartlepools United League
1934/1935 Sat 01 Aug 3 - 1 Hartlepools United League
1930/1931 Sat 01 Aug Hartlepools United 0 - 2 League
1931/1932 Sat 01 Aug Hartlepools United 5 - 0 League
1923/1924 Sat 01 Aug Hartlepools United 1 - 1 League
1934/1935 Sat 01 Aug Hartlepools United 2 - 1 League
1932/1933 Sat 01 Aug Hartlepools United 4 - 0 League
1933/1934 Sat 01 Aug Hartlepools United 2 - 2 League
1929/1930 Sat 01 Aug Hartlepools United 3 - 0 League
1928/1929 Sat 01 Aug Hartlepools United 2 - 2 League
1927/1928 Sat 01 Aug Hartlepools United 1 - 0 League
1926/1927 Sat 01 Aug Hartlepools United 3 - 0 League
1925/1926 Sat 01 Aug Hartlepools United 2 - 1 League
1924/1925 Sat 01 Aug Hartlepools United 2 - 2 League
2012/2013 Sat 02 Mar 3 - 0 League
Sat 13 Oct 1 - 1 League
2007/2008 Tue 29 Jan 2 - 0 League
Sat 18 Aug 2 - 1 League
2006/2007 Tue 31 Oct 1 - 3 (Assc.Mmbrs.)
2005/2006 Sat 25 Feb 1 - 1 League
Sat 13 Aug 0 - 1 League
2004/2005 Sat 23 Apr 2 - 0 League
Sat 06 Nov 2 - 1 League
2000/2001 Tue 09 Jan 3 - 1 (Assc.Mmbrs.)
1997/1998 Sat 28 Feb 3 - 1 League
Sat 11 Oct 2 - 2 League
1996/1997 Sat 18 Jan 2 - 4 League
Tue 01 Oct 2 - 1 League
1995/1996 Tue 20 Feb 0 - 1 League
Sat 02 Sep 1 - 0 League
1994/1995 Tue 21 Mar 2 - 1 League
Sat 19 Nov 3 - 0 League
1992/1993 Sat 14 Nov 1 - 2 F.A. Cup
1990/1991 Tue 16 Apr 1 - 1 League
Sat 13 Oct 2 - 2 League
1989/1990 Tue 06 Mar 2 - 2 League
Sat 30 Sep 0 - 6 League
1988/1989 Sat 18 Feb 2 - 1 League
Sat 08 Oct 1 - 0 League
1987/1988 Tue 24 Nov 1 - 0 (Assc.Mmbrs.)
1983/1984 Tue 15 May 0 - 1 League
Sat 17 Sep 1 - 0 League
1980/1981 Sat 24 Jan 1 - 2 League
Sat 30 Aug 1 - 0 League
1979/1980 Tue 08 Apr 1 - 2 League
Tue 11 Mar 0 - 2 League
1978/1979 Fri 23 Mar 0 - 0 League
Sat 19 Aug 3 - 4 League
1977/1978 Sat 15 Apr 2 - 0 League
Sat 19 Nov 0 - 2 League
1976/1977 Sat 01 Jan Hartlepool 0 - 0 League
Fri 05 Nov 2 - 1 Hartlepool League
1975/1976 Sat 14 Feb 3 - 0 Hartlepool League
Sat 08 Nov Hartlepool 2 - 1 League
1974/1975 Sat 11 Jan Hartlepool 2 - 1 League
Sat 07 Dec 3 - 0 Hartlepool League
1973/1974 Sun 17 Mar Hartlepool 3 - 0 League
Sat 20 Oct 2 - 2 Hartlepool League
1972/1973 Sat 07 Apr 2 - 1 Hartlepool League
Sat 02 Dec Hartlepool 0 - 0 League
1971/1972 Sat 04 Mar 2 - 1 Hartlepool League
Sat 13 Nov Hartlepool 0 - 0 League
1967/1968 Tue 14 Nov 0 - 1 Hartlepools United League
Fri 01 Sep Hartlepools United 0 - 0 League
1965/1966 Mon 13 Sep Hartlepools United 2 - 0 League
Tue 24 Aug 4 - 0 Hartlepools United League
1964/1965 Mon 29 Mar Hartlepools United 1 - 1 League
Sat 30 Jan 0 - 1 Hartlepools United League
1963/1964 Mon 20 Apr Hartlepools United 2 - 1 League
Sat 28 Mar 2 - 2 Hartlepools United League
1962/1963 Sat 13 Apr Hartlepools United 1 - 1 League
Sat 10 Nov 2 - 3 Hartlepools United League
1961/1962 Sat 10 Mar 2 - 2 Hartlepools United League
Sat 21 Oct Hartlepools United 3 - 0 League
1960/1961 Sat 21 Jan 5 - 3 Hartlepools United League
Sat 10 Sep Hartlepools United 2 - 1 League
1959/1960 Sat 19 Mar Hartlepools United 2 - 6 League
Sat 31 Oct 5 - 1 Hartlepools United League
1949/1950 Sat 18 Feb Hartlepools United 1 - 1 League
Sat 01 Oct 0 - 0 Hartlepools United League
1948/1949 Sat 12 Mar Hartlepools United 2 - 1 League
Sat 16 Oct 0 - 0 Hartlepools United League
1946/1947 Sat 29 Mar Hartlepools United 0 - 2 League
Sat 23 Nov 5 - 1 Hartlepools United League
1938/1939 Thu 26 Jan 3 - 1 Hartlepools United League
Sat 17 Sep Hartlepools United 1 - 3 League
1937/1938 Sat 19 Mar Hartlepools United 0 - 0 League
Sat 06 Nov 3 - 3 Hartlepools United League