| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2008/08/09 | Hearts | 3 - 2 | Motherwell | 14219 |
| 2008/08/16 | Motherwell | 0 - 1 | Aberdeen | 5872 |
| 2008/08/23 | Motherwell | 1 - 1 | Dundee Utd | 5149 |
| 2008/08/30 | Hibernian | 0 - 1 | Motherwell | 11285 |
| 2008/09/13 | Motherwell | 2 - 4 | Celtic | 8507 |
| 2008/09/21 | Rangers | 2 - 1 | Motherwell | 49448 |
| 2008/09/27 | Motherwell | 2 - 1 | St Mirren | 4786 |
