- you are:
- Stats Home>Current Season>Middlesbrough
Middlesbrough Current Season stats results
Team Stats
Club: Middlesbrough FC
Formed: 1876
Nickname: Boro
Colours: Red and white
Stadium: Riverside Stadium (35,049)
Address: Middlesbrough, Cleveland, TS3 6RS
Website: www.mfc.co.uk
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 16 Aug 2008 | Middlesbrough | 2 - 1 | Tottenham | 32623 |
| 23 Aug 2008 | Liverpool | 2 - 1 | Middlesbrough | 43168 |
| 30 Aug 2008 | Middlesbrough | 2 - 1 | Stoke | 27627 |
| 13 Sep 2008 | Portsmouth | 2 - 1 | Middlesbrough | 19425 |
| 20 Sep 2008 | Sunderland | 2 - 0 | Middlesbrough | 38388 |
| 27 Sep 2008 | Middlesbrough | 0 - 1 | West Brom | 26248 |
| 04 Oct 2008 | Wigan | 0 - 1 | Middlesbrough | 16806 |
| 18 Oct 2008 | Middlesbrough | 0 - 5 | Chelsea | 29221 |
| 25 Oct 2008 | Blackburn | 1 - 1 | Middlesbrough | 17606 |
| 29 Oct 2008 | Middlesbrough | 2 - 0 | Man City | 25731 |
| 01 Nov 2008 | Middlesbrough | 1 - 1 | West Ham | 25164 |
| 09 Nov 2008 | Aston Villa | 1 - 2 | Middlesbrough | 36672 |
| 16 Nov 2008 | Everton | 1 - 1 | Middlesbrough | 31063 |
| 22 Nov 2008 | Middlesbrough | 1 - 3 | Bolton | 24487 |
| 29 Nov 2008 | Middlesbrough | 0 - 0 | Newcastle | 32160 |
| 06 Dec 2008 | Hull City | 2 - 1 | Middlesbrough | 24912 |
| 13 Dec 2008 | Middlesbrough | 1 - 1 | Arsenal | 27320 |
| 20 Dec 2008 | Fulham | 3 - 0 | Middlesbrough | 23722 |
| 26 Dec 2008 | Middlesbrough | 0 - 1 | Everton | 30253 |
| 29 Dec 2008 | Man Utd | 1 - 0 | Middlesbrough | 75294 |
| 10 Jan 2009 | Middlesbrough | 1 - 1 | Sunderland | 29310 |
| 17 Jan 2009 | West Brom | 3 - 0 | Middlesbrough | 25557 |
| 28 Jan 2009 | Chelsea | 2 - 0 | Middlesbrough | 40280 |
| 31 Jan 2009 | Middlesbrough | 0 - 0 | Blackburn | 24303 |
| 07 Feb 2009 | Man City | 1 - 0 | Middlesbrough | 40588 |
| 21 Feb 2009 | Middlesbrough | 0 - 0 | Wigan | 24020 |
| 28 Feb 2009 | Middlesbrough | 2 - 0 | Liverpool | 33724 |
| 04 Mar 2009 | Tottenham | 4 - 0 | Middlesbrough | 35761 |
| 14 Mar 2009 | Middlesbrough | 1 - 1 | Portsmouth | 24281 |
| 21 Mar 2009 | Stoke | 1 - 0 | Middlesbrough | 26442 |
| 04 Apr 2009 | Bolton | 4 - 1 | Middlesbrough | 20819 |
| 11 Apr 2009 | Middlesbrough | 3 - 1 | Hull City | 32255 |
| 18 Apr 2009 | Middlesbrough | 0 - 0 | Fulham | 30389 |
| 26 Apr 2009 | Arsenal | 2 - 0 | Middlesbrough | 60089 |
| 02 May 2009 | Middlesbrough | 0 - 2 | Man Utd | 33767 |
| 11 May 2009 | Newcastle | 3 - 1 | Middlesbrough | 51252 |
| 16 May 2009 | Middlesbrough | 1 - 1 | Aston Villa | 27621 |
| 24 May 2009 | West Ham | 2 - 1 | Middlesbrough | 34007 |
Games won, Goals scored
- Games won /
lost -
7 Won20 Lost
- Goals Scored / Conceded
-
28 Scored57 Conceded