- you are:
- Stats Home>Current Season>Leyton Orient
Leyton Orient Current Season stats results
Team Stats
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 09 Aug 2008 | Leyton Orient | 2 - 1 | Hereford | 4727 |
| 16 Aug 2008 | Peterborough | 3 - 0 | Leyton Orient | 6643 |
| 23 Aug 2008 | Leyton Orient | 0 - 0 | Carlisle | 3803 |
| 30 Aug 2008 | Brighton | 0 - 0 | Leyton Orient | 6675 |
| 06 Sep 2008 | Walsall | 0 - 2 | Leyton Orient | 4838 |
| 13 Sep 2008 | Leyton Orient | 0 - 3 | Stockport | 4473 |
| 20 Sep 2008 | Leyton Orient | 1 - 3 | Leicester | 6448 |
| 26 Sep 2008 | Southend | 3 - 0 | Leyton Orient | 9261 |
| 04 Oct 2008 | Leyton Orient | 2 - 2 | Scunthorpe | 4244 |
| 11 Oct 2008 | Bristol Rovers | 2 - 1 | Leyton Orient | 6425 |
| 18 Oct 2008 | Leyton Orient | 0 - 1 | Tranmere | 5568 |
| 21 Oct 2008 | Leeds | 2 - 1 | Leyton Orient | 18990 |
| 25 Oct 2008 | Yeovil | 0 - 0 | Leyton Orient | 4320 |
| 28 Oct 2008 | Leyton Orient | 1 - 2 | MK Dons | 3869 |
| 01 Nov 2008 | Leyton Orient | 1 - 0 | Hartlepool | 3638 |
| 15 Nov 2008 | Crewe | 0 - 2 | Leyton Orient | 3872 |
| 22 Nov 2008 | Leyton Orient | 0 - 0 | Millwall | 6951 |
| 25 Nov 2008 | Huddersfield | 0 - 1 | Leyton Orient | 10414 |
| 06 Dec 2008 | Northampton | 1 - 1 | Leyton Orient | 5039 |
| 13 Dec 2008 | Leyton Orient | 1 - 2 | Cheltenham | 4510 |
| 20 Dec 2008 | Oldham | 1 - 1 | Leyton Orient | 6839 |
| 26 Dec 2008 | Leyton Orient | 1 - 2 | Swindon | 4349 |
| 28 Dec 2008 | Colchester | 1 - 0 | Leyton Orient | 6290 |
| 10 Jan 2009 | Leicester | 3 - 0 | Leyton Orient | 18240 |
| 17 Jan 2009 | Leyton Orient | 1 - 2 | Bristol Rovers | 4262 |
| 20 Jan 2009 | Leyton Orient | 1 - 1 | Southend | 3835 |
| 24 Jan 2009 | Scunthorpe | 2 - 1 | Leyton Orient | 4213 |
| 27 Jan 2009 | MK Dons | 1 - 2 | Leyton Orient | 8170 |
| 31 Jan 2009 | Leyton Orient | 0 - 1 | Yeovil | 4597 |
| 07 Feb 2009 | Tranmere | 0 - 0 | Leyton Orient | 4892 |
| 14 Feb 2009 | Leyton Orient | 1 - 0 | Crewe | 3705 |
| 21 Feb 2009 | Hartlepool | 0 - 1 | Leyton Orient | 3678 |
| 28 Feb 2009 | Hereford | 2 - 1 | Leyton Orient | 3286 |
| 03 Mar 2009 | Leyton Orient | 2 - 3 | Peterborough | 3381 |
| 07 Mar 2009 | Leyton Orient | 2 - 1 | Brighton | 5885 |
| 10 Mar 2009 | Carlisle | 1 - 3 | Leyton Orient | 4536 |
| 14 Mar 2009 | Stockport | 0 - 1 | Leyton Orient | 5835 |
| 21 Mar 2009 | Leyton Orient | 0 - 1 | Walsall | 3969 |
| 28 Mar 2009 | Leyton Orient | 2 - 1 | Oldham | 4034 |
| 04 Apr 2009 | Cheltenham | 0 - 1 | Leyton Orient | 3594 |
| 07 Apr 2009 | Leyton Orient | 2 - 2 | Leeds | 6943 |
| 11 Apr 2009 | Leyton Orient | 2 - 1 | Colchester | 4685 |
| 13 Apr 2009 | Swindon | 0 - 1 | Leyton Orient | 7735 |
| 18 Apr 2009 | Leyton Orient | 1 - 3 | Northampton | 4665 |
| 25 Apr 2009 | Millwall | 2 - 1 | Leyton Orient | 11414 |
| 02 May 2009 | Leyton Orient | 1 - 1 | Huddersfield | 5371 |
Games won, Goals scored
- Games won /
lost -
15 Won20 Lost
- Goals Scored / Conceded
-
45 Scored57 Conceded