Club league histories

St. Johnstone's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Clydesdale Bank Scottish Premier 4th/12 33 11 13 9 39 38 46
2011/2012 Clydesdale Bank Scottish Premier 6th/12 38 14 8 16 43 50 50
2010/2011 Clydesdale Bank Scottish Premier 8th/12 38 11 11 16 23 43 44
2009/2010 Clydesdale Bank Scottish Premier 8th/12 38 12 11 15 57 61 47
2008/2009 Irn Bru Scottish Division One 1st/10 36 17 14 5 55 35 65
2007/2008 Irn Bru Scottish Division One 3rd/10 36 15 13 8 60 45 58
2006/2007 Scottish Division One 2nd/10 36 19 8 9 65 42 65
2005/2006 Bells Scottish Division One 2nd/10 36 18 12 6 59 34 66
2004/2005 Bells Scottish Division One 8th/10 36 12 10 14 38 39 46
2003/2004 Bells Scottish Division One 3rd/10 36 15 12 9 59 45 57
2002/2003 Bells Scottish Division One 3rd/10 36 20 7 9 49 29 67
2001/2002 Bank of Scotland Scottish Premier 12th/12 38 5 6 27 24 62 21
2000/2001 Bank of Scotland Scottish Premier 10th/12 38 9 13 16 40 56 40
1999/2000 Scottish Premier 5th/10 36 10 12 14 36 44 42
1998/1999 Scottish Premier 3rd/10 36 15 12 9 39 38 57
1997/1998 Scottish Premier 5th/10 36 13 9 14 38 42 48
1996/1997 Scottish Division One 1st/10 36 24 8 4 74 23 80
1995/1996 Scottish Division One 4th/10 36 19 8 9 60 36 65
1994/1995 Scottish Division One 5th/10 36 14 14 8 59 39 56
1993/1994 Scottish Premier 10th/12 44 10 20 14 35 47 40
1992/1993 Scottish Premier 6th/12 44 10 20 14 52 66 40
1991/1992 Scottish Premier 8th/12 44 13 10 21 52 73 36
1990/1991 Scottish Premier 7th/10 36 11 9 16 41 54 31
1989/1990 Scottish Division One 1st/14 39 25 8 6 81 39 58
1988/1989 Scottish Division One 6th/14 39 14 12 13 51 42 40
1987/1988 Scottish Division Two 2nd/14 39 25 9 5 74 24 59
1986/1987 Scottish Division Two 5th/14 39 16 13 10 59 49 45
1985/1986 Scottish Division Two 6th/14 39 18 6 15 63 55 42
1984/1985 Scottish Division One 14th/14 39 10 5 24 51 78 25
1983/1984 Scottish Premier 9th/10 36 10 3 23 36 81 23
1982/1983 Scottish Division One 1st/14 39 25 5 9 59 37 55
1981/1982 Scottish Division One 5th/14 39 17 8 14 69 60 42
1980/1981 Scottish Division One 3rd/14 39 21 10 8 64 44 52
1979/1980 Scottish Division One 11th/14 39 12 10 17 57 74 34
1978/1979 Scottish Division One 12th/14 39 10 11 18 57 66 31
1977/1978 Scottish Division One 8th/14 39 15 6 18 52 64 36
1976/1977 Scottish Division One 11th/14 39 8 13 18 42 64 29
1975/1976 Scottish Premier 10th/10 36 3 5 28 28 79 11
1974/1975 Scottish First Division 9th/18 34 11 12 11 41 44 34
1973/1974 Scottish First Division 12th/18 34 9 10 15 41 60 28
1972/1973 Scottish First Division 11th/18 34 10 9 15 52 67 29
1971/1972 Scottish First Division 8th/18 34 12 8 14 52 58 32
1970/1971 Scottish First Division 3rd/18 34 19 6 9 59 44 44
1969/1970 Scottish First Division 13th/18 34 11 9 14 50 62 31
1968/1969 Scottish First Division 6th/18 34 16 5 13 66 59 37
1967/1968 Scottish First Division 14th/18 34 10 7 17 43 52 27
1966/1967 Scottish First Division 15th/18 34 10 5 19 53 73 25
1965/1966 Scottish First Division 14th/18 34 9 8 17 58 81 26
1964/1965 Scottish First Division 13th/18 34 9 11 14 57 62 29
1963/1964 Scottish First Division 13th/18 34 11 6 17 54 70 28
1962/1963 Scottish Second Division 1st/19 36 25 5 6 83 37 55
1961/1962 Scottish First Division 17th/18 34 9 7 18 35 61 25
1960/1961 Scottish First Division 15th/18 34 10 9 15 47 63 29
1959/1960 Scottish Second Division 1st/19 36 24 5 7 87 47 53
1958/1959 Scottish Second Division 6th/19 36 15 10 11 54 44 40
1957/1958 Scottish Second Division 11th/19 36 12 9 15 67 85 33
1956/1957 Scottish Second Division 12th/19 36 14 6 16 79 80 34
1955/1956 Scottish B Division 3rd/19 36 21 7 8 86 45 49
1954/1955 Scottish B Division 7th/16 30 15 2 13 60 51 32
1953/1954 Scottish B Division 6th/16 30 14 3 13 80 71 31
1952/1953 Scottish B Division 14th/16 30 8 6 16 41 63 22
1951/1952 Scottish B Division 11th/16 30 9 7 14 62 68 25
1950/1951 Scottish B Division 5th/16 30 14 5 11 68 53 33
1949/1950 Scottish B Division 4th/16 30 15 6 9 64 56 36
1948/1949 Scottish B Division 6th/16 30 14 4 12 58 51 32
1947/1948 Scottish B Division 9th/16 30 11 5 14 69 64 27
1946/1947 Scottish B Division 9th/14 26 9 4 13 45 47 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 Scottish First Division 8th/20 38 17 6 15 85 82 40
1937/1938 Scottish First Division 8th/20 38 16 7 15 78 81 39
1936/1937 Scottish First Division 12th/20 38 14 8 16 74 68 36
1935/1936 Scottish First Division 7th/20 38 15 7 16 70 81 37
1934/1935 Scottish First Division 5th/20 38 18 10 10 66 46 46
1933/1934 Scottish First Division 9th/20 38 17 6 15 74 53 40
1932/1933 Scottish First Division 5th/20 38 17 10 11 70 55 44
1931/1932 Scottish Second Division 2nd/20 38 24 7 7 102 52 55
1930/1931 Scottish Second Division 5th/20 38 19 6 13 76 61 44
1929/1930 Scottish First Division 20th/20 38 6 7 25 48 96 19
1928/1929 Scottish First Division 9th/20 38 14 10 14 57 70 38
1927/1928 Scottish First Division 11th/20 38 14 8 16 66 67 36
1926/1927 Scottish First Division 14th/20 38 13 9 16 55 69 35
1925/1926 Scottish First Division 18th/20 38 9 10 19 43 78 28
1924/1925 Scottish First Division 11th/20 38 12 11 15 57 72 35
1923/1924 Scottish Second Division 1st/20 38 22 12 4 79 33 56
1922/1923 Scottish Second Division 3rd/20 38 19 12 7 60 39 481
1921/1922 Scottish Second Division 13th/20 38 12 11 15 41 52 35
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 Scottish Second Division 8th/14 26 10 6 10 56 53 26
1913/1914 Scottish Second Division 5th/12 22 9 5 8 48 38 23
1912/1913 Scottish Second Division 11th/14 26 7 7 12 29 38 21
1911/1912 Scottish Second Division 5th/12 22 10 4 8 29 27 24
TOTALSHomeAwayTotal
Played158715893176
Won7764601236
Drawn370389759
Lost4417401181
Scored288821265014
Conceded205128754926
Points207014343502 (-2)
1 2 points deducted

Wags Gallery