Club league histories

Scunthorpe United's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 21st/24 46 13 9 24 49 73 48
2011/2012 npower League One 18th/24 46 10 22 14 55 59 52
2010/2011 npower Championship 24th/24 46 12 6 28 43 87 42
2009/2010 Coca-Cola Championship 20th/24 46 14 10 22 62 84 52
2008/2009 Coca-Cola League One 6th*/24 46 22 10 14 82 63 76
2007/2008 Coca-Cola Championship 23rd/24 46 11 13 22 46 69 46
2006/2007 Coca-Cola League One 1st/24 46 26 13 7 73 35 91
2005/2006 Coca Cola League One 12th/24 46 15 15 16 68 73 60
2004/2005 Coca-Cola League Two 2nd/24 46 22 14 10 69 42 80
2003/2004 Nationwide League Division Three 22nd/24 46 11 16 19 69 72 49
2002/2003 Nationwide League Division Three 5th/24 46 19 15 12 68 49 72
2001/2002 Nationwide League Division Three 8th/24 46 19 14 13 74 56 71
2000/2001 Nationwide League Division Three 10th/24 46 18 11 17 62 52 65
1999/2000 Nationwide League Division Two 23rd/24 46 9 12 25 40 74 39
1998/1999 Nationwide League Division Three 4th*/24 46 22 8 16 69 58 74
1997/1998 Nationwide League Division Three 8th/24 46 19 12 15 56 52 69
1996/1997 Nationwide League Division Three 13th/24 46 18 9 19 59 62 63
1995/1996 Endsleigh League Division Three 12th/24 46 15 15 16 67 61 60
1994/1995 Endsleigh League Division Three 7th/22 42 18 8 16 68 63 62
1993/1994 Endsleigh League Division Three 11th/22 42 15 14 13 64 56 59
1992/1993 Barclays League Division Three 14th/22 42 14 12 16 57 54 54
1991/1992 Barclays Fourth Division 5th/22 42 21 9 12 64 59 72
1990/1991 Barclays Fourth Division 8th/24 46 20 11 15 71 62 71
1989/1990 Barclays Fourth Division 11th/24 46 17 15 14 69 54 66
1988/1989 Barclays Fourth Division 4th/24 46 21 14 11 77 57 77
1987/1988 Barclays Fourth Division 4th/24 46 20 17 9 76 51 77
1986/1987 Today Fourth Division 8th/24 46 18 12 16 73 57 66
1985/1986 Canon Fourth Division 15th/24 46 15 14 17 50 55 59
1984/1985 Canon Fourth Division 9th/24 46 19 14 13 83 62 71
1983/1984 Canon Third Division 21st/24 46 9 19 18 54 73 46
1982/1983 English Fourth Division 4th/24 46 23 14 9 71 42 83
1981/1982 English Fourth Division 23rd/24 46 9 15 22 43 79 42
1980/1981 English Fourth Division 16th/24 46 11 20 15 60 69 42
1979/1980 English Fourth Division 14th/24 46 14 15 17 58 75 43
1978/1979 English Fourth Division 12th/24 46 17 11 18 54 60 45
1977/1978 English Fourth Division 14th/24 46 14 16 16 50 55 44
1976/1977 English Fourth Division 20th/24 46 13 11 22 49 73 37
1975/1976 English Fourth Division 19th/24 46 14 10 22 50 59 38
1974/1975 English Fourth Division 24th/24 46 7 15 24 41 78 29
1973/1974 English Fourth Division 18th/24 45 14 12 19 47 64 421
1972/1973 English Third Division 24th/24 46 10 10 26 33 72 30
1971/1972 English Fourth Division 4th/24 46 22 13 11 56 37 57
1970/1971 English Fourth Division 17th/24 46 15 13 18 56 61 43
1969/1970 English Fourth Division 12th/24 46 18 10 18 67 65 46
1968/1969 English Fourth Division 16th/24 46 18 8 20 61 60 44
1967/1968 English Third Division 24th/24 46 10 12 24 56 87 32
1966/1967 English Third Division 18th/24 46 17 8 21 58 73 42
1965/1966 English Third Division 4th/24 46 21 11 14 80 67 53
1964/1965 English Third Division 18th/24 46 14 12 20 65 72 40
1963/1964 English Second Division 22nd/22 42 10 10 22 52 82 30
1962/1963 English Second Division 9th/22 42 16 12 14 57 59 44
1961/1962 English Second Division 4th/22 42 21 7 14 86 71 49
1960/1961 English Second Division 9th/22 42 14 15 13 69 64 43
1959/1960 English Second Division 15th/22 42 13 10 19 57 71 36
1958/1959 English Second Division 18th/22 42 12 9 21 55 84 33
1957/1958 English Third Division (North) 1st/24 46 29 8 9 88 50 66
1956/1957 English Third Division (North) 14th/24 46 15 15 16 71 69 45
1955/1956 English Third Division (North) 9th/24 46 20 8 18 75 63 48
1954/1955 English Third Division (North) 3rd/24 46 23 12 11 81 53 58
1953/1954 English Third Division (North) 3rd/24 46 21 15 10 77 56 57
1952/1953 English Third Division (North) 15th/24 46 16 14 16 62 56 46
1951/1952 English Third Division (North) 14th/24 46 14 16 16 65 74 44
1950/1951 English Third Division (North) 12th/24 46 13 18 15 58 57 44
TOTALSHomeAwayTotal
Played142814292857
Won6703501020
Drawn418370788
Lost3407091049
Scored235415713925
Conceded160623753981
Points210012623364 (+-2)
* not via automatic positions;  1 2 points added

Wags Gallery