Club league histories

Rochdale's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 12th/24 46 16 13 17 68 70 61
2011/2012 npower League One 24th/24 46 8 14 24 47 81 38
2010/2011 npower League One 9th/24 46 18 14 14 63 55 68
2009/2010 Coca-Cola League Two 3rd/24 46 25 7 14 82 48 82
2008/2009 Coca-Cola League Two 6th/24 46 19 13 14 70 59 70
2007/2008 Coca-Cola League Two 5th/24 46 23 11 12 77 54 80
2006/2007 Coca-Cola League Two 9th/24 46 18 12 16 70 50 66
2005/2006 Coca Cola League Two 14th/24 46 14 14 18 66 69 56
2004/2005 Coca-Cola League Two 9th/24 46 16 18 12 54 48 66
2003/2004 Nationwide League Division Three 21st/24 46 12 14 20 49 58 50
2002/2003 Nationwide League Division Three 19th/24 46 12 16 18 63 70 52
2001/2002 Nationwide League Division Three 5th/24 46 21 15 10 65 52 78
2000/2001 Nationwide League Division Three 8th/24 46 18 17 11 59 48 71
1999/2000 Nationwide League Division Three 10th/24 46 18 14 14 57 54 68
1998/1999 Nationwide League Division Three 19th/24 46 13 15 18 42 55 54
1997/1998 Nationwide League Division Three 18th/24 46 17 7 22 56 55 58
1996/1997 Nationwide League Division Three 14th/24 46 14 16 16 58 58 58
1995/1996 Endsleigh League Division Three 15th/24 46 14 13 19 57 61 55
1994/1995 Endsleigh League Division Three 15th/22 42 12 14 16 44 67 50
1993/1994 Endsleigh League Division Three 9th/22 42 16 12 14 63 51 60
1992/1993 Barclays League Division Three 11th/22 42 16 10 16 70 70 58
1991/1992 Barclays Fourth Division 8th/22 42 18 13 11 57 53 67
1990/1991 Barclays Fourth Division 12th/24 46 15 17 14 50 53 62
1989/1990 Barclays Fourth Division 12th/24 46 20 6 20 52 55 66
1988/1989 Barclays Fourth Division 18th/24 46 13 14 19 56 82 53
1987/1988 Barclays Fourth Division 21st/24 46 11 15 20 47 76 48
1986/1987 Today Fourth Division 21st/24 46 11 17 18 54 73 50
1985/1986 Canon Fourth Division 18th/24 46 14 13 19 57 77 55
1984/1985 Canon Fourth Division 17th/24 46 13 14 19 55 69 53
1983/1984 Canon Fourth Division 22nd/24 46 11 13 22 52 80 46
1982/1983 English Fourth Division 20th/24 46 11 16 19 55 73 49
1981/1982 English Fourth Division 21st/24 46 10 16 20 50 62 46
1980/1981 English Fourth Division 15th/24 46 14 15 17 60 70 43
1979/1980 English Fourth Division 24th/24 46 7 13 26 33 79 27
1978/1979 English Fourth Division 20th/24 46 15 9 22 47 64 39
1977/1978 English Fourth Division 24th/24 46 8 8 30 43 85 24
1976/1977 English Fourth Division 18th/24 46 13 12 21 50 59 38
1975/1976 English Fourth Division 15th/24 46 12 18 16 40 54 42
1974/1975 English Fourth Division 19th/24 46 13 13 20 59 75 39
1973/1974 English Third Division 24th/24 46 2 17 27 38 94 21
1972/1973 English Third Division 13th/24 46 14 17 15 48 54 45
1971/1972 English Third Division 18th/24 46 12 13 21 57 83 37
1970/1971 English Third Division 16th/24 46 14 15 17 61 68 43
1969/1970 English Third Division 9th/24 46 18 10 18 69 60 46
1968/1969 English Fourth Division 3rd/24 46 18 20 8 68 35 56
1967/1968 English Fourth Division 19th/24 46 12 14 20 51 72 38
1966/1967 English Fourth Division 21st/24 46 13 11 22 53 75 37
1965/1966 English Fourth Division 21st/24 46 16 5 25 71 87 37
1964/1965 English Fourth Division 6th/24 46 22 14 10 74 53 58
1963/1964 English Fourth Division 20th/24 46 12 15 19 56 59 39
1962/1963 English Fourth Division 7th/24 46 20 11 15 67 59 51
1961/1962 English Fourth Division 12th/23 44 19 7 18 71 71 45
1960/1961 English Fourth Division 17th/24 46 17 8 21 60 66 42
1959/1960 English Fourth Division 12th/24 46 18 10 18 65 60 46
1958/1959 English Third Division 24th/24 46 8 12 26 37 79 28
1957/1958 English Third Division (North) 10th/24 46 19 8 19 79 67 46
1956/1957 English Third Division (North) 13th/24 46 18 12 16 65 65 48
1955/1956 English Third Division (North) 12th/24 46 17 13 16 66 84 47
1954/1955 English Third Division (North) 12th/24 46 17 14 15 69 66 48
1953/1954 English Third Division (North) 19th/24 46 15 10 21 59 77 40
1952/1953 English Third Division (North) 22nd/24 46 14 5 27 62 83 33
1951/1952 English Third Division (North) 21st/24 46 11 13 22 47 79 35
1950/1951 English Third Division (North) 11th/24 46 17 11 18 69 62 45
1949/1950 English Third Division (North) 3rd/22 42 21 9 12 68 41 51
1948/1949 English Third Division (North) 7th/22 42 18 9 15 55 53 45
1947/1948 English Third Division (North) 12th/22 42 15 11 16 48 72 41
1946/1947 English Third Division (North) 6th/22 42 19 10 13 80 64 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 15th/22 42 15 9 18 92 82 39
1937/1938 English Third Division (North) 17th/22 42 13 11 18 67 78 37
1936/1937 English Third Division (North) 18th/22 42 13 9 20 69 86 35
1935/1936 English Third Division (North) 20th/22 42 10 13 19 58 88 33
1934/1935 English Third Division (North) 20th/22 42 11 11 20 53 71 33
1933/1934 English Third Division (North) 22nd/22 42 9 6 27 53 103 24
1932/1933 English Third Division (North) 18th/22 42 13 7 22 58 80 33
1931/1932 English Third Division (North) 21st/21 40 4 3 33 48 135 11
1930/1931 English Third Division (North) 21st/22 42 12 6 24 62 107 30
1929/1930 English Third Division (North) 10th/22 42 18 7 17 89 91 43
1928/1929 English Third Division (North) 17th/22 42 13 10 19 79 96 36
1927/1928 English Third Division (North) 13th/22 42 17 7 18 74 77 41
1926/1927 English Third Division (North) 2nd/22 42 26 6 10 105 65 58
1925/1926 English Third Division (North) 3rd/22 42 27 5 10 104 58 59
1924/1925 English Third Division (North) 6th/22 42 21 7 14 75 53 49
1923/1924 English Third Division (North) 2nd/22 42 25 12 5 60 26 62
1922/1923 English Third Division (North) 12th/20 38 13 10 15 42 53 36
1921/1922 English Third Division (North) 20th/20 38 11 4 23 52 77 26
TOTALSHomeAwayTotal
Played189718973794
Won8863901276
Drawn500488988
Lost51110191530
Scored312920215150
Conceded220535815786
Points257614514027

Wags Gallery